Skip to content


















































Select your product
98Select your product
98

Baton_R
Ceiling Downlights
1 x powerLED 2 W DC 630 mA
New












Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
C00320WHWML | 2 W | 188 lm | 3000 K | ![]() | 31.2° | White | 90 | ||
C00320WHNML | 2 W | 209 lm | 4000 K | ![]() | 31.2° | White | 90 | ||
C00320WHWMW | 2 W | 190 lm | 3000 K | ![]() | 36.4° | White | 90 | ||
C00320WHNMW | 2 W | 210 lm | 4000 K | ![]() | 36.4° | White | 90 | ||
C00320WHWWF | 2 W | 212 lm | 3000 K | ![]() | 71.4° | White | 90 | ||
C00320WHNWF | 2 W | 236 lm | 4000 K | ![]() | 71.4° | White | 90 | ||
C00320WHWXF | 2 W | 206 lm | 3000 K | ![]() | 111° | White | 90 | ||
C00320WHNXF | 2 W | 231 lm | 4000 K | ![]() | 111° | White | 90 |






Baton_R
Ceiling Downlights | 176-264 V
1 arrayLED 7.3 W DC - 9 W AC












Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
76085M10 | 7.3 W | 787 lm | 2700 K | ![]() | 12.4° | Black Gold | 90 | ||
76084M10 | 7.3 W | 787 lm | 2700 K | ![]() | 12.4° | Black Black | 90 | ||
84583M10 | 7.3 W | 787 lm | 2700 K | ![]() | 12.4° | White Gold | 90 | ||
84582M10 | 7.3 W | 787 lm | 2700 K | ![]() | 12.4° | White Black | 90 | ||
84581M10 | 7.3 W | 787 lm | 2700 K | ![]() | 12.4° | White | 90 | ||
76085W10 | 7.3 W | 835 lm | 3000 K | ![]() | 12.4° | Black Gold | 90 | ||
76084W10 | 7.3 W | 835 lm | 3000 K | ![]() | 12.4° | Black Black | 90 | ||
84582W10 | 7.3 W | 835 lm | 3000 K | ![]() | 12.4° | White Black | 90 | ||
84583W10 | 7.3 W | 835 lm | 3000 K | ![]() | 12.4° | White Gold | 90 | ||
84581W10 | 7.3 W | 835 lm | 3000 K | ![]() | 12.4° | White | 90 | ||
76085N10 | 7.3 W | 878 lm | 4000 K | ![]() | 12.4° | Black Gold | 90 | ||
76084N10 | 7.3 W | 878 lm | 4000 K | ![]() | 12.4° | Black Black | 90 | ||
84582N10 | 7.3 W | 878 lm | 4000 K | ![]() | 12.4° | White Black | 90 | ||
84583N10 | 7.3 W | 878 lm | 4000 K | ![]() | 12.4° | White Gold | 90 | ||
84581N10 | 7.3 W | 878 lm | 4000 K | ![]() | 12.4° | White | 90 | ||
76085M20 | 7.3 W | 779 lm | 2700 K | ![]() | 20.4° | Black Gold | 90 | ||
76084M20 | 7.3 W | 779 lm | 2700 K | ![]() | 20.4° | Black Black | 90 | ||
84583M20 | 7.3 W | 779 lm | 2700 K | ![]() | 20.4° | White Gold | 90 | ||
84581M20 | 7.3 W | 779 lm | 2700 K | ![]() | 20.4° | White | 90 | ||
84582M20 | 7.3 W | 779 lm | 2700 K | ![]() | 20.4° | White Black | 90 | ||
76084W20 | 7.3 W | 827 lm | 3000 K | ![]() | 20.4° | Black Black | 90 | ||
76085W20 | 7.3 W | 827 lm | 3000 K | ![]() | 20.4° | Black Gold | 90 | ||
84583W20 | 7.3 W | 827 lm | 3000 K | ![]() | 20.4° | White Gold | 90 | ||
84581W20 | 7.3 W | 827 lm | 3000 K | ![]() | 20.4° | White | 90 | ||
84582W20 | 7.3 W | 827 lm | 3000 K | ![]() | 20.4° | White Black | 90 | ||
76085N20 | 7.3 W | 869 lm | 4000 K | ![]() | 20.4° | Black Gold | 90 | ||
76084N20 | 7.3 W | 869 lm | 4000 K | ![]() | 20.4° | Black Black | 90 | ||
84583N20 | 7.3 W | 869 lm | 4000 K | ![]() | 20.4° | White Gold | 90 | ||
84582N20 | 7.3 W | 869 lm | 4000 K | ![]() | 20.4° | White Black | 90 | ||
84581N20 | 7.3 W | 869 lm | 4000 K | ![]() | 20.4° | White | 90 | ||
76084M50 | 7.3 W | 722 lm | 2700 K | ![]() | 54.8° | Black Black | 90 | ||
76085M50 | 7.3 W | 722 lm | 2700 K | ![]() | 54.8° | Black Gold | 90 | ||
84581M50 | 7.3 W | 722 lm | 2700 K | ![]() | 54.8° | White | 90 | ||
84582M50 | 7.3 W | 722 lm | 2700 K | ![]() | 54.8° | White Black | 90 | ||
84583M50 | 7.3 W | 722 lm | 2700 K | ![]() | 54.8° | White Gold | 90 | ||
76084W50 | 7.3 W | 766 lm | 3000 K | ![]() | 54.8° | Black Black | 90 | ||
76085W50 | 7.3 W | 766 lm | 3000 K | ![]() | 54.8° | Black Gold | 90 | ||
84581W50 | 7.3 W | 766 lm | 3000 K | ![]() | 54.8° | White | 90 | ||
84582W50 | 7.3 W | 766 lm | 3000 K | ![]() | 54.8° | White Black | 90 | ||
84583W50 | 7.3 W | 766 lm | 3000 K | ![]() | 54.8° | White Gold | 90 | ||
76084N50 | 7.3 W | 805 lm | 4000 K | ![]() | 54.8° | Black Black | 90 | ||
76085N50 | 7.3 W | 805 lm | 4000 K | ![]() | 54.8° | Black Gold | 90 | ||
84581N50 | 7.3 W | 805 lm | 4000 K | ![]() | 54.8° | White | 90 | ||
84583N50 | 7.3 W | 805 lm | 4000 K | ![]() | 54.8° | White Gold | 90 | ||
84582N50 | 7.3 W | 805 lm | 4000 K | ![]() | 54.8° | White Black | 90 |






Baton_R
Ceiling Downlights | 198-264 V AC /180-280 V DC
1 arrayLED 7.3 W DC - 9 W AC
New













Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
C01029WBMFL | 7.3 W | 779 lm | 2700 K | ![]() | 20.4° | Black White | DALI-2 | 90 | |
C01029WHMFL | 7.3 W | 779 lm | 2700 K | ![]() | 20.4° | White | DALI-2 | 90 | |
C01029BBMFL | 7.3 W | 779 lm | 2700 K | ![]() | 20.4° | Black Black | DALI-2 | 90 | |
C01029BDMFL | 7.3 W | 779 lm | 2700 K | ![]() | 20.4° | Gold Black | DALI-2 | 90 | |
C01029WAMFL | 7.3 W | 779 lm | 2700 K | ![]() | 20.4° | Gold White | DALI-2 | 90 | |
C01029WBWFL | 7.3 W | 827 lm | 3000 K | ![]() | 20.4° | Black White | DALI-2 | 90 | |
C01029WHWFL | 7.3 W | 827 lm | 3000 K | ![]() | 20.4° | White | DALI-2 | 90 | |
C01029BBWFL | 7.3 W | 827 lm | 3000 K | ![]() | 20.4° | Black Black | DALI-2 | 90 | |
C01029BDWFL | 7.3 W | 827 lm | 3000 K | ![]() | 20.4° | Gold Black | DALI-2 | 90 | |
C01029WAWFL | 7.3 W | 827 lm | 3000 K | ![]() | 20.4° | Gold White | DALI-2 | 90 | |
C01029WBNFL | 7.3 W | 869 lm | 4000 K | ![]() | 20.4° | Black White | DALI-2 | 90 | |
C01029WHNFL | 7.3 W | 869 lm | 4000 K | ![]() | 20.4° | White | DALI-2 | 90 | |
C01029BBNFL | 7.3 W | 869 lm | 4000 K | ![]() | 20.4° | Black Black | DALI-2 | 90 | |
C01029BDNFL | 7.3 W | 869 lm | 4000 K | ![]() | 20.4° | Gold Black | DALI-2 | 90 | |
C01029WANFL | 7.3 W | 869 lm | 4000 K | ![]() | 20.4° | Gold White | DALI-2 | 90 | |
C01029WBMSP | 7.3 W | 787 lm | 2700 K | ![]() | 12.4° | Black White | DALI-2 | 90 | |
C01029WHMSP | 7.3 W | 787 lm | 2700 K | ![]() | 12.4° | White | DALI-2 | 90 | |
C01029BBMSP | 7.3 W | 787 lm | 2700 K | ![]() | 12.4° | Black Black | DALI-2 | 90 | |
C01029BDMSP | 7.3 W | 787 lm | 2700 K | ![]() | 12.4° | Gold Black | DALI-2 | 90 | |
C01029WAMSP | 7.3 W | 787 lm | 2700 K | ![]() | 12.4° | Gold White | DALI-2 | 90 | |
C01029WBWSP | 7.3 W | 835 lm | 3000 K | ![]() | 12.4° | Black White | DALI-2 | 90 | |
C01029WHWSP | 7.3 W | 835 lm | 3000 K | ![]() | 12.4° | White | DALI-2 | 90 | |
C01029BBWSP | 7.3 W | 835 lm | 3000 K | ![]() | 12.4° | Black Black | DALI-2 | 90 | |
C01029BDWSP | 7.3 W | 835 lm | 3000 K | ![]() | 12.4° | Gold Black | DALI-2 | 90 | |
C01029WAWSP | 7.3 W | 835 lm | 3000 K | ![]() | 12.4° | Gold White | DALI-2 | 90 | |
C01029WBNSP | 7.3 W | 878 lm | 4000 K | ![]() | 12.4° | Black White | DALI-2 | 90 | |
C01029WHNSP | 7.3 W | 878 lm | 4000 K | ![]() | 12.4° | White | DALI-2 | 90 | |
C01029BBNSP | 7.3 W | 878 lm | 4000 K | ![]() | 12.4° | Black Black | DALI-2 | 90 | |
C01029BDNSP | 7.3 W | 878 lm | 4000 K | ![]() | 12.4° | Gold Black | DALI-2 | 90 | |
C01029WANSP | 7.3 W | 878 lm | 4000 K | ![]() | 12.4° | Gold White | DALI-2 | 90 | |
C01029WBMWF | 7.3 W | 722 lm | 2700 K | ![]() | 54.8° | Black White | DALI-2 | 90 | |
C01029WHMWF | 7.3 W | 722 lm | 2700 K | ![]() | 54.8° | White | DALI-2 | 90 | |
C01029BBMWF | 7.3 W | 722 lm | 2700 K | ![]() | 54.8° | Black Black | DALI-2 | 90 | |
C01029BDMWF | 7.3 W | 722 lm | 2700 K | ![]() | 54.8° | Gold Black | DALI-2 | 90 | |
C01029WAMWF | 7.3 W | 722 lm | 2700 K | ![]() | 54.8° | Gold White | DALI-2 | 90 | |
C01029WBWWF | 7.3 W | 766 lm | 3000 K | ![]() | 54.8° | Black White | DALI-2 | 90 | |
C01029WHWWF | 7.3 W | 766 lm | 3000 K | ![]() | 54.8° | White | DALI-2 | 90 | |
C01029BBWWF | 7.3 W | 766 lm | 3000 K | ![]() | 54.8° | Black Black | DALI-2 | 90 | |
C01029BDWWF | 7.3 W | 766 lm | 3000 K | ![]() | 54.8° | Gold Black | DALI-2 | 90 | |
C01029WAWWF | 7.3 W | 766 lm | 3000 K | ![]() | 54.8° | Gold White | DALI-2 | 90 | |
C01029WBNWF | 7.3 W | 805 lm | 4000 K | ![]() | 54.8° | Black White | DALI-2 | 90 | |
C01029WHNWF | 7.3 W | 805 lm | 4000 K | ![]() | 54.8° | White | DALI-2 | 90 | |
C01029BBNWF | 7.3 W | 805 lm | 4000 K | ![]() | 54.8° | Black Black | DALI-2 | 90 | |
C01029BDNWF | 7.3 W | 805 lm | 4000 K | ![]() | 54.8° | Gold Black | DALI-2 | 90 | |
C01029WANWF | 7.3 W | 805 lm | 4000 K | ![]() | 54.8° | Gold White | DALI-2 | 90 |
You've seen 3 matrixes out of 3