Skip to content































































































Select your product
162Select your product
162



Cell
Downlights
1 x powerLED 2 W DC 630 mA
New












Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
C00148WBMML | 2 W | 161 lm | 2700 K | ![]() | 32.6° | White + Black | 90 | ||
C00148WHMML | 2 W | 172 lm | 2700 K | ![]() | 32.6° | White | 90 | ||
C00148BBMML | 2 W | 161 lm | 2700 K | ![]() | 32.6° | Black | 90 | ||
C00148WBWML | 2 W | 172 lm | 3000 K | ![]() | 32.6° | White + Black | 90 | ||
C00148WHWML | 2 W | 184 lm | 3000 K | ![]() | 32.6° | White | 90 | ||
C00148BBWML | 2 W | 172 lm | 3000 K | ![]() | 32.6° | Black | 90 | ||
C00148WBNML | 2 W | 193 lm | 4000 K | ![]() | 32.6° | White + Black | 90 | ||
C00148WHNML | 2 W | 206 lm | 4000 K | ![]() | 32.6° | White | 90 | ||
C00148BBNML | 2 W | 193 lm | 4000 K | ![]() | 32.6° | Black | 90 | ||
C00148WBMMW | 2 W | 123 lm | 2700 K | ![]() | 47.8° | White + Black | 90 | ||
C00148WHMMW | 2 W | 132 lm | 2700 K | ![]() | 47.8° | White | 90 | ||
C00148BBMMW | 2 W | 123 lm | 2700 K | ![]() | 47.8° | Black | 90 | ||
C00148WBWMW | 2 W | 131 lm | 3000 K | ![]() | 47.8° | White + Black | 90 | ||
C00148WHWMW | 2 W | 141 lm | 3000 K | ![]() | 47.8° | White | 90 | ||
C00148BBWMW | 2 W | 131 lm | 3000 K | ![]() | 47.8° | Black | 90 | ||
C00148WBNMW | 2 W | 147 lm | 4000 K | ![]() | 47.8° | White + Black | 90 | ||
C00148WHNMW | 2 W | 158 lm | 4000 K | ![]() | 47.8° | White | 90 | ||
C00148BBNMW | 2 W | 147 lm | 4000 K | ![]() | 47.8° | Black | 90 | ||
C00148WBMSP | 2 W | 143 lm | 2700 K | ![]() | 13° | White + Black | 90 | ||
C00148WHMSP | 2 W | 153 lm | 2700 K | ![]() | 13° | White | 90 | ||
C00148BBMSP | 2 W | 143 lm | 2700 K | ![]() | 13° | Black | 90 | ||
C00148WBWSP | 2 W | 153 lm | 3000 K | ![]() | 13° | White + Black | 90 | ||
C00148WHWSP | 2 W | 164 lm | 3000 K | ![]() | 13° | White | 90 | ||
C00148BBWSP | 2 W | 153 lm | 3000 K | ![]() | 13° | Black | 90 | ||
C00148WBNSP | 2 W | 172 lm | 4000 K | ![]() | 13° | White + Black | 90 | ||
C00148WHNSP | 2 W | 184 lm | 4000 K | ![]() | 13° | White | 90 | ||
C00148BBNSP | 2 W | 172 lm | 4000 K | ![]() | 13° | Black | 90 |




Cell
Downlights
1 x powerLED 4 W DC 350 mA
New












Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
C00149BBMML | 4 W | 288 lm | 2700 K | ![]() | 33.2° | Black | 90 | ||
C00149WBMML | 4 W | 288 lm | 2700 K | ![]() | 33.2° | White + Black | 90 | ||
C00149WHMML | 4 W | 308 lm | 2700 K | ![]() | 33.2° | White + Black | 90 | ||
C00149BBWML | 4 W | 308 lm | 3000 K | ![]() | 33.2° | Black | 90 | ||
C00149WBWML | 4 W | 308 lm | 3000 K | ![]() | 33.2° | White + Black | 90 | ||
C00149WHWML | 4 W | 329 lm | 3000 K | ![]() | 33.2° | White + Black | 90 | ||
C00149BBNML | 4 W | 333 lm | 4000 K | ![]() | 33.2° | Black | 90 | ||
C00149WBNML | 4 W | 333 lm | 4000 K | ![]() | 33.2° | White + Black | 90 | ||
C00149WHNML | 4 W | 355 lm | 4000 K | ![]() | 33.2° | White + Black | 90 | ||
C00149BBMMW | 4 W | 228 lm | 2700 K | ![]() | 47.8° | Black | 90 | ||
C00149WBMMW | 4 W | 228 lm | 2700 K | ![]() | 47.8° | White + Black | 90 | ||
C00149WHMMW | 4 W | 240 lm | 2700 K | ![]() | 47.8° | White + Black | 90 | ||
C00149BBWMW | 4 W | 244 lm | 3000 K | ![]() | 47.8° | Black | 90 | ||
C00149WBWMW | 4 W | 244 lm | 3000 K | ![]() | 47.8° | White + Black | 90 | ||
C00149WHWMW | 4 W | 257 lm | 3000 K | ![]() | 47.8° | White + Black | 90 | ||
C00149BBNMW | 4 W | 263 lm | 4000 K | ![]() | 47.8° | Black | 90 | ||
C00149WBNMW | 4 W | 263 lm | 4000 K | ![]() | 47.8° | White + Black | 90 | ||
C00149WHNMW | 4 W | 277 lm | 4000 K | ![]() | 47.8° | White + Black | 90 | ||
C00149BBMSP | 4 W | 240 lm | 2700 K | ![]() | 15° | Black | 90 | ||
C00149WBMSP | 4 W | 240 lm | 2700 K | ![]() | 15° | White + Black | 90 | ||
C00149WHMSP | 4 W | 257 lm | 2700 K | ![]() | 15° | White + Black | 90 | ||
C00149BBWSP | 4 W | 257 lm | 3000 K | ![]() | 15° | Black | 90 | ||
C00149WBWSP | 4 W | 257 lm | 3000 K | ![]() | 15° | White + Black | 90 | ||
C00149WHWSP | 4 W | 275 lm | 3000 K | ![]() | 15° | White + Black | 90 | ||
C00149BBNSP | 4 W | 278 lm | 4000 K | ![]() | 15° | Black | 90 | ||
C00149WBNSP | 4 W | 278 lm | 4000 K | ![]() | 15° | White + Black | 90 | ||
C00149WHNSP | 4 W | 297 lm | 4000 K | ![]() | 15° | White + Black | 90 |




Cell
Downlights
3 x powerLEDs 6 W DC 630 mA
New












Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
C00150BBMML | 6 W | 489 lm | 2700 K | ![]() | 33.4° | Black | 90 | ||
C00150WHMML | 6 W | 520 lm | 2700 K | ![]() | 33.4° | White | 90 | ||
C00150WBMML | 6 W | 489 lm | 2700 K | ![]() | 33.4° | White + Black | 90 | ||
C00150WBWML | 6 W | 524 lm | 3000 K | ![]() | 33.4° | White + Black | 90 | ||
C00150BBWML | 6 W | 524 lm | 3000 K | ![]() | 33.4° | Black | 90 | ||
C00150WHWML | 6 W | 557 lm | 3000 K | ![]() | 33.4° | White | 90 | ||
C00150WBNML | 6 W | 587 lm | 4000 K | ![]() | 33.4° | White + Black | 90 | ||
C00150BBNML | 6 W | 587 lm | 4000 K | ![]() | 33.4° | Black | 90 | ||
C00150WHNML | 6 W | 624 lm | 4000 K | ![]() | 33.4° | White | 90 | ||
C00150WBMMW | 6 W | 400 lm | 2700 K | ![]() | 49.4° | White + Black | 90 | ||
C00150BBMMW | 6 W | 400 lm | 2700 K | ![]() | 49.4° | Black | 90 | ||
C00150WHMMW | 6 W | 425 lm | 2700 K | ![]() | 49.4° | White | 90 | ||
C00150WBWMW | 6 W | 428 lm | 3000 K | ![]() | 49.4° | White + Black | 90 | ||
C00150BBWMW | 6 W | 428 lm | 3000 K | ![]() | 49.4° | Black | 90 | ||
C00150WHWMW | 6 W | 455 lm | 3000 K | ![]() | 49.4° | White | 90 | ||
C00150WBNMW | 6 W | 478 lm | 4000 K | ![]() | 49.4° | White + Black | 90 | ||
C00150BBNMW | 6 W | 478 lm | 4000 K | ![]() | 49.4° | Black | 90 | ||
C00150WHNMW | 6 W | 510 lm | 4000 K | ![]() | 49.4° | White | 90 | ||
C00150WBMSP | 6 W | 402 lm | 2700 K | ![]() | 12.8° | White + Black | 90 | ||
C00150BBMSP | 6 W | 402 lm | 2700 K | ![]() | 12.8° | Black | 90 | ||
C00150WHMSP | 6 W | 427 lm | 2700 K | ![]() | 12.8° | White | 90 | ||
C00150WBWSP | 6 W | 430 lm | 3000 K | ![]() | 12.8° | White + Black | 90 | ||
C00150BBWSP | 6 W | 430 lm | 3000 K | ![]() | 12.8° | Black | 90 | ||
C00150WHWSP | 6 W | 458 lm | 3000 K | ![]() | 12.8° | White | 90 | ||
C00150WBNSP | 6 W | 482 lm | 4000 K | ![]() | 12.8° | White + Black | 90 | ||
C00150BBNSP | 6 W | 482 lm | 4000 K | ![]() | 12.8° | Black | 90 | ||
C00150WHNSP | 6 W | 513 lm | 4000 K | ![]() | 12.8° | White | 90 |




Cell
Downlights
3 x powerLED 12 W DC 350 mA
New












Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
C00151BBMML | 12 W | 831 lm | 2700 K | ![]() | 35.2° | Black | 90 | ||
C00151WBMML | 12 W | 831 lm | 2700 K | ![]() | 35.2° | White + Black | 90 | ||
C00151WHMML | 12 W | 892 lm | 2700 K | ![]() | 35.2° | White | 90 | ||
C00151BBWML | 12 W | 891 lm | 3000 K | ![]() | 35.2° | Black | 90 | ||
C00151WBWML | 12 W | 891 lm | 3000 K | ![]() | 35.2° | White + Black | 90 | ||
C00151WHWML | 12 W | 955 lm | 3000 K | ![]() | 35.2° | White | 90 | ||
C00151BBNML | 12 W | 967 lm | 4000 K | ![]() | 35.2° | Black | 90 | ||
C00151WBNML | 12 W | 967 lm | 4000 K | ![]() | 35.2° | White + Black | 90 | ||
C00151WHNML | 12 W | 1031 lm | 4000 K | ![]() | 35.2° | White | 90 | ||
C00151BBMMW | 12 W | 616 lm | 2700 K | ![]() | 47.6° | Black | 90 | ||
C00151WBMMW | 12 W | 616 lm | 2700 K | ![]() | 47.6° | White + Black | 90 | ||
C00151WHMMW | 12 W | 660 lm | 2700 K | ![]() | 47.6° | White | 90 | ||
C00151BBWMW | 12 W | 660 lm | 3000 K | ![]() | 47.6° | Black | 90 | ||
C00151WBWMW | 12 W | 660 lm | 3000 K | ![]() | 47.6° | White + Black | 90 | ||
C00151WHWMW | 12 W | 706 lm | 3000 K | ![]() | 47.6° | White | 90 | ||
C00151BBNMW | 12 W | 712 lm | 4000 K | ![]() | 47.6° | Black | 90 | ||
C00151WBNMW | 12 W | 712 lm | 4000 K | ![]() | 47.6° | White + Black | 90 | ||
C00151WHNMW | 12 W | 762 lm | 4000 K | ![]() | 47.6° | White | 90 | ||
C00151BBMSP | 12 W | 662 lm | 2700 K | ![]() | 16.6° | Black | 90 | ||
C00151WBMSP | 12 W | 662 lm | 2700 K | ![]() | 16.6° | White + Black | 90 | ||
C00151WHMSP | 12 W | 710 lm | 2700 K | ![]() | 16.6° | White | 90 | ||
C00151BBWSP | 12 W | 709 lm | 3000 K | ![]() | 16.6° | Black | 90 | ||
C00151WBWSP | 12 W | 709 lm | 3000 K | ![]() | 16.6° | White + Black | 90 | ||
C00151WHWSP | 12 W | 760 lm | 3000 K | ![]() | 16.6° | White | 90 | ||
C00151BBNSP | 12 W | 765 lm | 4000 K | ![]() | 16.6° | Black | 90 | ||
C00151WBNSP | 12 W | 765 lm | 4000 K | ![]() | 16.6° | White + Black | 90 | ||
C00151WHNSP | 12 W | 820 lm | 4000 K | ![]() | 16.6° | White | 90 |




Cell
Downlights
6 x powerLEDs 12 W DC 630 mA
New












Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
C00152BBMML | 12 W | 1015 lm | 2700 K | ![]() | 34° | Black | 90 | ||
C00152WBMML | 12 W | 1015 lm | 2700 K | ![]() | 34° | White + Black | 90 | ||
C00152WHMML | 12 W | 1080 lm | 2700 K | ![]() | 34° | White + Black | 90 | ||
C00152BBWML | 12 W | 1087 lm | 3000 K | ![]() | 34° | Black | 90 | ||
C00152WBWML | 12 W | 1087 lm | 3000 K | ![]() | 34° | White + Black | 90 | ||
C00152WHWML | 12 W | 1157 lm | 3000 K | ![]() | 34° | White + Black | 90 | ||
C00152BBNML | 12 W | 1218 lm | 4000 K | ![]() | 34° | Black | 90 | ||
C00152WBNML | 12 W | 1218 lm | 4000 K | ![]() | 34° | White + Black | 90 | ||
C00152WHNML | 12 W | 1296 lm | 4000 K | ![]() | 34° | White + Black | 90 | ||
C00152BBMMW | 12 W | 788 lm | 2700 K | ![]() | 48.6° | Black | 90 | ||
C00152WBMMW | 12 W | 788 lm | 2700 K | ![]() | 48.6° | White + Black | 90 | ||
C00152WHMMW | 12 W | 838 lm | 2700 K | ![]() | 48.6° | White + Black | 90 | ||
C00152BBWMW | 12 W | 844 lm | 3000 K | ![]() | 48.6° | Black | 90 | ||
C00152WBWMW | 12 W | 844 lm | 3000 K | ![]() | 48.6° | White + Black | 90 | ||
C00152WHWMW | 12 W | 898 lm | 3000 K | ![]() | 48.6° | White + Black | 90 | ||
C00152BBNMW | 12 W | 941 lm | 4000 K | ![]() | 48.6° | Black | 90 | ||
C00152WBNMW | 12 W | 941 lm | 4000 K | ![]() | 48.6° | White + Black | 90 | ||
C00152WHNMW | 12 W | 1006 lm | 4000 K | ![]() | 48.6° | White + Black | 90 | ||
C00152BBMSP | 12 W | 820 lm | 2700 K | ![]() | 14° | Black | 90 | ||
C00152WBMSP | 12 W | 820 lm | 2700 K | ![]() | 14° | White + Black | 90 | ||
C00152WHMSP | 12 W | 873 lm | 2700 K | ![]() | 14° | White + Black | 90 | ||
C00152BBWSP | 12 W | 878 lm | 3000 K | ![]() | 14° | Black | 90 | ||
C00152WBWSP | 12 W | 878 lm | 3000 K | ![]() | 14° | White + Black | 90 | ||
C00152WHWSP | 12 W | 935 lm | 3000 K | ![]() | 14° | White + Black | 90 | ||
C00152BBNSP | 12 W | 984 lm | 4000 K | ![]() | 14° | Black | 90 | ||
C00152WBNSP | 12 W | 984 lm | 4000 K | ![]() | 14° | White + Black | 90 | ||
C00152WHNSP | 12 W | 1048 lm | 4000 K | ![]() | 14° | White + Black | 90 |




Cell
Downlights
9 x powerLEDs 18 W DC 630 mA
New












Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
C00153BBMML | 18 W | 1601 lm | 2700 K | ![]() | 31.6° | Black | 90 | ||
C00153WBMML | 18 W | 1601 lm | 2700 K | ![]() | 31.6° | White + Black | 90 | ||
C00153WHMML | 18 W | 1704 lm | 2700 K | ![]() | 31.6° | White + Black | 90 | ||
C00153BBWML | 18 W | 1713 lm | 3000 K | ![]() | 31.6° | Black | 90 | ||
C00153WBWML | 18 W | 1713 lm | 3000 K | ![]() | 31.6° | White + Black | 90 | ||
C00153WHWML | 18 W | 1823 lm | 3000 K | ![]() | 31.6° | White + Black | 90 | ||
C00153BBNML | 18 W | 1919 lm | 4000 K | ![]() | 31.6° | Black | 90 | ||
C00153WBNML | 18 W | 1919 lm | 4000 K | ![]() | 31.6° | White + Black | 90 | ||
C00153WHNML | 18 W | 2042 lm | 4000 K | ![]() | 31.6° | White + Black | 90 | ||
C00153BBMMW | 18 W | 1354 lm | 2700 K | ![]() | 49.2° | Black | 90 | ||
C00153WBMMW | 18 W | 1354 lm | 2700 K | ![]() | 49.2° | White + Black | 90 | ||
C00153WHMMW | 18 W | 1441 lm | 2700 K | ![]() | 49.2° | White + Black | 90 | ||
C00153BBWMW | 18 W | 1449 lm | 3000 K | ![]() | 49.2° | Black | 90 | ||
C00153WBWMW | 18 W | 1449 lm | 3000 K | ![]() | 49.2° | White + Black | 90 | ||
C00153WHWMW | 18 W | 1541 lm | 3000 K | ![]() | 49.2° | White + Black | 90 | ||
C00153BBNMW | 18 W | 1623 lm | 4000 K | ![]() | 49.2° | Black | 90 | ||
C00153WBNMW | 18 W | 1623 lm | 4000 K | ![]() | 49.2° | White + Black | 90 | ||
C00153WHNMW | 18 W | 1727 lm | 4000 K | ![]() | 49.2° | White + Black | 90 | ||
C00153BBMSP | 18 W | 1280 lm | 2700 K | ![]() | 12° | Black | 90 | ||
C00153WBMSP | 18 W | 1280 lm | 2700 K | ![]() | 12° | White + Black | 90 | ||
C00153WHMSP | 18 W | 1362 lm | 2700 K | ![]() | 12° | White + Black | 90 | ||
C00153BBWSP | 18 W | 1370 lm | 3000 K | ![]() | 12° | Black | 90 | ||
C00153WBWSP | 18 W | 1370 lm | 3000 K | ![]() | 12° | White + Black | 90 | ||
C00153WHWSP | 18 W | 1458 lm | 3000 K | ![]() | 12° | White + Black | 90 | ||
C00153BBNSP | 18 W | 1535 lm | 4000 K | ![]() | 12° | Black | 90 | ||
C00153WBNSP | 18 W | 1535 lm | 4000 K | ![]() | 12° | White + Black | 90 | ||
C00153WHNSP | 18 W | 1635 lm | 4000 K | ![]() | 12° | White + Black | 90 |
You've seen 6 matrixes out of 6