Gypsum Cell
64546M15
Indoor / Recessed Downlights
Downlights
3 x powerLEDs 6 W DC 630 mA
IP | IP20 |
---|---|
Optic | Spot |
Degrees | 12.8° |
CCT | 2700 K |
CRI | 90 |
Delivered lumens | 316 lm |
Finishes | Black |
Installation position | Ceiling |
Control | |
Efficiency | 52.7 lm/W |
Source Type | powerLEDs |
Technical description
Single emission recessed downlights for indoor application. The super warm white LED light source with a spot light distribution is composed of 3 powerled LEDs with CCT of 2700 K and a CRI 90; the source luminous flux is 597 lm, with a 99.5 lm/W nominal luminous efficacy.
The device body is made of plaster and features a white finish; the diffuser is made of polyamide. The ingress protection degree is IP20; the total weight is of 0.500 kg. The power supply driver is not provided and is to be ordered separately.
The total absorbed power is 6 W. The power supply cable is included and features a 0.170 m length.
The device features protection class III and can be ceiling-mounted, with a 160 x 90 mm hole (in plasterboard).
Compliant with the EN 60598-1 standard and its specific provisions.
Electronics
Code 99376
Slim - On/Off Driver - 630mA 20V 6-12W | On/Off Driver 198~264V AC
Family | On/Off Driver |
---|---|
IP | IP40 |
Operation | CC |
Code 99105
Leon - On/Off Driver | On/Off Driver 198~264V AC
Family | On/Off Driver |
---|---|
IP | IP40 |
Operation | CC |
Code C-E100001
Argo_PRO - DALI2 Push and Simply 400-450-500-550-600mA 15-36V 22W | Push and Simply Dim Multi Power 198~264V AC / 180~275V DC
Family | Multi Power |
---|---|
IP | IP40 |
Operation | CC |
Code 99115
Boson - 0/1-10V N/O button Multi Current - 1-15 W DC powerLEDs - 350mA 45V / 15 W DC topLED - 350mA 39V / 1.5-18 W DC powerLEDs - 500mA 39V / 19 W DC topLED - 500mA 39V / 2-20 W DC powerLEDs - 630mA 33V | 1-10V N/O button Multi Power 198~264V AC / 180~275V DC
Family | Multi Power |
---|---|
IP | IP40 |
Operation | CC |
You've seen 4 products out of 4
Downloads
Documentation
Photometric data
2D/3D Drawings
Accessories