Skip to content


































Select your product
38Select your product
38


Cob44_QJ
Downlights | 100-240 V
1 arrayLED 6.5 W DC 700 mA
New














Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
94058N30 | 6.5 W | 686 lm | 4000 K | ![]() | 26.2° | White | 80 | ||
94058N60 | 6.5 W | 662 lm | 4000 K | ![]() | 52.4° | White | 80 | ||
C00183BBMFL | 6.5 W | 580 lm | 2700 K | ![]() | 20.4° | Black | 90 | ||
C00183WHMFL | 6.5 W | 580 lm | 2700 K | ![]() | 20.4° | White | 90 | ||
C00183BBWFL | 6.5 W | 607 lm | 3000 K | ![]() | 20.4° | Black | 90 | ||
C00183WHWFL | 6.5 W | 607 lm | 3000 K | ![]() | 20.4° | White | 90 | ||
C00183BBNFL | 6.5 W | 653 lm | 4000 K | ![]() | 20.4° | Black | 90 | ||
C00183WHNFL | 6.5 W | 653 lm | 4000 K | ![]() | 20.4° | White | 90 | ||
C00183BBMSP | 6.5 W | 560 lm | 2700 K | ![]() | 9.8° | Black | 90 | ||
C00183WHMSP | 6.5 W | 560 lm | 2700 K | ![]() | 9.8° | White | 90 | ||
C00183BBWSP | 6.5 W | 587 lm | 3000 K | ![]() | 9.8° | Black | 90 | ||
C00183WHWSP | 6.5 W | 587 lm | 3000 K | ![]() | 9.8° | White | 90 | ||
C00183BBNSP | 6.5 W | 632 lm | 4000 K | ![]() | 9.8° | Black | 90 | ||
C00183WHNSP | 6.5 W | 632 lm | 4000 K | ![]() | 9.8° | White | 90 | ||
C00183BBMWF | 6.5 W | 555 lm | 2700 K | ![]() | 52.2° | Black | 90 | ||
C00183WHMWF | 6.5 W | 555 lm | 2700 K | ![]() | 52.2° | White | 90 | ||
C00183BBWWF | 6.5 W | 580 lm | 3000 K | ![]() | 52.2° | Black | 90 | ||
C00183WHWWF | 6.5 W | 580 lm | 3000 K | ![]() | 52.2° | White | 90 | ||
C00183BBNWF | 6.5 W | 624 lm | 4000 K | ![]() | 52.2° | Black | 90 | ||
C00183WHNWF | 6.5 W | 624 lm | 4000 K | ![]() | 52.2° | White | 90 |



Cob44_QJ
Downlights
1 arrayLED 11 W DC 300 mA
New















Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
C00184BBMFL | 11 W | 909 lm | 2700 K | ![]() | 20.8° | Black | 90 | ||
C00184WHMFL | 11 W | 909 lm | 2700 K | ![]() | 20.8° | White | 90 | ||
C00184BBWFL | 11 W | 965 lm | 3000 K | ![]() | 20.8° | Black | 90 | ||
C00184WHWFL | 11 W | 965 lm | 3000 K | ![]() | 20.8° | White | 90 | ||
C00184BBNFL | 11 W | 1015 lm | 4000 K | ![]() | 20.8° | Black | 90 | ||
C00184WHNFL | 11 W | 1015 lm | 4000 K | ![]() | 20.8° | White | 90 | ||
C00184BBMSP | 11 W | 870 lm | 2700 K | ![]() | 12.4° | Black | 90 | ||
C00184WHMSP | 11 W | 870 lm | 2700 K | ![]() | 12.4° | White | 90 | ||
C00184BBWSP | 11 W | 924 lm | 3000 K | ![]() | 12.4° | Black | 90 | ||
C00184WHWSP | 11 W | 924 lm | 3000 K | ![]() | 12.4° | White | 90 | ||
C00184BBNSP | 11 W | 972 lm | 4000 K | ![]() | 12.4° | Black | 90 | ||
C00184WHNSP | 11 W | 972 lm | 4000 K | ![]() | 12.4° | White | 90 | ||
C00184BBMWF | 11 W | 872 lm | 2700 K | ![]() | 52.8° | Black | 90 | ||
C00184WHMWF | 11 W | 872 lm | 2700 K | ![]() | 52.8° | White | 90 | ||
C00184BBWWF | 11 W | 926 lm | 3000 K | ![]() | 52.8° | Black | 90 | ||
C00184WHWWF | 11 W | 926 lm | 3000 K | ![]() | 52.8° | White | 90 | ||
C00184BBNWF | 11 W | 974 lm | 4000 K | ![]() | 52.8° | Black | 90 | ||
C00184WHNWF | 11 W | 974 lm | 4000 K | ![]() | 52.8° | White | 90 |
You've seen 2 matrixes out of 2