Skip to content


































Eyelet65_R
Select your product
63Select your product
63


Eyelet65_R
Projectors
1 x powerLED 2 W DC 630 mA



















Eyelet65_R
Projectors
1 x powerLED 3 W DC 1000 mA
New













Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
C01047BBMFL | 3 W | 332 lm | 2700 K | ![]() | 23.4° | Black | 80 | ||
C01047WHMFL | 3 W | 332 lm | 2700 K | ![]() | 23.4° | White | 80 | ||
C01047DBMFL | 3 W | 332 lm | 2700 K | ![]() | 23.4° | Dark brown | 80 | ||
C01047GGMFL | 3 W | 332 lm | 2700 K | ![]() | 23.4° | Grey | 80 | ||
C01047GRMFL | 3 W | 332 lm | 2700 K | ![]() | 23.4° | Green | 80 | ||
C01047BBWFL | 3 W | 346 lm | 3000 K | ![]() | 23.4° | Black | 80 | ||
C01047WHWFL | 3 W | 346 lm | 3000 K | ![]() | 23.4° | White | 80 | ||
C01047DBWFL | 3 W | 346 lm | 3000 K | ![]() | 23.4° | Dark brown | 80 | ||
C01047GGWFL | 3 W | 346 lm | 3000 K | ![]() | 23.4° | Grey | 80 | ||
C01047GRWFL | 3 W | 346 lm | 3000 K | ![]() | 23.4° | Green | 80 | ||
C01047BBNFL | 3 W | 354 lm | 4000 K | ![]() | 23.4° | Black | 80 | ||
C01047WHNFL | 3 W | 354 lm | 4000 K | ![]() | 23.4° | White | 80 | ||
C01047DBNFL | 3 W | 354 lm | 4000 K | ![]() | 23.4° | Dark brown | 80 | ||
C01047GGNFL | 3 W | 354 lm | 4000 K | ![]() | 23.4° | Grey | 80 | ||
C01047GRNFL | 3 W | 354 lm | 4000 K | ![]() | 23.4° | Green | 80 | ||
C01047BBMML | 3 W | 322 lm | 2700 K | ![]() | 31° | Black | 80 | ||
C01047WHMML | 3 W | 322 lm | 2700 K | ![]() | 31° | White | 80 | ||
C01047DBMML | 3 W | 322 lm | 2700 K | ![]() | 31° | Dark brown | 80 | ||
C01047GGMML | 3 W | 322 lm | 2700 K | ![]() | 31° | Grey | 80 | ||
C01047GRMML | 3 W | 322 lm | 2700 K | ![]() | 31° | Green | 80 | ||
C01047BBWML | 3 W | 335 lm | 3000 K | ![]() | 31° | Black | 80 | ||
C01047WHWML | 3 W | 335 lm | 3000 K | ![]() | 31° | White | 80 | ||
C01047DBWML | 3 W | 335 lm | 3000 K | ![]() | 31° | Dark brown | 80 | ||
C01047GGWML | 3 W | 335 lm | 3000 K | ![]() | 31° | Grey | 80 | ||
C01047GRWML | 3 W | 335 lm | 3000 K | ![]() | 31° | Green | 80 | ||
C01047BBNML | 3 W | 343 lm | 4000 K | ![]() | 31° | Black | 80 | ||
C01047WHNML | 3 W | 343 lm | 4000 K | ![]() | 31° | White | 80 | ||
C01047DBNML | 3 W | 343 lm | 4000 K | ![]() | 31° | Dark brown | 80 | ||
C01047GGNML | 3 W | 343 lm | 4000 K | ![]() | 31° | Grey | 80 | ||
C01047GRNML | 3 W | 343 lm | 4000 K | ![]() | 31° | Green | 80 | ||
C01047BBMWF | 3 W | 323 lm | 2700 K | ![]() | 53° | Black | 80 | ||
C01047WHMWF | 3 W | 323 lm | 2700 K | ![]() | 53° | White | 80 | ||
C01047DBMWF | 3 W | 323 lm | 2700 K | ![]() | 53° | Dark brown | 80 | ||
C01047GGMWF | 3 W | 323 lm | 2700 K | ![]() | 53° | Grey | 80 | ||
C01047GRMWF | 3 W | 323 lm | 2700 K | ![]() | 53° | Green | 80 | ||
C01047BBWWF | 3 W | 336 lm | 3000 K | ![]() | 53° | Black | 80 | ||
C01047WHWWF | 3 W | 336 lm | 3000 K | ![]() | 53° | White | 80 | ||
C01047DBWWF | 3 W | 336 lm | 3000 K | ![]() | 53° | Dark brown | 80 | ||
C01047GGWWF | 3 W | 336 lm | 3000 K | ![]() | 53° | Grey | 80 | ||
C01047GRWWF | 3 W | 336 lm | 3000 K | ![]() | 53° | Green | 80 | ||
C01047BBNWF | 3 W | 344 lm | 4000 K | ![]() | 53° | Black | 80 | ||
C01047WHNWF | 3 W | 344 lm | 4000 K | ![]() | 53° | White | 80 | ||
C01047DBNWF | 3 W | 344 lm | 4000 K | ![]() | 53° | Dark brown | 80 | ||
C01047GGNWF | 3 W | 344 lm | 4000 K | ![]() | 53° | Grey | 80 | ||
C01047GRNWF | 3 W | 344 lm | 4000 K | ![]() | 53° | Green | 80 |
You've seen 2 matrixes out of 2