Gypsum_0
60824N45
Indoor / Recessed Downlights
Downlights
1 arrayLED 18 W DC 500 mA











IP | IP40 |
---|---|
Optic | Medium Wide Flood |
Degrees | 46° |
CCT | 4000 K |
CRI | 80 |
Delivered lumens | 1305 lm |
Finishes | Chalk white |
Installation position | Ceiling |
Control | |
Efficiency | 68.7 lm/W |
Source Type | arrayLED |
Technical description
Single emission recessed downlights for indoor application. The natural white LED light source with a medium wide flood light distribution is composed of 1 arrayled LEDs with CCT of 4000 K and a CRI 80; the source luminous flux is 2292 lm, with a 127.3 lm/W nominal luminous efficacy.
The device body is made of plaster and features a white finish; the diffuser is made of glass. The ingress protection degree is IP40; the total weight is of 2.155 kg. The power supply driver is not provided and is to be ordered separately.
The total absorbed power is 18 W.
The device features protection class III and can be ceiling-mounted, with a 250 x 250 mm hole (in plasterboard).
Compliant with the EN 60598-1 standard and its specific provisions.
Electronics
Code 99106
Leon - On/Off Driver | On/Off Driver 198~264V AC
Family | On/Off Driver |
---|---|
IP | IP40 |
Operation | CC |

Code 99115
Boson - 0/1-10V N/O button Multi Current - 1-15 W DC powerLEDs - 350mA 45V / 15 W DC topLED - 350mA 39V / 1.5-18 W DC powerLEDs - 500mA 39V / 19 W DC topLED - 500mA 39V / 2-20 W DC powerLEDs - 630mA 33V | 1-10V N/O button Multi Power 198~264V AC / 180~275V DC
Family | Multi Power |
---|---|
IP | IP40 |
Operation | CC |

Code 99344
Argo - DALI Push and Simply Dim Multi Current 3.5-12W DC powerLEDs - 350mA 9-39V / 4.5-18W DC powerLEDs - 500mA 9-39V / 6-24W DC powerLEDs - 630mA 9-39V | DALI Push and Simply Dim Multi Power 198~264V AC / 176~275V DC
Family | Multi Power |
---|---|
IP | IP40 |
Operation | CC |

You've seen 3 products out of 3
Downloads
Documentation
Photometric data
2D/3D Drawings
Accessories