Skip to content























































































Select your product
165Select your product
165






Loro_Q
Downlights
1 arrayLED 13 W DC 350 mA














Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
80831M15 | 12.5 W | 821 lm | 2700 K | ![]() | 18.2° | White | Honey comb | 90 | |||
80832M15 | 12.5 W | 787 lm | 2700 K | ![]() | 18.2° | Black | Honey comb | 90 | |||
80833M15 | 12.5 W | 812 lm | 2700 K | ![]() | 18.2° | Grey | Honey comb | 90 | |||
91753M15 | 12.5 W | 1338 lm | 2700 K | ![]() | 17.8° | White | 90 | 68 | |||
91754M15 | 12.5 W | 1282 lm | 2700 K | ![]() | 17.8° | Black | 90 | 68 | |||
91755M15 | 12.5 W | 1322 lm | 2700 K | ![]() | 17.8° | Grey | 90 | 68 | |||
80831W15 | 12.5 W | 851 lm | 3000 K | ![]() | 18.2° | White | Honey comb | 90 | |||
80832W15 | 12.5 W | 816 lm | 3000 K | ![]() | 18.2° | Black | Honey comb | 90 | |||
80833W15 | 12.5 W | 841 lm | 3000 K | ![]() | 18.2° | Grey | Honey comb | 90 | |||
91753W15 | 12.5 W | 1387 lm | 3000 K | ![]() | 17.8° | White | 90 | 68 | |||
91754W15 | 12.5 W | 1330 lm | 3000 K | ![]() | 17.8° | Black | 90 | 68 | |||
91755W15 | 12.5 W | 1371 lm | 3000 K | ![]() | 17.8° | Grey | 90 | 68 | |||
80831N15 | 12.5 W | 866 lm | 4000 K | ![]() | 18.2° | White | Honey comb | 90 | |||
80832N15 | 12.5 W | 830 lm | 4000 K | ![]() | 18.2° | Black | Honey comb | 90 | |||
80833N15 | 12.5 W | 856 lm | 4000 K | ![]() | 18.2° | Grey | Honey comb | 90 | |||
91753N15 | 12.5 W | 1412 lm | 4000 K | ![]() | 17.8° | White | 90 | 68 | |||
91754N15 | 12.5 W | 1354 lm | 4000 K | ![]() | 17.8° | Black | 90 | 68 | |||
91755N15 | 12.5 W | 1397 lm | 4000 K | ![]() | 17.8° | Grey | 90 | 68 | |||
80831M30 | 12.5 W | 933 lm | 2700 K | ![]() | 20.2° | White | Honey comb | 90 | |||
80832M30 | 12.5 W | 895 lm | 2700 K | ![]() | 20.2° | Black | Honey comb | 90 | |||
80833M30 | 12.5 W | 923 lm | 2700 K | ![]() | 20.2° | Grey | Honey comb | 90 | |||
91753M30 | 12.5 W | 1412 lm | 2700 K | ![]() | 23.4° | White | 90 | 68 | |||
91754M30 | 12.5 W | 1352 lm | 2700 K | ![]() | 23.4° | Black | 90 | 68 | |||
91755M30 | 12.5 W | 1395 lm | 2700 K | ![]() | 23.4° | Grey | 90 | 68 | |||
91208W30 | 13 W | 1458 lm | 3000 K | ![]() | 23.4° | White | 80 | 68 | |||
80831W30 | 12.5 W | 968 lm | 3000 K | ![]() | 20.2° | White | Honey comb | 90 | |||
80832W30 | 12.5 W | 927 lm | 3000 K | ![]() | 20.2° | Black | Honey comb | 90 | |||
80833W30 | 12.5 W | 957 lm | 3000 K | ![]() | 20.2° | Grey | Honey comb | 90 | |||
91753W30 | 12.5 W | 1464 lm | 3000 K | ![]() | 23.4° | White | 90 | 68 | |||
91754W30 | 12.5 W | 1403 lm | 3000 K | ![]() | 23.4° | Black | 90 | 68 | |||
91755W30 | 12.5 W | 1446 lm | 3000 K | ![]() | 23.4° | Grey | 90 | 68 | |||
80831N30 | 12.5 W | 985 lm | 4000 K | ![]() | 20.2° | White | Honey comb | 90 | |||
80832N30 | 12.5 W | 945 lm | 4000 K | ![]() | 20.2° | Black | Honey comb | 90 | |||
80833N30 | 12.5 W | 975 lm | 4000 K | ![]() | 20.2° | Grey | Honey comb | 90 | |||
91753N30 | 12.5 W | 1490 lm | 4000 K | ![]() | 23.4° | White | 90 | 68 | |||
91754N30 | 12.5 W | 1428 lm | 4000 K | ![]() | 23.4° | Black | 90 | 68 | |||
91755N30 | 12.5 W | 1472 lm | 4000 K | ![]() | 23.4° | Grey | 90 | 68 | |||
91753M33 | 12.5 W | 978 lm | 2700 K | Wide Flood + Aesthetic Filter | 40.4° | White | 90 | 68 | |||
91754M33 | 12.5 W | 939 lm | 2700 K | Wide Flood + Aesthetic Filter | 40.4° | Black | 90 | 68 | |||
91755M33 | 12.5 W | 968 lm | 2700 K | Wide Flood + Aesthetic Filter | 40.4° | Grey | 90 | 68 | |||
91753W33 | 12.5 W | 1015 lm | 3000 K | Wide Flood + Aesthetic Filter | 40.4° | White | 90 | 68 | |||
91754W33 | 12.5 W | 974 lm | 3000 K | Wide Flood + Aesthetic Filter | 40.4° | Black | 90 | 68 | |||
91755W33 | 12.5 W | 1005 lm | 3000 K | Wide Flood + Aesthetic Filter | 40.4° | Grey | 90 | 68 | |||
91753N33 | 12.5 W | 1032 lm | 4000 K | Wide Flood + Aesthetic Filter | 40.4° | White | 90 | 68 | |||
91754N33 | 12.5 W | 991 lm | 4000 K | Wide Flood + Aesthetic Filter | 40.4° | Black | 90 | 68 | |||
91755N33 | 12.5 W | 1022 lm | 4000 K | Wide Flood + Aesthetic Filter | 40.4° | Grey | 90 | 68 | |||
80831M60 | 12.5 W | 776 lm | 2700 K | ![]() | 38.4° | White | Honey comb | 90 | |||
80832M60 | 12.5 W | 744 lm | 2700 K | ![]() | 38.4° | Black | Honey comb | 90 | |||
80833M60 | 12.5 W | 768 lm | 2700 K | ![]() | 38.4° | Grey | Honey comb | 90 | |||
91753M60 | 12.5 W | 1316 lm | 2700 K | ![]() | 46.8° | White | 90 | 68 | |||
91754M60 | 12.5 W | 1261 lm | 2700 K | ![]() | 46.8° | Black | 90 | 68 | |||
91755M60 | 12.5 W | 1302 lm | 2700 K | ![]() | 46.8° | Grey | 90 | 68 | |||
80831W60 | 12.5 W | 804 lm | 3000 K | ![]() | 38.4° | White | Honey comb | 90 | |||
80832W60 | 12.5 W | 771 lm | 3000 K | ![]() | 38.4° | Black | Honey comb | 90 | |||
80833W60 | 12.5 W | 795 lm | 3000 K | ![]() | 38.4° | Grey | Honey comb | 90 | |||
91753W60 | 12.5 W | 1365 lm | 3000 K | ![]() | 46.8° | White | 90 | 68 | |||
91754W60 | 12.5 W | 1309 lm | 3000 K | ![]() | 46.8° | Black | 90 | 68 | |||
91755W60 | 12.5 W | 1349 lm | 3000 K | ![]() | 46.8° | Grey | 90 | 68 | |||
80831N60 | 12.5 W | 819 lm | 4000 K | ![]() | 38.4° | White | Honey comb | 90 | |||
80832N60 | 12.5 W | 785 lm | 4000 K | ![]() | 38.4° | Black | Honey comb | 90 | |||
80833N60 | 12.5 W | 810 lm | 4000 K | ![]() | 38.4° | Grey | Honey comb | 90 | |||
91753N60 | 12.5 W | 1390 lm | 4000 K | ![]() | 46.8° | White | 90 | 68 | |||
91754N60 | 12.5 W | 1332 lm | 4000 K | ![]() | 46.8° | Black | 90 | 68 | |||
91755N60 | 12.5 W | 1374 lm | 4000 K | ![]() | 46.8° | Grey | 90 | 68 |







Loro_Q
Downlights
9 x powerLEDs 8 W DC 700 mA
















Code | Power (W) | Delivered lumens | CCT | Optic | Finishes | Control | Optical comfort | CRI | |
---|---|---|---|---|---|---|---|---|---|
84127D15 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | ||
84129D15 | 8 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | 90 | ||
84132D15 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | Honey comb | 90 | |
84128D15 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | ||
84131D15 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | Honey comb | 90 | |
84133D15 | 8 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | Honey comb | 90 | |
84127D30 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | ||
84129D30 | 8 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | 90 | ||
84128D30 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | ||
84131D30 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | Honey comb | 90 | |
84133D30 | 8 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | Honey comb | 90 | |
84132D30 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | Honey comb | 90 | |
84127D60 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | ||
84129D60 | 8 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | 90 | ||
84132D60 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | Honey comb | 90 | |
84128D60 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | ||
84131D60 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | Honey comb | 90 | |
84133D60 | 8 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | Honey comb | 90 |







Loro_Q
Downlights
1 arrayLED 25 W DC 700 mA














Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | |
---|---|---|---|---|---|---|---|---|---|---|
80690M15 | 25 W | 2927 lm | 2700 K | ![]() | 15.4° | Grey | 90 | |||
80660M15 | 25 W | 3166 lm | 2700 K | ![]() | 15.4° | White | 90 | |||
80661M15 | 25 W | 2812 lm | 2700 K | ![]() | 15.4° | Black | 90 | |||
80840M15 | 25 W | 1874 lm | 2700 K | ![]() | 16.4° | Black | Honey comb | 90 | ||
80839M15 | 25 W | 2110 lm | 2700 K | ![]() | 16.4° | White | Honey comb | 90 | ||
80841M15 | 25 W | 1292 lm | 2700 K | ![]() | 16.4° | Grey | Honey comb | 90 | ||
80690W15 | 25 W | 3043 lm | 3000 K | ![]() | 15.4° | Grey | 90 | |||
80660W15 | 25 W | 3291 lm | 3000 K | ![]() | 15.4° | White | 90 | |||
80661W15 | 25 W | 2931 lm | 3000 K | ![]() | 15.4° | Black | 90 | |||
80840W15 | 25 W | 1950 lm | 3000 K | ![]() | 16.4° | Black | Honey comb | 90 | ||
80839W15 | 25 W | 2193 lm | 3000 K | ![]() | 16.4° | White | Honey comb | 90 | ||
80841W15 | 25 W | 2028 lm | 3000 K | ![]() | 16.4° | Grey | Honey comb | 90 | ||
80690N15 | 25 W | 3089 lm | 4000 K | ![]() | 15.4° | Grey | 90 | |||
80660N15 | 25 W | 3341 lm | 4000 K | ![]() | 15.4° | White | 90 | |||
80661N15 | 25 W | 2969 lm | 4000 K | ![]() | 15.4° | Black | 90 | |||
80840N15 | 25 W | 1980 lm | 4000 K | ![]() | 16.4° | Black | Honey comb | 90 | ||
80839N15 | 25 W | 2228 lm | 4000 K | ![]() | 16.4° | White | Honey comb | 90 | ||
80841N15 | 25 W | 2060 lm | 4000 K | ![]() | 16.4° | Grey | Honey comb | 90 | ||
80690M30 | 25 W | 2771 lm | 2700 K | ![]() | 33.8° | Grey | 90 | |||
80660M30 | 25 W | 2998 lm | 2700 K | ![]() | 33.8° | White | 90 | |||
80661M30 | 25 W | 2663 lm | 2700 K | ![]() | 33.8° | Black | 90 | |||
80840M30 | 25 W | 1714 lm | 2700 K | ![]() | 29.4° | Black | Honey comb | 90 | ||
80839M30 | 25 W | 1931 lm | 2700 K | ![]() | 29.4° | White | Honey comb | 90 | ||
80841M30 | 25 W | 1784 lm | 2700 K | ![]() | 29.4° | Grey | Honey comb | 90 | ||
80690W30 | 25 W | 2881 lm | 3000 K | ![]() | 33.8° | Grey | 90 | |||
80660W30 | 25 W | 3116 lm | 3000 K | ![]() | 33.8° | White | 90 | |||
80661W30 | 25 W | 2774 lm | 3000 K | ![]() | 33.8° | Black | 90 | |||
80840W30 | 25 W | 1783 lm | 3000 K | ![]() | 29.4° | Black | Honey comb | 90 | ||
80839W30 | 25 W | 2007 lm | 3000 K | ![]() | 29.4° | White | Honey comb | 90 | ||
80841W30 | 25 W | 1856 lm | 3000 K | ![]() | 29.4° | Grey | Honey comb | 90 | ||
80690N30 | 25 W | 2926 lm | 4000 K | ![]() | 33.8° | Grey | 90 | |||
80660N30 | 25 W | 3164 lm | 4000 K | ![]() | 33.8° | White | 90 | |||
80661N30 | 25 W | 2812 lm | 4000 K | ![]() | 33.8° | Black | 90 | |||
80840N30 | 25 W | 1811 lm | 4000 K | ![]() | 29.4° | Black | Honey comb | 90 | ||
80839N30 | 25 W | 2037 lm | 4000 K | ![]() | 29.4° | White | Honey comb | 90 | ||
80841N30 | 25 W | 1884 lm | 4000 K | ![]() | 29.4° | Grey | Honey comb | 90 | ||
80690M33 | 25 W | 2268 lm | 2700 K | Wide Flood + Aesthetic Filter | 52° | Grey | 90 | |||
80660M33 | 25 W | 2466 lm | 2700 K | Wide Flood + Aesthetic Filter | 52° | White | 90 | |||
80661M33 | 25 W | 2194 lm | 2700 K | Wide Flood + Aesthetic Filter | 52° | Black | 90 | |||
80690W33 | 25 W | 2346 lm | 3000 K | Wide Flood + Aesthetic Filter | 52° | Grey | 90 | |||
80660W33 | 25 W | 2550 lm | 3000 K | Wide Flood + Aesthetic Filter | 52° | White | 90 | |||
80661W33 | 25 W | 2269 lm | 3000 K | Wide Flood + Aesthetic Filter | 52° | Black | 90 | |||
80690N33 | 25 W | 2390 lm | 4000 K | Wide Flood + Aesthetic Filter | 52° | Grey | 90 | |||
80660N33 | 25 W | 2598 lm | 4000 K | Wide Flood + Aesthetic Filter | 52° | White | 90 | |||
80661N33 | 25 W | 2312 lm | 4000 K | Wide Flood + Aesthetic Filter | 52° | Black | 90 | |||
80690M60 | 25 W | 2888 lm | 2700 K | ![]() | 56.4° | Grey | 90 | |||
80660M60 | 25 W | 3123 lm | 2700 K | ![]() | 56.4° | White | 90 | |||
80661M60 | 25 W | 2776 lm | 2700 K | ![]() | 56.4° | Black | 90 | |||
80840M60 | 25 W | 1625 lm | 2700 K | ![]() | 44.4° | Black | Honey comb | 90 | ||
80839M60 | 25 W | 1829 lm | 2700 K | ![]() | 44.4° | White | Honey comb | 90 | ||
80841M60 | 25 W | 1692 lm | 2700 K | ![]() | 44.4° | Grey | Honey comb | 90 | ||
80690W60 | 25 W | 3002 lm | 3000 K | ![]() | 56.4° | Grey | 90 | |||
80660W60 | 25 W | 3248 lm | 3000 K | ![]() | 56.4° | White | 90 | |||
80661W60 | 25 W | 2891 lm | 3000 K | ![]() | 56.4° | Black | 90 | |||
80840W60 | 25 W | 1690 lm | 3000 K | ![]() | 44.4° | Black | Honey comb | 90 | ||
80839W60 | 25 W | 1901 lm | 3000 K | ![]() | 44.4° | White | Honey comb | 90 | ||
80841W60 | 25 W | 1758 lm | 3000 K | ![]() | 44.4° | Grey | Honey comb | 90 | ||
80690N60 | 25 W | 3049 lm | 4000 K | ![]() | 56.4° | Grey | 90 | |||
80660N60 | 25 W | 2870 lm | 4000 K | ![]() | 56.4° | White | 90 | |||
80661N60 | 25 W | 2930 lm | 4000 K | ![]() | 56.4° | Black | 90 | |||
80840N60 | 25 W | 1715 lm | 4000 K | ![]() | 44.4° | Black | Honey comb | 90 | ||
80839N60 | 25 W | 1931 lm | 4000 K | ![]() | 44.4° | White | Honey comb | 90 | ||
80841N60 | 25 W | 1786 lm | 4000 K | ![]() | 44.4° | Grey | Honey comb | 90 |







Loro_Q
Downlights
16 x powerLEDs 15 W DC 700 mA
















Code | Power (W) | Delivered lumens | CCT | Optic | Finishes | Control | Optical comfort | CRI | |
---|---|---|---|---|---|---|---|---|---|
84135D15 | 15 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | ||
84136D15 | 15 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | ||
84137D15 | 15 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | 90 | ||
84139D15 | 15 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | Honey comb | 90 | |
84140D15 | 15 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | Honey comb | 90 | |
84141D15 | 15 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | Honey comb | 90 | |
84135D30 | 15 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | ||
84136D30 | 15 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | ||
84137D30 | 15 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | 90 | ||
84139D30 | 15 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | Honey comb | 90 | |
84140D30 | 15 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | Honey comb | 90 | |
84141D30 | 15 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | Honey comb | 90 | |
84135D60 | 15 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | ||
84136D60 | 15 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | ||
84137D60 | 15 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | 90 | ||
84139D60 | 15 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | Honey comb | 90 | |
84140D60 | 15 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | Honey comb | 90 | |
84141D60 | 15 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | Honey comb | 90 |
You've seen 5 matrixes out of 5