Skip to content






















































































Loro_RJ
Select your product
145Select your product
145






Loro_RJ
Downlights
1 arrayLED 12.5 W DC 350 mA
















Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
80863M15 | 12.5 W | 821 lm | 2700 K | ![]() | 18.2° | White | Honey comb | 90 | 92 | ||
80864M15 | 12.5 W | 787 lm | 2700 K | ![]() | 18.2° | Black | Honey comb | 90 | 92 | ||
80865M15 | 12.5 W | 812 lm | 2700 K | ![]() | 18.2° | Grey | Honey comb | 90 | 92 | ||
93450M15 | 12.5 W | 1338 lm | 2700 K | ![]() | 17.8° | White | 90 | 92 | |||
93451M15 | 12.5 W | 1282 lm | 2700 K | ![]() | 17.8° | Black | 90 | 92 | |||
93452M15 | 12.5 W | 1322 lm | 2700 K | ![]() | 17.8° | Grey | 90 | 92 | |||
80863W15 | 12.5 W | 851 lm | 3000 K | ![]() | 18.2° | White | Honey comb | 90 | 92 | ||
80864W15 | 12.5 W | 816 lm | 3000 K | ![]() | 18.2° | Black | Honey comb | 90 | 92 | ||
80865W15 | 12.5 W | 841 lm | 3000 K | ![]() | 18.2° | Grey | Honey comb | 90 | 92 | ||
93450W15 | 12.5 W | 1387 lm | 3000 K | ![]() | 17.8° | White | 90 | 92 | |||
93451W15 | 12.5 W | 1330 lm | 3000 K | ![]() | 17.8° | Black | 90 | 92 | |||
93452W15 | 12.5 W | 1371 lm | 3000 K | ![]() | 17.8° | Grey | 90 | 92 | |||
80863N15 | 12.5 W | 866 lm | 4000 K | ![]() | 18.2° | White | Honey comb | 90 | 92 | ||
80864N15 | 12.5 W | 830 lm | 4000 K | ![]() | 18.2° | Black | Honey comb | 90 | 92 | ||
80865N15 | 12.5 W | 856 lm | 4000 K | ![]() | 18.2° | Grey | Honey comb | 90 | 92 | ||
93450N15 | 12.5 W | 1412 lm | 4000 K | ![]() | 17.8° | White | 90 | 92 | |||
93451N15 | 12.5 W | 1354 lm | 4000 K | ![]() | 17.8° | Black | 90 | 92 | |||
93452N15 | 12.5 W | 1397 lm | 4000 K | ![]() | 17.8° | Grey | 90 | 92 | |||
80863M30 | 12.5 W | 933 lm | 2700 K | ![]() | 20.2° | White | Honey comb | 90 | 92 | ||
80864M30 | 12.5 W | 895 lm | 2700 K | ![]() | 20.2° | Black | Honey comb | 90 | 92 | ||
80865M30 | 12.5 W | 923 lm | 2700 K | ![]() | 20.2° | Grey | Honey comb | 90 | 92 | ||
93450M30 | 12.5 W | 1412 lm | 2700 K | ![]() | 23.4° | White | 90 | 92 | |||
93451M30 | 12.5 W | 1352 lm | 2700 K | ![]() | 23.4° | Black | 90 | 92 | |||
93452M30 | 12.5 W | 1395 lm | 2700 K | ![]() | 23.4° | Grey | 90 | 92 | |||
80863W30 | 12.5 W | 968 lm | 3000 K | ![]() | 20.2° | White | Honey comb | 90 | 92 | ||
80864W30 | 12.5 W | 927 lm | 3000 K | ![]() | 20.2° | Black | Honey comb | 90 | 92 | ||
80865W30 | 12.5 W | 957 lm | 3000 K | ![]() | 20.2° | Grey | Honey comb | 90 | 92 | ||
93450W30 | 12.5 W | 1464 lm | 3000 K | ![]() | 23.4° | White | 90 | 92 | |||
93451W30 | 12.5 W | 1403 lm | 3000 K | ![]() | 23.4° | Black | 90 | 92 | |||
93452W30 | 12.5 W | 1446 lm | 3000 K | ![]() | 23.4° | Grey | 90 | 92 | |||
80863N30 | 12.5 W | 985 lm | 4000 K | ![]() | 20.2° | White | Honey comb | 90 | 92 | ||
80864N30 | 12.5 W | 945 lm | 4000 K | ![]() | 20.2° | Black | Honey comb | 90 | 92 | ||
80865N30 | 12.5 W | 975 lm | 4000 K | ![]() | 20.2° | Grey | Honey comb | 90 | 92 | ||
93450N30 | 12.5 W | 1490 lm | 4000 K | ![]() | 23.4° | White | 90 | 92 | |||
93451N30 | 12.5 W | 1428 lm | 4000 K | ![]() | 23.4° | Black | 90 | 92 | |||
93452N30 | 12.5 W | 1472 lm | 4000 K | ![]() | 23.4° | Grey | 90 | 92 | |||
93450M33 | 12.5 W | 978 lm | 2700 K | Wide Flood + Aesthetic Filter | 40.4° | White | 90 | 92 | |||
93451M33 | 12.5 W | 939 lm | 2700 K | Wide Flood + Aesthetic Filter | 40.4° | Black | 90 | 92 | |||
93452M33 | 12.5 W | 968 lm | 2700 K | Wide Flood + Aesthetic Filter | 40.4° | Grey | 90 | 92 | |||
93450W33 | 12.5 W | 1015 lm | 3000 K | Wide Flood + Aesthetic Filter | 40.4° | White | 90 | 92 | |||
93451W33 | 12.5 W | 974 lm | 3000 K | Wide Flood + Aesthetic Filter | 40.4° | Black | 90 | 92 | |||
93452W33 | 12.5 W | 1005 lm | 3000 K | Wide Flood + Aesthetic Filter | 40.4° | Grey | 90 | 92 | |||
93450N33 | 12.5 W | 1032 lm | 4000 K | Wide Flood + Aesthetic Filter | 40.4° | White | 90 | 92 | |||
93451N33 | 12.5 W | 991 lm | 4000 K | Wide Flood + Aesthetic Filter | 40.4° | Black | 90 | 92 | |||
93452N33 | 12.5 W | 1022 lm | 4000 K | Wide Flood + Aesthetic Filter | 40.4° | Grey | 90 | 92 | |||
80863M60 | 12.5 W | 776 lm | 2700 K | ![]() | 38.4° | White | Honey comb | 90 | 92 | ||
80864M60 | 12.5 W | 744 lm | 2700 K | ![]() | 38.4° | Black | Honey comb | 90 | 92 | ||
80865M60 | 12.5 W | 768 lm | 2700 K | ![]() | 38.4° | Grey | Honey comb | 90 | 92 | ||
93450M60 | 12.5 W | 1316 lm | 2700 K | ![]() | 46.8° | White | 90 | 92 | |||
93451M60 | 12.5 W | 1261 lm | 2700 K | ![]() | 46.8° | Black | 90 | 92 | |||
93452M60 | 12.5 W | 1302 lm | 2700 K | ![]() | 46.8° | Grey | 90 | 92 | |||
80863W60 | 12.5 W | 804 lm | 3000 K | ![]() | 38.4° | White | Honey comb | 90 | 92 | ||
80864W60 | 12.5 W | 771 lm | 3000 K | ![]() | 38.4° | Black | Honey comb | 90 | 92 | ||
80865W60 | 12.5 W | 795 lm | 3000 K | ![]() | 38.4° | Grey | Honey comb | 90 | 92 | ||
93450W60 | 12.5 W | 1365 lm | 3000 K | ![]() | 46.8° | White | 90 | 92 | |||
93451W60 | 12.5 W | 1309 lm | 3000 K | ![]() | 46.8° | Black | 90 | 92 | |||
93452W60 | 12.5 W | 1349 lm | 3000 K | ![]() | 46.8° | Grey | 90 | 92 | |||
80863N60 | 12.5 W | 819 lm | 4000 K | ![]() | 38.4° | White | Honey comb | 90 | 92 | ||
80864N60 | 12.5 W | 785 lm | 4000 K | ![]() | 38.4° | Black | Honey comb | 90 | 92 | ||
80865N60 | 12.5 W | 810 lm | 4000 K | ![]() | 38.4° | Grey | Honey comb | 90 | 92 | ||
93450N60 | 12.5 W | 1390 lm | 4000 K | ![]() | 46.8° | White | 90 | 92 | |||
93451N60 | 12.5 W | 1332 lm | 4000 K | ![]() | 46.8° | Black | 90 | 92 | |||
93452N60 | 12.5 W | 1374 lm | 4000 K | ![]() | 46.8° | Grey | 90 | 92 |




Loro_RJ
Downlights
9 x powerLEDs 8 W DC 700 mA

















Code | Power (W) | Delivered lumens | CCT | Optic | Finishes | Control | CRI | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|
84143D15 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | 92 | |
84144D15 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | 92 | |
84145D15 | 8 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | 90 | 92 | |
84143D30 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | 92 | |
84144D30 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | 92 | |
84145D30 | 8 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | 90 | 92 | |
84143D60 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | 92 | |
84144D60 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | 92 | |
84145D60 | 8 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | 90 | 92 |







Loro_RJ
Downlights
1 arrayLED 25 W DC 700 mA















Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
80370M15 | 25 W | 3166 lm | 2700 K | ![]() | 15.4° | White | 90 | 127 | |||
80371M15 | 25 W | 2812 lm | 2700 K | ![]() | 15.4° | Black | 90 | 127 | |||
80372M15 | 25 W | 2927 lm | 2700 K | ![]() | 15.4° | Grey | 90 | 127 | |||
80872M15 | 25 W | 1874 lm | 2700 K | ![]() | 16.4° | Black | Honey comb | 90 | 127 | ||
80873M15 | 25 W | 1292 lm | 2700 K | ![]() | 16.4° | Grey | Honey comb | 90 | 127 | ||
80871M15 | 25 W | 2110 lm | 2700 K | ![]() | 16.4° | White | Honey comb | 90 | 127 | ||
80370W15 | 25 W | 3291 lm | 3000 K | ![]() | 15.4° | White | 90 | 127 | |||
80371W15 | 25 W | 2931 lm | 3000 K | ![]() | 15.4° | Black | 90 | 127 | |||
80372W15 | 25 W | 3043 lm | 3000 K | ![]() | 15.4° | Grey | 90 | 127 | |||
80871W15 | 25 W | 2193 lm | 3000 K | ![]() | 16.4° | White | Honey comb | 90 | 127 | ||
80872W15 | 25 W | 1950 lm | 3000 K | ![]() | 16.4° | Black | Honey comb | 90 | 127 | ||
80873W15 | 25 W | 2028 lm | 3000 K | ![]() | 16.4° | Grey | Honey comb | 90 | 127 | ||
80370N15 | 25 W | 3341 lm | 4000 K | ![]() | 15.4° | White | 90 | 127 | |||
80371N15 | 25 W | 2969 lm | 4000 K | ![]() | 15.4° | Black | 90 | 127 | |||
80372N15 | 25 W | 3089 lm | 4000 K | ![]() | 15.4° | Grey | 90 | 127 | |||
80871N15 | 25 W | 2228 lm | 4000 K | ![]() | 16.4° | White | Honey comb | 90 | 127 | ||
80872N15 | 25 W | 1980 lm | 4000 K | ![]() | 16.4° | Black | Honey comb | 90 | 127 | ||
80873N15 | 25 W | 2060 lm | 4000 K | ![]() | 16.4° | Grey | Honey comb | 90 | 127 | ||
80370M30 | 25 W | 2998 lm | 2700 K | ![]() | 33.8° | White | 90 | 127 | |||
80371M30 | 25 W | 2663 lm | 2700 K | ![]() | 33.8° | Black | 90 | 127 | |||
80372M30 | 25 W | 2771 lm | 2700 K | ![]() | 33.8° | Grey | 90 | 127 | |||
80872M30 | 25 W | 1714 lm | 2700 K | ![]() | 29.4° | Black | Honey comb | 90 | 127 | ||
80873M30 | 25 W | 1784 lm | 2700 K | ![]() | 29.4° | Grey | Honey comb | 90 | 127 | ||
80871M30 | 25 W | 1931 lm | 2700 K | ![]() | 29.4° | White | Honey comb | 90 | 127 | ||
80370W30 | 25 W | 3116 lm | 3000 K | ![]() | 33.8° | White | 90 | 127 | |||
80371W30 | 25 W | 2774 lm | 3000 K | ![]() | 33.8° | Black | 90 | 127 | |||
80372W30 | 25 W | 2881 lm | 3000 K | ![]() | 33.8° | Grey | 90 | 127 | |||
80871W30 | 25 W | 2007 lm | 3000 K | ![]() | 29.4° | White | Honey comb | 90 | 127 | ||
80872W30 | 25 W | 1783 lm | 3000 K | ![]() | 29.4° | Black | Honey comb | 90 | 127 | ||
80873W30 | 25 W | 1856 lm | 3000 K | ![]() | 29.4° | Grey | Honey comb | 90 | 127 | ||
80370N30 | 25 W | 3164 lm | 4000 K | ![]() | 33.8° | White | 90 | 127 | |||
80371N30 | 25 W | 2812 lm | 4000 K | ![]() | 33.8° | Black | 90 | 127 | |||
80372N30 | 25 W | 2926 lm | 4000 K | ![]() | 33.8° | Grey | 90 | 127 | |||
80871N30 | 25 W | 2037 lm | 4000 K | ![]() | 29.4° | White | Honey comb | 90 | 127 | ||
80872N30 | 25 W | 1811 lm | 4000 K | ![]() | 29.4° | Black | Honey comb | 90 | 127 | ||
80873N30 | 25 W | 1884 lm | 4000 K | ![]() | 29.4° | Grey | Honey comb | 90 | 127 | ||
80370M33 | 25 W | 2466 lm | 2700 K | Wide Flood + Aesthetic Filter | 52° | White | 90 | 127 | |||
80371M33 | 25 W | 2194 lm | 2700 K | Wide Flood + Aesthetic Filter | 52° | Black | 90 | 127 | |||
80372M33 | 25 W | 2268 lm | 2700 K | Wide Flood + Aesthetic Filter | 52° | Grey | 90 | 127 | |||
80371W33 | 25 W | 2269 lm | 3000 K | Wide Flood + Aesthetic Filter | 52° | Black | 90 | 127 | |||
80370W33 | 25 W | 2550 lm | 3000 K | Wide Flood + Aesthetic Filter | 52° | White | 90 | 127 | |||
80372W33 | 25 W | 2346 lm | 3000 K | Wide Flood + Aesthetic Filter | 52° | Grey | 90 | 127 | |||
80370N33 | 25 W | 2598 lm | 4000 K | Wide Flood + Aesthetic Filter | 52° | White | 90 | 127 | |||
80371N33 | 25 W | 2312 lm | 4000 K | Wide Flood + Aesthetic Filter | 52° | Black | 90 | 127 | |||
80372N33 | 25 W | 2390 lm | 4000 K | Wide Flood + Aesthetic Filter | 52° | Grey | 90 | 127 | |||
80370M60 | 25 W | 3123 lm | 2700 K | ![]() | 56.4° | White | 90 | 127 | |||
80371M60 | 25 W | 2776 lm | 2700 K | ![]() | 56.4° | Black | 90 | 127 | |||
80372M60 | 25 W | 2888 lm | 2700 K | ![]() | 56.4° | Grey | 90 | 127 | |||
80872M60 | 25 W | 1625 lm | 2700 K | ![]() | 44.4° | Black | Honey comb | 90 | 127 | ||
80873M60 | 25 W | 1692 lm | 2700 K | ![]() | 44.4° | Grey | Honey comb | 90 | 127 | ||
80871M60 | 25 W | 1829 lm | 2700 K | ![]() | 44.4° | White | Honey comb | 90 | 127 | ||
80371W60 | 25 W | 2891 lm | 3000 K | ![]() | 56.4° | Black | 90 | 127 | |||
80370W60 | 25 W | 3248 lm | 3000 K | ![]() | 56.4° | White | 90 | 127 | |||
80372W60 | 25 W | 3002 lm | 3000 K | ![]() | 56.4° | Grey | 90 | 127 | |||
80871W60 | 25 W | 1901 lm | 3000 K | ![]() | 44.4° | White | Honey comb | 90 | 127 | ||
80872W60 | 25 W | 1690 lm | 3000 K | ![]() | 44.4° | Black | Honey comb | 90 | 127 | ||
80873W60 | 25 W | 1758 lm | 3000 K | ![]() | 44.4° | Grey | Honey comb | 90 | 127 | ||
80370N60 | 25 W | 2870 lm | 4000 K | ![]() | 56.4° | White | 90 | 127 | |||
80371N60 | 25 W | 2930 lm | 4000 K | ![]() | 56.4° | Black | 90 | 127 | |||
80372N60 | 25 W | 3049 lm | 4000 K | ![]() | 56.4° | Grey | 90 | 127 | |||
80871N60 | 25 W | 1931 lm | 4000 K | ![]() | 44.4° | White | Honey comb | 90 | 127 | ||
80872N60 | 25 W | 1715 lm | 4000 K | ![]() | 44.4° | Black | Honey comb | 90 | 127 | ||
80873N60 | 25 W | 1786 lm | 4000 K | ![]() | 44.4° | Grey | Honey comb | 90 | 127 |




Loro_RJ
Downlights
16 x powerLEDs 15 W DC 700 mA

















Code | Power (W) | Delivered lumens | CCT | Optic | Finishes | Control | CRI | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|
84149D15 | 15 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | 90 | 127 | |
84147D15 | 15 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | 127 | |
84148D15 | 15 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | 127 | |
84149D30 | 15 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | 90 | 127 | |
84147D30 | 15 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | 127 | |
84148D30 | 15 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | 127 | |
84149D60 | 15 W | -- | From 2700 to 5700 K | ![]() | Grey | DALI-2 | 90 | 127 | |
84147D60 | 15 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | 127 | |
84148D60 | 15 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | 127 |
You've seen 5 matrixes out of 5