Skip to content

















































Select your product
48Select your product
48


Node System_P
Systems
1 arrayLED 5 W DC 48 V
New









Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
76428M15 | 5 W | 622 lm | 2700 K | ![]() | 16.4° | White | 92 | ||
76429M15 | 5 W | 622 lm | 2700 K | ![]() | 16.4° | Black | 92 | ||
76428W15 | 5 W | 647 lm | 3000 K | ![]() | 16.4° | White | 92 | ||
76429W15 | 5 W | 647 lm | 3000 K | ![]() | 16.4° | Black | 92 | ||
76428M35 | 5 W | 618 lm | 2700 K | ![]() | 33.6° | White | 92 | ||
76429M35 | 5 W | 618 lm | 2700 K | ![]() | 33.6° | Black | 92 | ||
76428W35 | 5 W | 644 lm | 3000 K | ![]() | 33.6° | White | 92 | ||
76429W35 | 5 W | 644 lm | 3000 K | ![]() | 33.6° | Black | 92 | ||
76428M60 | 5 W | 614 lm | 2700 K | ![]() | 62.2° | White | 92 | ||
76429M60 | 5 W | 614 lm | 2700 K | ![]() | 62.2° | Black | 92 | ||
76428W60 | 5 W | 638 lm | 3000 K | ![]() | 62.2° | White | 92 | ||
76429W60 | 5 W | 638 lm | 3000 K | ![]() | 62.2° | Black | 92 |



Node System_P
Systems
1 arrayLED 6 W DC 48 V
New










Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
76432M15 | 6 W | 622 lm | 2700 K | ![]() | 16.4° | White | DALI-2 | 92 | |
76433M15 | 6 W | 622 lm | 2700 K | ![]() | 16.4° | Black | DALI-2 | 92 | |
76432W15 | 6 W | 647 lm | 3000 K | ![]() | 16.4° | White | DALI-2 | 92 | |
76433W15 | 6 W | 647 lm | 3000 K | ![]() | 16.4° | Black | DALI-2 | 92 | |
76432M35 | 6 W | 618 lm | 2700 K | ![]() | 33.6° | White | DALI-2 | 92 | |
76433M35 | 6 W | 618 lm | 2700 K | ![]() | 33.6° | Black | DALI-2 | 92 | |
76432W35 | 6 W | 644 lm | 3000 K | ![]() | 33.6° | White | DALI-2 | 92 | |
76433W35 | 6 W | 644 lm | 3000 K | ![]() | 33.6° | Black | DALI-2 | 92 | |
76432M60 | 6 W | 614 lm | 2700 K | ![]() | 62.2° | White | DALI-2 | 92 | |
76433M60 | 6 W | 614 lm | 2700 K | ![]() | 62.2° | Black | DALI-2 | 92 | |
76432W60 | 6 W | 638 lm | 3000 K | ![]() | 62.2° | White | DALI-2 | 92 | |
76433W60 | 6 W | 638 lm | 3000 K | ![]() | 62.2° | Black | DALI-2 | 92 |



Node System_P
Systems
1 arrayLED 10 W DC 48 V
New









Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
76430M15 | 10 W | 946 lm | 2700 K | ![]() | 15.8° | White | 92 | ||
76431M15 | 10 W | 946 lm | 2700 K | ![]() | 15.8° | Black | 92 | ||
76430W15 | 10 W | 984 lm | 3000 K | ![]() | 15.8° | White | 92 | ||
76431W15 | 10 W | 984 lm | 3000 K | ![]() | 15.8° | Black | 92 | ||
76430M35 | 10 W | 938 lm | 2700 K | ![]() | 33.6° | White | 92 | ||
76431M35 | 10 W | 938 lm | 2700 K | ![]() | 33.6° | Black | 92 | ||
76430W35 | 10 W | 975 lm | 3000 K | ![]() | 33.6° | White | 92 | ||
76431W35 | 10 W | 975 lm | 3000 K | ![]() | 33.6° | Black | 92 | ||
76430M60 | 10 W | 936 lm | 2700 K | ![]() | 57.8° | White | 92 | ||
76431M60 | 10 W | 936 lm | 2700 K | ![]() | 57.8° | Black | 92 | ||
76430W60 | 10 W | 973 lm | 3000 K | ![]() | 57.8° | White | 92 | ||
76431W60 | 10 W | 973 lm | 3000 K | ![]() | 57.8° | Black | 92 |



Node System_P
Systems
1 arrayLED 11 W DC 48 V
New










Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
76434M15 | 11 W | 946 lm | 2700 K | ![]() | 15.8° | White | DALI-2 | 92 | |
76435M15 | 11 W | 946 lm | 2700 K | ![]() | 15.8° | Black | DALI-2 | 92 | |
76434W15 | 11 W | 984 lm | 3000 K | ![]() | 15.8° | White | DALI-2 | 92 | |
76435W15 | 11 W | 984 lm | 3000 K | ![]() | 15.8° | Black | DALI-2 | 92 | |
76434M35 | 11 W | 938 lm | 2700 K | ![]() | 33.6° | White | DALI-2 | 92 | |
76435M35 | 11 W | 938 lm | 2700 K | ![]() | 33.6° | Black | DALI-2 | 92 | |
76434W35 | 11 W | 975 lm | 3000 K | ![]() | 33.6° | White | DALI-2 | 92 | |
76435W35 | 11 W | 975 lm | 3000 K | ![]() | 33.6° | Black | DALI-2 | 92 | |
76434M60 | 11 W | 936 lm | 2700 K | ![]() | 57.8° | White | DALI-2 | 92 | |
76435M60 | 11 W | 936 lm | 2700 K | ![]() | 57.8° | Black | DALI-2 | 92 | |
76434W60 | 11 W | 973 lm | 3000 K | ![]() | 57.8° | White | DALI-2 | 92 | |
76435W60 | 11 W | 973 lm | 3000 K | ![]() | 57.8° | Black | DALI-2 | 92 |
You've seen 4 matrixes out of 4