Skip to content
















































































































































Orma_F
Select your product
174Select your product
174

Orma_F
Uplights
1 x powerLED 1 W DC 350 mA
















Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
82697M20 | 1 W | 87 lm | 2700 K | ![]() | 26° | Transparent | 80 | ||
82697W20 | 1 W | 92 lm | 3000 K | ![]() | 26° | Transparent | 80 | ||
82697N20 | 1 W | 99 lm | 4000 K | ![]() | 26° | Transparent | 80 | ||
82697M35 | 1 W | 72 lm | 2700 K | ![]() | 45.6° | Transparent | 80 | ||
82697W35 | 1 W | 76 lm | 3000 K | ![]() | 45.6° | Transparent | 80 | ||
82697N35 | 1 W | 82 lm | 4000 K | ![]() | 45.6° | Transparent | 80 |


Orma_F
Uplights
1 x powerLED 1.5 W DC 24 V















Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
82698M20 | 1.5 W | 87 lm | 2700 K | ![]() | 26° | Transparent | - | 80 | |
82698W20 | 1.5 W | 92 lm | 3000 K | ![]() | 26° | Transparent | - | 80 | |
82698N20 | 1.5 W | 99 lm | 4000 K | ![]() | 26° | Transparent | - | 80 | |
82698M35 | 1.5 W | 72 lm | 2700 K | ![]() | 45.6° | Transparent | - | 80 | |
82698W35 | 1.5 W | 76 lm | 3000 K | ![]() | 45.6° | Transparent | - | 80 | |
82698N35 | 1.5 W | 82 lm | 4000 K | ![]() | 45.6° | Transparent | - | 80 |




Orma_F
Uplights
1 x powerLED 4 W DC 350 mA
















Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | |
---|---|---|---|---|---|---|---|---|---|---|
82658M15 | 4 W | 299 lm | 2700 K | ![]() | 16° | Transparent | Honey comb | 80 | ||
82657M15 | 4 W | 363 lm | 2700 K | ![]() | 16.4° | Transparent | 80 | |||
82659M15 | 4 W | 265 lm | 2700 K | ![]() | 17.6° | Transparent | Dark light | 80 | ||
82658W15 | 4 W | 299 lm | 3000 K | ![]() | 16° | Transparent | Honey comb | 80 | ||
82657W15 | 4 W | 363 lm | 3000 K | ![]() | 16.4° | Transparent | 80 | |||
82659W15 | 4 W | 265 lm | 3000 K | ![]() | 17.6° | Transparent | Dark light | 80 | ||
82658N15 | 4 W | 321 lm | 4000 K | ![]() | 16° | Transparent | Honey comb | 80 | ||
82657N15 | 4 W | 392 lm | 4000 K | ![]() | 16.4° | Transparent | 80 | |||
82659N15 | 4 W | 287 lm | 4000 K | ![]() | 17.6° | Transparent | Dark light | 80 | ||
82658M30 | 4 W | 232 lm | 2700 K | ![]() | 25° | Transparent | Honey comb | 80 | ||
82657M30 | 4 W | 288 lm | 2700 K | ![]() | 30.4° | Transparent | 80 | |||
82659M30 | 4 W | 220 lm | 2700 K | ![]() | 30° | Transparent | Dark light | 80 | ||
82658W30 | 4 W | 231 lm | 3000 K | ![]() | 25° | Transparent | Honey comb | 80 | ||
82657W30 | 4 W | 288 lm | 3000 K | ![]() | 30.4° | Transparent | 80 | |||
82659W30 | 4 W | 220 lm | 3000 K | ![]() | 30° | Transparent | Dark light | 80 | ||
82658N30 | 4 W | 248 lm | 4000 K | ![]() | 25° | Transparent | Honey comb | 80 | ||
82657N30 | 4 W | 310 lm | 4000 K | ![]() | 30.4° | Transparent | 80 | |||
82659N30 | 4 W | 238 lm | 4000 K | ![]() | 30° | Transparent | Dark light | 80 | ||
82658M60 | 4 W | 200 lm | 2700 K | ![]() | 43.4° | Transparent | Honey comb | 80 | ||
82657M60 | 4 W | 283 lm | 2700 K | ![]() | 55° | Transparent | 80 | |||
82659M60 | 4 W | 237 lm | 2700 K | ![]() | 60.8° | Transparent | Dark light | 80 | ||
82658W60 | 4 W | 200 lm | 3000 K | ![]() | 43.4° | Transparent | Honey comb | 80 | ||
82657W60 | 4 W | 283 lm | 3000 K | ![]() | 55° | Transparent | 80 | |||
82659W60 | 4 W | 237 lm | 3000 K | ![]() | 60.8° | Transparent | Dark light | 80 | ||
82658N60 | 4 W | 200 lm | 4000 K | ![]() | 43.4° | Transparent | Honey comb | 80 | ||
82657N60 | 4 W | 305 lm | 4000 K | ![]() | 55° | Transparent | 80 | |||
82659N60 | 4 W | 256 lm | 4000 K | ![]() | 60.8° | Transparent | Dark light | 80 |




Orma_F
Uplights
1 x powerLED 5 W DC 24 V















Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | |
---|---|---|---|---|---|---|---|---|---|---|
82662M15 | 5 W | 265 lm | 2700 K | ![]() | 17.6° | Transparent | - | Dark light | 80 | |
82660M15 | 5 W | 363 lm | 2700 K | ![]() | 16.4° | Transparent | - | 80 | ||
82661M15 | 5 W | 299 lm | 2700 K | ![]() | 16° | Transparent | - | Honey comb | 80 | |
82662W15 | 5 W | 265 lm | 3000 K | ![]() | 17.6° | Transparent | - | Dark light | 80 | |
82660W15 | 5 W | 363 lm | 3000 K | ![]() | 16.4° | Transparent | - | 80 | ||
82661W15 | 5 W | 299 lm | 3000 K | ![]() | 16° | Transparent | - | Honey comb | 80 | |
82662N15 | 5 W | 287 lm | 4000 K | ![]() | 17.6° | Transparent | - | Dark light | 80 | |
82660N15 | 5 W | 392 lm | 4000 K | ![]() | 16.4° | Transparent | - | 80 | ||
82661N15 | 5 W | 321 lm | 4000 K | ![]() | 16° | Transparent | - | Honey comb | 80 | |
82662M30 | 5 W | 220 lm | 2700 K | ![]() | 30° | Transparent | - | Dark light | 80 | |
82660M30 | 5 W | 288 lm | 2700 K | ![]() | 30.4° | Transparent | - | 80 | ||
82661M30 | 5 W | 232 lm | 2700 K | ![]() | 25° | Transparent | - | Honey comb | 80 | |
82662W30 | 5 W | 220 lm | 3000 K | ![]() | 30° | Transparent | - | Dark light | 80 | |
82660W30 | 5 W | 288 lm | 3000 K | ![]() | 30.4° | Transparent | - | 80 | ||
82661W30 | 5 W | 231 lm | 3000 K | ![]() | 25° | Transparent | - | Honey comb | 80 | |
82662N30 | 5 W | 238 lm | 4000 K | ![]() | 30° | Transparent | - | Dark light | 80 | |
82660N30 | 5 W | 310 lm | 4000 K | ![]() | 30.4° | Transparent | - | 80 | ||
82661N30 | 5 W | 248 lm | 4000 K | ![]() | 25° | Transparent | - | Honey comb | 80 | |
82662M60 | 5 W | 237 lm | 2700 K | ![]() | 60.8° | Transparent | - | Dark light | 80 | |
82660M60 | 5 W | 283 lm | 2700 K | ![]() | 55° | Transparent | - | 80 | ||
82661M60 | 5 W | 200 lm | 2700 K | ![]() | 43.4° | Transparent | - | Honey comb | 80 | |
82662W60 | 5 W | 237 lm | 3000 K | ![]() | 60.8° | Transparent | - | Dark light | 80 | |
82660W60 | 5 W | 283 lm | 3000 K | ![]() | 55° | Transparent | - | 80 | ||
82661W60 | 5 W | 200 lm | 3000 K | ![]() | 43.4° | Transparent | - | Honey comb | 80 | |
82662N60 | 5 W | 256 lm | 4000 K | ![]() | 60.8° | Transparent | - | Dark light | 80 | |
82660N60 | 5 W | 305 lm | 4000 K | ![]() | 55° | Transparent | - | 80 | ||
82661N60 | 5 W | 200 lm | 4000 K | ![]() | 43.4° | Transparent | - | Honey comb | 80 |




Orma_F
Uplights
1 arrayLED 8 W DC 220 mA



















Orma_F
Uplights
1 arrayLED 9 W DC 24 V














Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | |
---|---|---|---|---|---|---|---|---|---|---|
82674M15 | 9 W | 594 lm | 2700 K | ![]() | 16.6° | Transparent | - | Dark light | 80 | |
82673M15 | 9 W | 561 lm | 2700 K | ![]() | 16.4° | Transparent | - | Honey comb | 80 | |
82672M15 | 9 W | 730 lm | 2700 K | ![]() | 17.6° | Transparent | - | 80 | ||
82673W15 | 9 W | 583 lm | 3000 K | ![]() | 16.4° | Transparent | - | Honey comb | 80 | |
82672W15 | 9 W | 761 lm | 3000 K | ![]() | 17.6° | Transparent | - | 80 | ||
82674W15 | 9 W | 618 lm | 3000 K | ![]() | 16.6° | Transparent | - | Dark light | 80 | |
82672N15 | 9 W | 780 lm | 4000 K | ![]() | 17.6° | Transparent | - | 80 | ||
82674N15 | 9 W | 635 lm | 4000 K | ![]() | 16.6° | Transparent | - | Dark light | 80 | |
82673N15 | 9 W | 599 lm | 4000 K | ![]() | 16.4° | Transparent | - | Honey comb | 80 | |
82673M30 | 9 W | 565 lm | 2700 K | ![]() | 26.4° | Transparent | - | Honey comb | 80 | |
82672M30 | 9 W | 731 lm | 2700 K | ![]() | 29.4° | Transparent | - | 80 | ||
82674M30 | 9 W | 597 lm | 2700 K | ![]() | 25.2° | Transparent | - | Dark light | 80 | |
82672W30 | 9 W | 762 lm | 3000 K | ![]() | 29.4° | Transparent | - | 80 | ||
82673W30 | 9 W | 588 lm | 3000 K | ![]() | 26.4° | Transparent | - | Honey comb | 80 | |
82674W30 | 9 W | 620 lm | 3000 K | ![]() | 25.2° | Transparent | - | Dark light | 80 | |
82672N30 | 9 W | 781 lm | 4000 K | ![]() | 29.4° | Transparent | - | 80 | ||
82673N30 | 9 W | 603 lm | 4000 K | ![]() | 26.4° | Transparent | - | Honey comb | 80 | |
82674N30 | 9 W | 637 lm | 4000 K | ![]() | 25.2° | Transparent | - | Dark light | 80 | |
82673M60 | 9 W | 466 lm | 2700 K | ![]() | 48.6° | Transparent | - | Honey comb | 80 | |
82674M60 | 9 W | 497 lm | 2700 K | ![]() | 48.6° | Transparent | - | Dark light | 80 | |
82672M60 | 9 W | 728 lm | 2700 K | ![]() | 59.6° | Transparent | - | 80 | ||
82672W60 | 9 W | 758 lm | 3000 K | ![]() | 59.6° | Transparent | - | 80 | ||
82674W60 | 9 W | 517 lm | 3000 K | ![]() | 48.6° | Transparent | - | Dark light | 80 | |
82673W60 | 9 W | 485 lm | 3000 K | ![]() | 48.6° | Transparent | - | Honey comb | 80 | |
82674N60 | 9 W | 530 lm | 4000 K | ![]() | 48.6° | Transparent | - | Dark light | 80 | |
82673N60 | 9 W | 498 lm | 4000 K | ![]() | 48.6° | Transparent | - | Honey comb | 80 | |
82672N60 | 9 W | 779 lm | 4000 K | ![]() | 59.6° | Transparent | - | 80 |




Orma_F
Uplights
1 arrayLED 12 W DC 350 mA
















Orma_F
Uplights
1 arrayLED 13 W DC 24 V














You've seen 8 matrixes out of 8