Skip to content














































































































Orma_FJ
Select your product
90Select your product
90

Orma_FJ
Uplights
1 x powerLED 4 W DC 350 mA

















Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
82663M15 | 4 W | 363 lm | 2700 K | ![]() | 16.4° | Transparent | 80 | ||
82663W15 | 4 W | 363 lm | 3000 K | ![]() | 16.4° | Transparent | 80 | ||
82663N15 | 4 W | 392 lm | 4000 K | ![]() | 16.4° | Transparent | 80 | ||
82663M30 | 4 W | 288 lm | 2700 K | ![]() | 30.4° | Transparent | 80 | ||
82663W30 | 4 W | 288 lm | 3000 K | ![]() | 30.4° | Transparent | 80 | ||
82663N30 | 4 W | 310 lm | 4000 K | ![]() | 30.4° | Transparent | 80 | ||
82663M60 | 4 W | 283 lm | 2700 K | ![]() | 55° | Transparent | 80 | ||
82663W60 | 4 W | 283 lm | 3000 K | ![]() | 55° | Transparent | 80 | ||
82663N60 | 4 W | 305 lm | 4000 K | ![]() | 55° | Transparent | 80 |


Orma_FJ
Uplights
1 x powerLED 5 W DC 24 V
















Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
82664M15 | 5 W | 363 lm | 2700 K | ![]() | 16.4° | Transparent | - | 80 | |
82664W15 | 5 W | 363 lm | 3000 K | ![]() | 16.4° | Transparent | - | 80 | |
82664N15 | 5 W | 392 lm | 4000 K | ![]() | 16.4° | Transparent | - | 80 | |
82664M30 | 5 W | 288 lm | 2700 K | ![]() | 30.4° | Transparent | - | 80 | |
82664W30 | 5 W | 288 lm | 3000 K | ![]() | 30.4° | Transparent | - | 80 | |
82664N30 | 5 W | 310 lm | 4000 K | ![]() | 30.4° | Transparent | - | 80 | |
82664M60 | 5 W | 283 lm | 2700 K | ![]() | 55° | Transparent | - | 80 | |
82664W60 | 5 W | 283 lm | 3000 K | ![]() | 55° | Transparent | - | 80 | |
82664N60 | 5 W | 305 lm | 4000 K | ![]() | 55° | Transparent | - | 80 |



Orma_FJ
Uplights
1 arrayLED 8 W DC 220 mA
















Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | |
---|---|---|---|---|---|---|---|---|---|---|
82676M15 | 8 W | 550 lm | 2700 K | ![]() | 16.4° | Transparent | Honey comb | 80 | ||
82675M15 | 8 W | 716 lm | 2700 K | ![]() | 17.6° | Transparent | 80 | |||
82676W15 | 8 W | 572 lm | 3000 K | ![]() | 16.4° | Transparent | Honey comb | 80 | ||
82675W15 | 8 W | 746 lm | 3000 K | ![]() | 17.6° | Transparent | 80 | |||
82676N15 | 8 W | 588 lm | 4000 K | ![]() | 16.4° | Transparent | Honey comb | 80 | ||
82675N15 | 8 W | 767 lm | 4000 K | ![]() | 17.6° | Transparent | 80 | |||
82676M30 | 8 W | 554 lm | 2700 K | ![]() | 26.4° | Transparent | Honey comb | 80 | ||
82675M30 | 8 W | 717 lm | 2700 K | ![]() | 29.4° | Transparent | 80 | |||
82676W30 | 8 W | 577 lm | 3000 K | ![]() | 26.4° | Transparent | Honey comb | 80 | ||
82675W30 | 8 W | 747 lm | 3000 K | ![]() | 29.4° | Transparent | 80 | |||
82676N30 | 8 W | 593 lm | 4000 K | ![]() | 26.4° | Transparent | Honey comb | 80 | ||
82675N30 | 8 W | 768 lm | 4000 K | ![]() | 29.4° | Transparent | 80 | |||
82676M60 | 8 W | 457 lm | 2700 K | ![]() | 48.6° | Transparent | Honey comb | 80 | ||
82675M60 | 8 W | 714 lm | 2700 K | ![]() | 59.6° | Transparent | 80 | |||
82676W60 | 8 W | 476 lm | 3000 K | ![]() | 48.6° | Transparent | Honey comb | 80 | ||
82675W60 | 8 W | 744 lm | 3000 K | ![]() | 59.6° | Transparent | 80 | |||
82676N60 | 8 W | 490 lm | 4000 K | ![]() | 48.6° | Transparent | Honey comb | 80 | ||
82675N60 | 8 W | 765 lm | 4000 K | ![]() | 59.6° | Transparent | 80 |



Orma_FJ
Uplights
1 arrayLED 9 W DC 24 V















Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | |
---|---|---|---|---|---|---|---|---|---|---|
82677M15 | 9 W | 730 lm | 2700 K | ![]() | 17.6° | Transparent | - | 80 | ||
82678M15 | 9 W | 561 lm | 2700 K | ![]() | 16.4° | Transparent | - | Honey comb | 80 | |
82678W15 | 9 W | 583 lm | 3000 K | ![]() | 16.4° | Transparent | - | Honey comb | 80 | |
82677W15 | 9 W | 761 lm | 3000 K | ![]() | 17.6° | Transparent | - | 80 | ||
82677N15 | 9 W | 780 lm | 4000 K | ![]() | 17.6° | Transparent | - | 80 | ||
82678N15 | 9 W | 599 lm | 4000 K | ![]() | 16.4° | Transparent | - | Honey comb | 80 | |
82678M30 | 9 W | 565 lm | 2700 K | ![]() | 26.4° | Transparent | - | Honey comb | 80 | |
82677M30 | 9 W | 731 lm | 2700 K | ![]() | 29.4° | Transparent | - | 80 | ||
82677W30 | 9 W | 762 lm | 3000 K | ![]() | 29.4° | Transparent | - | 80 | ||
82678W30 | 9 W | 588 lm | 3000 K | ![]() | 26.4° | Transparent | - | Honey comb | 80 | |
82677N30 | 9 W | 781 lm | 4000 K | ![]() | 29.4° | Transparent | - | 80 | ||
82678N30 | 9 W | 603 lm | 4000 K | ![]() | 26.4° | Transparent | - | Honey comb | 80 | |
82677M60 | 9 W | 728 lm | 2700 K | ![]() | 59.6° | Transparent | - | 80 | ||
82678M60 | 9 W | 466 lm | 2700 K | ![]() | 48.6° | Transparent | - | Honey comb | 80 | |
82677W60 | 9 W | 758 lm | 3000 K | ![]() | 59.6° | Transparent | - | 80 | ||
82678W60 | 9 W | 485 lm | 3000 K | ![]() | 48.6° | Transparent | - | Honey comb | 80 | |
82677N60 | 9 W | 779 lm | 4000 K | ![]() | 59.6° | Transparent | - | 80 | ||
82678N60 | 9 W | 498 lm | 4000 K | ![]() | 48.6° | Transparent | - | Honey comb | 80 |



Orma_FJ
Uplights
1 arrayLED 12 W DC 350 mA
















Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | |
---|---|---|---|---|---|---|---|---|---|---|
82690M15 | 12 W | 952 lm | 2700 K | ![]() | 20.6° | Transparent | Honey comb | 80 | ||
82689M15 | 12 W | 1249 lm | 2700 K | ![]() | 22.4° | Transparent | 80 | |||
82690W15 | 12 W | 993 lm | 3000 K | ![]() | 20.6° | Transparent | Honey comb | 80 | ||
82689W15 | 12 W | 1304 lm | 3000 K | ![]() | 22.4° | Transparent | 80 | |||
82690N15 | 12 W | 1020 lm | 4000 K | ![]() | 20.6° | Transparent | Honey comb | 80 | ||
82689N15 | 12 W | 1338 lm | 4000 K | ![]() | 22.4° | Transparent | 80 | |||
82690M30 | 12 W | 1043 lm | 2700 K | ![]() | 26.6° | Transparent | Honey comb | 80 | ||
82689M30 | 12 W | 1407 lm | 2700 K | ![]() | 29.8° | Transparent | 80 | |||
82690W30 | 12 W | 1088 lm | 3000 K | ![]() | 26.6° | Transparent | Honey comb | 80 | ||
82689W30 | 12 W | 1468 lm | 3000 K | ![]() | 29.8° | Transparent | 80 | |||
82690N30 | 12 W | 1118 lm | 4000 K | ![]() | 26.6° | Transparent | Honey comb | 80 | ||
82689N30 | 12 W | 1506 lm | 4000 K | ![]() | 29.8° | Transparent | 80 | |||
82690M60 | 12 W | 791 lm | 2700 K | ![]() | 45.2° | Transparent | Honey comb | 80 | ||
82689M60 | 12 W | 1241 lm | 2700 K | ![]() | 58° | Transparent | 80 | |||
82689W60 | 12 W | 1295 lm | 3000 K | ![]() | 58° | Transparent | 80 | |||
82690W60 | 12 W | 825 lm | 3000 K | ![]() | 45.2° | Transparent | Honey comb | 80 | ||
82689N60 | 12 W | 1330 lm | 4000 K | ![]() | 58° | Transparent | 80 | |||
82690N60 | 12 W | 848 lm | 4000 K | ![]() | 45.2° | Transparent | Honey comb | 80 |



Orma_FJ
Uplights
1 arrayLED 13 W DC 24 V















Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | |
---|---|---|---|---|---|---|---|---|---|---|
82692M15 | 13 W | 886 lm | 2700 K | ![]() | 20.6° | Transparent | - | Honey comb | 80 | |
82691M15 | 13 W | 1163 lm | 2700 K | ![]() | 22.4° | Transparent | - | 80 | ||
82691W15 | 13 W | 1214 lm | 3000 K | ![]() | 22.4° | Transparent | - | 80 | ||
82692W15 | 13 W | 925 lm | 3000 K | ![]() | 20.6° | Transparent | - | Honey comb | 80 | |
82692N15 | 13 W | 949 lm | 4000 K | ![]() | 20.6° | Transparent | - | Honey comb | 80 | |
82691N15 | 13 W | 1245 lm | 4000 K | ![]() | 22.4° | Transparent | - | 80 | ||
82692M30 | 13 W | 971 lm | 2700 K | ![]() | 26.6° | Transparent | - | Honey comb | 80 | |
82691M30 | 13 W | 1309 lm | 2700 K | ![]() | 29.8° | Transparent | - | 80 | ||
82692W30 | 13 W | 1013 lm | 3000 K | ![]() | 26.6° | Transparent | - | Honey comb | 80 | |
82691W30 | 13 W | 1367 lm | 3000 K | ![]() | 29.8° | Transparent | - | 80 | ||
82692N30 | 13 W | 1041 lm | 4000 K | ![]() | 26.6° | Transparent | - | Honey comb | 80 | |
82691N30 | 13 W | 1401 lm | 4000 K | ![]() | 29.8° | Transparent | - | 80 | ||
82691M60 | 13 W | 1155 lm | 2700 K | ![]() | 58° | Transparent | - | 80 | ||
82692M60 | 13 W | 736 lm | 2700 K | ![]() | 45.2° | Transparent | - | Honey comb | 80 | |
82692W60 | 13 W | 768 lm | 3000 K | ![]() | 45.2° | Transparent | - | Honey comb | 80 | |
82691W60 | 13 W | 1206 lm | 3000 K | ![]() | 58° | Transparent | - | 80 | ||
82691N60 | 13 W | 1237 lm | 4000 K | ![]() | 58° | Transparent | - | 80 | ||
82692N60 | 13 W | 789 lm | 4000 K | ![]() | 45.2° | Transparent | - | Honey comb | 80 |
You've seen 6 matrixes out of 6