Skip to content
















































































Select your product
116Select your product
116


Pound_BS
Ceiling Downlights | 198-264 V
1 arrayLED 13 W DC - 15.5 W AC










Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
82360M15 | 13 W | 1066 lm | 2700 K | ![]() | 17.8° | Black | 90 | ||
82359M15 | 13 W | 1066 lm | 2700 K | ![]() | 17.8° | White | 90 | ||
82360W15 | 13 W | 1131 lm | 3000 K | ![]() | 17.8° | Black | 90 | ||
82359W15 | 13 W | 1131 lm | 3000 K | ![]() | 17.8° | White | 90 | ||
82360N15 | 13 W | 1190 lm | 4000 K | ![]() | 17.8° | Black | 90 | ||
82359N15 | 13 W | 1190 lm | 4000 K | ![]() | 17.8° | White | 90 | ||
82360M30 | 13 W | 1170 lm | 2700 K | ![]() | 26.2° | Black | 90 | ||
82359M30 | 13 W | 1170 lm | 2700 K | ![]() | 26.2° | White | 90 | ||
82360W30 | 13 W | 1242 lm | 3000 K | ![]() | 26.2° | Black | 90 | ||
82359W30 | 13 W | 1063 lm | 3000 K | ![]() | 25° | White | 90 | ||
82360N30 | 13 W | 1306 lm | 4000 K | ![]() | 26.2° | Black | 90 | ||
82359N30 | 13 W | 1143 lm | 4000 K | ![]() | 25° | White | 90 | ||
82360M60 | 13 W | 1031 lm | 2700 K | ![]() | 42.4° | Black | 90 | ||
82359M60 | 13 W | 1031 lm | 2700 K | ![]() | 42.4° | White | 90 | ||
82360W60 | 13 W | 1104 lm | 3000 K | ![]() | 45° | Black | 90 | ||
82359W60 | 13 W | 1104 lm | 3000 K | ![]() | 45° | White | 90 | ||
82360N60 | 13 W | 1162 lm | 4000 K | ![]() | 45° | Black | 90 | ||
82359N60 | 13 W | 1162 lm | 4000 K | ![]() | 45° | White | 90 |



Pound_BS
Ceiling Downlights | 110-240 V
1 arrayLED 13 W DC - 15.5 W AC











Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
82365M15 | 13 W | 1066 lm | 2700 K | ![]() | 17.8° | White | DALI | 90 | |
82366M15 | 13 W | 1066 lm | 2700 K | ![]() | 17.8° | Black | DALI | 90 | |
82365W15 | 13 W | 977 lm | 3000 K | ![]() | 17.2° | White | DALI | 90 | |
82366W15 | 13 W | 1131 lm | 3000 K | ![]() | 17.8° | Black | DALI | 90 | |
82365N15 | 13 W | 1190 lm | 4000 K | ![]() | 17.8° | White | DALI | 90 | |
82366N15 | 13 W | 1190 lm | 4000 K | ![]() | 17.8° | Black | DALI | 90 | |
82365M30 | 13 W | 1170 lm | 2700 K | ![]() | 26.2° | White | DALI | 90 | |
82366M30 | 13 W | 1170 lm | 2700 K | ![]() | 26.2° | Black | DALI | 90 | |
82365W30 | 13 W | 1063 lm | 3000 K | ![]() | 25° | White | DALI | 90 | |
82366W30 | 13 W | 1063 lm | 3000 K | ![]() | 25° | Black | DALI | 90 | |
82365N30 | 13 W | 1306 lm | 4000 K | ![]() | 26.2° | White | DALI | 90 | |
82366N30 | 13 W | 1306 lm | 4000 K | ![]() | 26.2° | Black | DALI | 90 | |
82365M60 | 13 W | 1040 lm | 2700 K | ![]() | 45° | White | DALI | 90 | |
82366M60 | 13 W | 1040 lm | 2700 K | ![]() | 45° | Black | DALI | 90 | |
82365W60 | 13 W | 1104 lm | 3000 K | ![]() | 45° | White | DALI | 90 | |
82366W60 | 13 W | 1104 lm | 3000 K | ![]() | 45° | Black | DALI | 90 | |
82365N60 | 13 W | 1162 lm | 4000 K | ![]() | 45° | White | DALI | 90 | |
82366N60 | 13 W | 1162 lm | 4000 K | ![]() | 45° | Black | DALI | 90 |



Pound_BS
Ceiling Downlights | 198-264 V
1 arrayLED 25 W DC 700 mA










Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
82361M15 | 25 W | 2117 lm | 2700 K | ![]() | 19.2° | White | 90 | ||
82362M15 | 25 W | 2477 lm | 2700 K | ![]() | 19.6° | Black | 90 | ||
82362M15 | 25 W | 2477 lm | 2700 K | ![]() | 19.6° | Black | 90 | ||
82361W15 | 25 W | 2594 lm | 3000 K | ![]() | 19.6° | White | 90 | ||
82362W15 | 25 W | 2216 lm | 3000 K | ![]() | 19.2° | Black | 90 | ||
82362W15 | 25 W | 2216 lm | 3000 K | ![]() | 19.2° | Black | 90 | ||
82361N15 | 25 W | 2382 lm | 4000 K | ![]() | 19.2° | White | 90 | ||
82362N15 | 25 W | 2382 lm | 4000 K | ![]() | 19.2° | Black | 90 | ||
82362N15 | 25 W | 2382 lm | 4000 K | ![]() | 19.2° | Black | 90 | ||
82361M30 | 25 W | 2002 lm | 2700 K | ![]() | 36.8° | White | 90 | ||
82362M30 | 25 W | 2421 lm | 2700 K | ![]() | 34.8° | Black | 90 | ||
82362M30 | 25 W | 2421 lm | 2700 K | ![]() | 34.8° | Black | 90 | ||
82361W30 | 25 W | 2535 lm | 3000 K | ![]() | 34.8° | White | 90 | ||
82362W30 | 25 W | 2535 lm | 3000 K | ![]() | 34.8° | Black | 90 | ||
82362W30 | 25 W | 2535 lm | 3000 K | ![]() | 34.8° | Black | 90 | ||
82361N30 | 25 W | 2637 lm | 4000 K | ![]() | 34.8° | White | 90 | ||
82362N30 | 25 W | 2252 lm | 4000 K | ![]() | 36.8° | Black | 90 | ||
82362N30 | 25 W | 2252 lm | 4000 K | ![]() | 36.8° | Black | 90 | ||
82361M60 | 25 W | 2549 lm | 2700 K | ![]() | 56.2° | White | 90 | ||
82362M60 | 25 W | 2549 lm | 2700 K | ![]() | 56.2° | Black | 90 | ||
82362M60 | 25 W | 2549 lm | 2700 K | ![]() | 56.2° | Black | 90 | ||
82361W60 | 25 W | 2138 lm | 3000 K | ![]() | 63.4° | White | 90 | ||
82362W60 | 25 W | 2138 lm | 3000 K | ![]() | 63.4° | Black | 90 | ||
82361N60 | 25 W | 2776 lm | 4000 K | ![]() | 56.2° | White | 90 | ||
82362N60 | 25 W | 2298 lm | 4000 K | ![]() | 63.4° | Black | 90 | ||
82362N60 | 25 W | 2298 lm | 4000 K | ![]() | 63.4° | Black | 90 |



Pound_BS
Ceiling Downlights | 220-240 V
1 arrayLED 25 W DC 700 mA











Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
82368M15 | 25 W | 2477 lm | 2700 K | ![]() | 19.6° | Black | DALI | 90 | |
82367M15 | 25 W | 2117 lm | 2700 K | ![]() | 19.2° | White | DALI | 90 | |
82368W15 | 25 W | 2594 lm | 3000 K | ![]() | 19.6° | Black | DALI | 90 | |
82367W15 | 25 W | 2594 lm | 3000 K | ![]() | 19.6° | White | DALI | 90 | |
82368N15 | 25 W | 2698 lm | 4000 K | ![]() | 19.6° | Black | DALI | 90 | |
82367N15 | 25 W | 2698 lm | 4000 K | ![]() | 19.6° | White | DALI | 90 | |
82368M30 | 25 W | 2421 lm | 2700 K | ![]() | 34.8° | Black | DALI | 90 | |
82367M30 | 25 W | 2421 lm | 2700 K | ![]() | 34.8° | White | DALI | 90 | |
82368W30 | 25 W | 2095 lm | 3000 K | ![]() | 36.8° | Black | DALI | 90 | |
82367W30 | 25 W | 2095 lm | 3000 K | ![]() | 36.8° | White | DALI | 90 | |
82368N30 | 25 W | 2637 lm | 4000 K | ![]() | 34.8° | Black | DALI | 90 | |
82367N30 | 25 W | 2637 lm | 4000 K | ![]() | 34.8° | White | DALI | 90 | |
82368M60 | 25 W | 2549 lm | 2700 K | ![]() | 56.2° | Black | DALI | 90 | |
82367M60 | 25 W | 2043 lm | 2700 K | ![]() | 63.4° | White | DALI | 90 | |
82368W60 | 25 W | 2138 lm | 3000 K | ![]() | 63.4° | Black | DALI | 90 | |
82367W60 | 25 W | 2669 lm | 3000 K | ![]() | 56.2° | White | DALI | 90 | |
82368N60 | 25 W | 2298 lm | 4000 K | ![]() | 63.4° | Black | DALI | 90 | |
82367N60 | 25 W | 2776 lm | 4000 K | ![]() | 56.2° | White | DALI | 90 |



Pound_BS
Projectors | 198-264 V
1 arrayLED 34 W DC - 39 W AC










Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
82363M15 | 34 W | 3613 lm | 2700 K | ![]() | 17.4° | White | 90 | ||
82364M15 | 34 W | 3613 lm | 2700 K | ![]() | 17.4° | Black | 90 | ||
82363W15 | 34 W | 3764 lm | 3000 K | ![]() | 17.4° | White | 90 | ||
82364W15 | 34 W | 3764 lm | 3000 K | ![]() | 17.4° | Black | 90 | ||
82363N15 | 34 W | 3077 lm | 4000 K | ![]() | 17.4° | White | 90 | ||
82364N15 | 34 W | 3077 lm | 4000 K | ![]() | 17.4° | Black | 90 | ||
82363M30 | 34 W | 3635 lm | 2700 K | ![]() | 23.8° | White | 90 | ||
82364M30 | 34 W | 2995 lm | 2700 K | ![]() | 25.8° | Black | 90 | ||
82363W30 | 34 W | 3787 lm | 3000 K | ![]() | 23.8° | White | 90 | ||
82364W30 | 34 W | 3787 lm | 3000 K | ![]() | 23.8° | Black | 90 | ||
82363N30 | 34 W | 3375 lm | 4000 K | ![]() | 25.8° | White | 90 | ||
82364N30 | 34 W | 3862 lm | 4000 K | ![]() | 23.8° | Black | 90 | ||
82363M60 | 34 W | 3591 lm | 2700 K | ![]() | 57.6° | White | 90 | ||
82364M60 | 34 W | 3591 lm | 2700 K | ![]() | 47° | Black | 90 | ||
82363W60 | 34 W | 3741 lm | 3000 K | ![]() | 47° | White | 90 | ||
82364W60 | 34 W | 3741 lm | 3000 K | ![]() | 47° | Black | 90 | ||
82363N60 | 34 W | 3816 lm | 4000 K | ![]() | 47° | White | 90 | ||
82364N60 | 34 W | 3816 lm | 4000 K | ![]() | 47° | Black | 90 |



Pound_BS
Projectors | 220-240 V
1 arrayLED 34 W DC - 39 W AC











Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
82370M15 | 34 W | 3613 lm | 2700 K | ![]() | 17.4° | Black | DALI | 90 | |
82369M15 | 34 W | 3613 lm | 2700 K | ![]() | 17.4° | White | DALI | 90 | |
82370W15 | 34 W | 3764 lm | 3000 K | ![]() | 17.4° | Black | DALI | 90 | |
82369W15 | 34 W | 2862 lm | 3000 K | ![]() | 17.4° | White | DALI | 90 | |
82370N15 | 34 W | 3839 lm | 4000 K | ![]() | 17.4° | Black | DALI | 90 | |
82369N15 | 34 W | 3839 lm | 4000 K | ![]() | 17.4° | White | DALI | 90 | |
82370M30 | 34 W | 3635 lm | 2700 K | ![]() | 23.8° | Black | DALI | 90 | |
82369M30 | 34 W | 3635 lm | 2700 K | ![]() | 23.8° | White | DALI | 90 | |
82370W30 | 34 W | 3787 lm | 3000 K | ![]() | 23.8° | Black | DALI | 90 | |
82369W30 | 34 W | 3787 lm | 3000 K | ![]() | 23.8° | White | DALI | 90 | |
82370N30 | 34 W | 3862 lm | 4000 K | ![]() | 23.8° | Black | DALI | 90 | |
82369N30 | 34 W | 3862 lm | 4000 K | ![]() | 23.8° | White | DALI | 90 | |
82370M60 | 34 W | 2689 lm | 2700 K | ![]() | 57.6° | Black | DALI | 90 | |
82369M60 | 34 W | 3591 lm | 2700 K | ![]() | 47° | White | DALI | 90 | |
82370W60 | 34 W | 2862 lm | 3000 K | ![]() | 57.6° | Black | DALI | 90 | |
82369W60 | 34 W | 3741 lm | 3000 K | ![]() | 47° | White | DALI | 90 | |
82370N60 | 34 W | 3816 lm | 4000 K | ![]() | 47° | Black | DALI | 90 | |
82369N60 | 34 W | 3816 lm | 4000 K | ![]() | 47° | White | DALI | 90 |
You've seen 6 matrixes out of 6