Skip to content






































Select your product
54Select your product
54


Pound_Wall
Wall Lights | 198-264 V AC /186-275 V DC
1 arrayLED 6.5 W DC - 8.5 W AC













Pound_Wall
Wall Lights | 100-264 V
1 arrayLED 17.5 W DC - 19.5 W AC










Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
81997M15 | 17.5 W | 1876 lm | 2700 K | ![]() | 19.6° | White | Dimming on Board | 90 | |
81998M15 | 17.5 W | 1876 lm | 2700 K | ![]() | 19.6° | Black | Dimming on Board | 90 | |
81997W15 | 17.5 W | 1964 lm | 3000 K | ![]() | 19.6° | White | Dimming on Board | 90 | |
81998W15 | 17.5 W | 1964 lm | 3000 K | ![]() | 19.6° | Black | Dimming on Board | 90 | |
81997N15 | 17.5 W | 2042 lm | 4000 K | ![]() | 19.6° | White | Dimming on Board | 90 | |
81998N15 | 17.5 W | 2042 lm | 4000 K | ![]() | 19.6° | Black | Dimming on Board | 90 | |
81997M30 | 17.5 W | 1833 lm | 2700 K | ![]() | 34.8° | White | Dimming on Board | 90 | |
81998M30 | 17.5 W | 1833 lm | 2700 K | ![]() | 34.8° | Black | Dimming on Board | 90 | |
81997W30 | 17.5 W | 1585 lm | 3000 K | ![]() | 36.8° | White | Dimming on Board | 90 | |
81998W30 | 17.5 W | 1919 lm | 3000 K | ![]() | 34.8° | Black | Dimming on Board | 90 | |
81997N30 | 17.5 W | 1996 lm | 4000 K | ![]() | 34.8° | White | Dimming on Board | 90 | |
81998N30 | 17.5 W | 1703 lm | 4000 K | ![]() | 36.8° | Black | Dimming on Board | 90 | |
81997M60 | 17.5 W | 1543 lm | 2700 K | ![]() | 63.4° | White | Dimming on Board | 90 | |
81998M60 | 17.5 W | 1930 lm | 2700 K | ![]() | 56.2° | Black | Dimming on Board | 90 | |
81997W60 | 17.5 W | 2021 lm | 3000 K | ![]() | 56.2° | White | Dimming on Board | 90 | |
81998W60 | 17.5 W | 2021 lm | 3000 K | ![]() | 56.2° | Black | Dimming on Board | 90 | |
81997N60 | 17.5 W | 1737 lm | 4000 K | ![]() | 63.4° | White | Dimming on Board | 90 | |
81998N60 | 17.5 W | 2101 lm | 4000 K | ![]() | 56.2° | Black | Dimming on Board | 90 |



Pound_Wall
Wall Lights | 108-305 V AC /170-280 V DC
1 arrayLED 26 W DC - 29 W AC










Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
81999M15 | 26 W | 3107 lm | 2700 K | ![]() | 17.4° | White | Dimming on Board | 90 | |
82000M15 | 26 W | 3107 lm | 2700 K | ![]() | 17.4° | Black | Dimming on Board | 90 | |
81999W15 | 26 W | 3237 lm | 3000 K | ![]() | 17.4° | White | Dimming on Board | 90 | |
82000W15 | 26 W | 3237 lm | 3000 K | ![]() | 17.4° | Black | Dimming on Board | 90 | |
82000N15 | 26 W | 3302 lm | 4000 K | ![]() | 17.4° | Black | Dimming on Board | 90 | |
81999N15 | 26 W | 3302 lm | 4000 K | ![]() | 17.4° | White | Dimming on Board | 90 | |
82000M30 | 26 W | 3126 lm | 2700 K | ![]() | 23.8° | Black | Dimming on Board | 90 | |
81999M30 | 26 W | 3126 lm | 2700 K | ![]() | 23.8° | White | Dimming on Board | 90 | |
81999W30 | 26 W | 3256 lm | 3000 K | ![]() | 23.8° | White | Dimming on Board | 90 | |
82000W30 | 26 W | 3256 lm | 3000 K | ![]() | 23.8° | Black | Dimming on Board | 90 | |
82000N30 | 26 W | 3322 lm | 4000 K | ![]() | 23.8° | Black | Dimming on Board | 90 | |
81999N30 | 26 W | 3322 lm | 4000 K | ![]() | 23.8° | White | Dimming on Board | 90 | |
82000M60 | 26 W | 3088 lm | 2700 K | ![]() | 47° | Black | Dimming on Board | 90 | |
81999M60 | 26 W | 3088 lm | 2700 K | ![]() | 47° | White | Dimming on Board | 90 | |
82000W60 | 26 W | 3217 lm | 3000 K | ![]() | 47° | Black | Dimming on Board | 90 | |
81999W60 | 26 W | 3217 lm | 3000 K | ![]() | 47° | White | Dimming on Board | 90 | |
82000N60 | 26 W | 3281 lm | 4000 K | ![]() | 47° | Black | Dimming on Board | 90 | |
81999N60 | 26 W | 3281 lm | 4000 K | ![]() | 47° | White | Dimming on Board | 90 |
You've seen 3 matrixes out of 3