Skip to content



















































































Quantum_RJ
Select your product
114Select your product
114


Quantum_RJ
Downlights
1 x powerLED 3 W DC 1000 mA














Code | Power (W) | Delivered lumens | CCT | Optic | Finishes | Control | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
C01039WHMFL | 3 W | 126 lm | 2700 K | ![]() | White | 90 | IP65 | 44 | ||
C01039BBMFL | 3 W | 106 lm | 2700 K | ![]() | Black | 90 | IP65 | 44 | ||
C01039WHWFL | 3 W | 137 lm | 3000 K | ![]() | White | 90 | IP65 | 44 | ||
C01039BBWFL | 3 W | 116 lm | 3000 K | ![]() | Black | 90 | IP65 | 44 | ||
C01039WHNFL | 3 W | 142 lm | 4000 K | ![]() | White | 90 | IP65 | 44 | ||
C01039BBNFL | 3 W | 121 lm | 4000 K | ![]() | Black | 90 | IP65 | 44 | ||
C01039WHMML | 3 W | 121 lm | 2700 K | ![]() | White | 90 | IP65 | 44 | ||
C01039BBMML | 3 W | 102 lm | 2700 K | ![]() | Black | 90 | IP65 | 44 | ||
C01039WHWML | 3 W | 132 lm | 3000 K | ![]() | White | 90 | IP65 | 44 | ||
C01039BBWML | 3 W | 112 lm | 3000 K | ![]() | Black | 90 | IP65 | 44 | ||
C01039WHNML | 3 W | 137 lm | 4000 K | ![]() | White | 90 | IP65 | 44 | ||
C01039BBNML | 3 W | 116 lm | 4000 K | ![]() | Black | 90 | IP65 | 44 | ||
C01039WHMMW | 3 W | 126 lm | 2700 K | ![]() | White | 90 | IP65 | 44 | ||
C01039BBMMW | 3 W | 106 lm | 2700 K | ![]() | Black | 90 | IP65 | 44 | ||
C01039WHWMW | 3 W | 137 lm | 3000 K | ![]() | White | 90 | IP65 | 44 | ||
C01039BBWMW | 3 W | 116 lm | 3000 K | ![]() | Black | 90 | IP65 | 44 | ||
C01039WHNMW | 3 W | 142 lm | 4000 K | ![]() | White | 90 | IP65 | 44 | ||
C01039BBNMW | 3 W | 121 lm | 4000 K | ![]() | Black | 90 | IP65 | 44 |



Quantum_RJ
Downlights
1 x powerLED 3 W DC 1000 mA
New















Code | Power (W) | Delivered lumens | CCT | Optic | Finishes | Control | Optical comfort | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
C01040BBMFL | 3 W | 97 lm | 2700 K | ![]() | Black | Honey comb | 90 | IP65 | 44 | ||
C01040WHMFL | 3 W | 97 lm | 2700 K | ![]() | White | Honey comb | 90 | IP65 | 44 | ||
C01040BBWFL | 3 W | 105 lm | 3000 K | ![]() | Black | Honey comb | 90 | IP65 | 44 | ||
C01040WHWFL | 3 W | 105 lm | 3000 K | ![]() | White | Honey comb | 90 | IP65 | 44 | ||
C01040BBNFL | 3 W | 110 lm | 4000 K | ![]() | Black | Honey comb | 90 | IP65 | 44 | ||
C01040WHNFL | 3 W | 110 lm | 4000 K | ![]() | White | Honey comb | 90 | IP65 | 44 | ||
C01040BBMML | 3 W | 87 lm | 2700 K | ![]() | Black | Honey comb | 90 | IP65 | 44 | ||
C01040WHMML | 3 W | 87 lm | 2700 K | ![]() | White | Honey comb | 90 | IP65 | 44 | ||
C01040BBWML | 3 W | 95 lm | 3000 K | ![]() | Black | Honey comb | 90 | IP65 | 44 | ||
C01040WHWML | 3 W | 95 lm | 3000 K | ![]() | White | Honey comb | 90 | IP65 | 44 | ||
C01040BBNML | 3 W | 99 lm | 4000 K | ![]() | Black | Honey comb | 90 | IP65 | 44 | ||
C01040WHNML | 3 W | 99 lm | 4000 K | ![]() | White | Honey comb | 90 | IP65 | 44 | ||
C01040BBMMW | 3 W | 77 lm | 2700 K | ![]() | Black | Honey comb | 90 | IP65 | 44 | ||
C01040WHMMW | 3 W | 77 lm | 2700 K | ![]() | White | Honey comb | 90 | IP65 | 44 | ||
C01040BBWMW | 3 W | 84 lm | 3000 K | ![]() | Black | Honey comb | 90 | IP65 | 44 | ||
C01040WHWMW | 3 W | 84 lm | 3000 K | ![]() | White | Honey comb | 90 | IP65 | 44 | ||
C01040BBNMW | 3 W | 88 lm | 4000 K | ![]() | Black | Honey comb | 90 | IP65 | 44 | ||
C01040WHNMW | 3 W | 88 lm | 4000 K | ![]() | White | Honey comb | 90 | IP65 | 44 |



Quantum_J
Downlights
1 x powerLED 2 W DC 630 mA
New













Code | Power (W) | Delivered lumens | CCT | Optic | Finishes | Control | CRI | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|
C00118WHMUS | 2 W | 109 lm | 2700 K | ![]() | White | 80 | 49 | ||
C00118BBMUS | 2 W | 97 lm | 2700 K | ![]() | Black | 80 | 49 | ||
C00118WHWUS | 2 W | 116 lm | 3000 K | ![]() | White | 80 | 49 | ||
C00118BBWUS | 2 W | 103 lm | 3000 K | ![]() | Black | 80 | 49 | ||
C00118WHNUS | 2 W | 125 lm | 4000 K | ![]() | White | 80 | 49 | ||
C00118BBNUS | 2 W | 110 lm | 4000 K | ![]() | Black | 80 | 49 |



Quantum_J
Downlights
1 arrayLED 6.3 W DC 700 mA
New
















Quantum_RJ
Downlights
1 x powerLED 10 W DC 800 mA














Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80065M15 | 10 W | 673 lm | 2700 K | ![]() | White | 92 | IP65 | 64 | ||||
80070M15 | 10 W | 445 lm | 2700 K | ![]() | 17.4° | Black | Honey comb | 92 | IP65 | 64 | ||
80066M15 | 10 W | 597 lm | 2700 K | ![]() | Black | 92 | IP65 | 64 | ||||
80069M15 | 10 W | 501 lm | 2700 K | ![]() | 17.4° | White | Honey comb | 92 | IP65 | 64 | ||
80065W15 | 10 W | 725 lm | 3000 K | ![]() | White | 92 | IP65 | 64 | ||||
80070W15 | 10 W | 479 lm | 3000 K | ![]() | 17.4° | Black | Honey comb | 92 | IP65 | 64 | ||
80066W15 | 10 W | 643 lm | 3000 K | ![]() | Black | 92 | IP65 | 64 | ||||
80069W15 | 10 W | 540 lm | 3000 K | ![]() | 17.4° | White | Honey comb | 92 | IP65 | 64 | ||
80065N15 | 10 W | 778 lm | 4000 K | ![]() | White | 92 | IP65 | 64 | ||||
80070N15 | 10 W | 514 lm | 4000 K | ![]() | 17.4° | Black | Honey comb | 92 | IP65 | 64 | ||
80066N15 | 10 W | 689 lm | 4000 K | ![]() | Black | 92 | IP65 | 64 | ||||
80069N15 | 10 W | 579 lm | 4000 K | ![]() | 17.4° | White | Honey comb | 92 | IP65 | 64 | ||
80065M30 | 10 W | 668 lm | 2700 K | ![]() | White | 92 | IP65 | 64 | ||||
80070M30 | 10 W | 402 lm | 2700 K | ![]() | 24.8° | Black | Honey comb | 92 | IP65 | 64 | ||
80066M30 | 10 W | 593 lm | 2700 K | ![]() | Black | 92 | IP65 | 64 | ||||
80069M30 | 10 W | 453 lm | 2700 K | ![]() | 24.8° | White | Honey comb | 92 | IP65 | 64 | ||
80065W30 | 10 W | 719 lm | 3000 K | ![]() | White | 92 | IP65 | 64 | ||||
80070W30 | 10 W | 433 lm | 3000 K | ![]() | 24.8° | Black | Honey comb | 92 | IP65 | 64 | ||
80066W30 | 10 W | 638 lm | 3000 K | ![]() | Black | 92 | IP65 | 64 | ||||
80069W30 | 10 W | 488 lm | 3000 K | ![]() | 24.8° | White | Honey comb | 92 | IP65 | 64 | ||
80065N30 | 10 W | 771 lm | 4000 K | ![]() | White | 92 | IP65 | 64 | ||||
80070N30 | 10 W | 464 lm | 4000 K | ![]() | 24.8° | Black | Honey comb | 92 | IP65 | 64 | ||
80066N30 | 10 W | 684 lm | 4000 K | ![]() | Black | 92 | IP65 | 64 | ||||
80069N30 | 10 W | 523 lm | 4000 K | ![]() | 24.8° | White | Honey comb | 92 | IP65 | 64 | ||
80065M45 | 10 W | 541 lm | 2700 K | ![]() | White | 92 | IP65 | 64 | ||||
80070M45 | 10 W | 268 lm | 2700 K | ![]() | 38.4° | Black | Honey comb | 92 | IP65 | 64 | ||
80066M45 | 10 W | 480 lm | 2700 K | ![]() | Black | 92 | IP65 | 64 | ||||
80069M45 | 10 W | 302 lm | 2700 K | ![]() | 38.4° | White | Honey comb | 92 | IP65 | 64 | ||
80065W45 | 10 W | 583 lm | 3000 K | ![]() | White | 92 | IP65 | 64 | ||||
80070W45 | 10 W | 289 lm | 3000 K | ![]() | 38.4° | Black | Honey comb | 92 | IP65 | 64 | ||
80066W45 | 10 W | 517 lm | 3000 K | ![]() | Black | 92 | IP65 | 64 | ||||
80069W45 | 10 W | 326 lm | 3000 K | ![]() | 38.4° | White | Honey comb | 92 | IP65 | 64 | ||
80065N45 | 10 W | 625 lm | 4000 K | ![]() | White | 92 | IP65 | 64 | ||||
80070N45 | 10 W | 310 lm | 4000 K | ![]() | 38.4° | Black | Honey comb | 92 | IP65 | 64 | ||
80066N45 | 10 W | 554 lm | 4000 K | ![]() | Black | 92 | IP65 | 64 | ||||
80069N45 | 10 W | 349 lm | 4000 K | ![]() | 38.4° | White | Honey comb | 92 | IP65 | 64 |
You've seen 5 matrixes out of 5