Skip to content































































Select your product
48Select your product
48





Step66
Wall Lights | 176-264 V AC /230-280 V DC
1 x powerLED 1 W DC - 1.5 W AC












Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
77633A07 | 1 W | 50 lm | 2200 K | ![]() | 72.6° | Black | 80 | ||
82745A07 | 1 W | 50 lm | 2200 K | ![]() | 72.6° | Chrome | 80 | ||
82746A07 | 1 W | 50 lm | 2200 K | ![]() | 72.6° | White | 80 | ||
82747A07 | 1 W | 50 lm | 2200 K | ![]() | 72.6° | Grey | 80 | ||
82748A07 | 1 W | 50 lm | 2200 K | ![]() | 72.6° | Dark brown | 80 | ||
77633M07 | 1 W | 61 lm | 2700 K | ![]() | 72.6° | Black | 80 | ||
82745M07 | 1 W | 61 lm | 2700 K | ![]() | 72.6° | Chrome | 80 | ||
82746M07 | 1 W | 61 lm | 2700 K | ![]() | 72.6° | White | 80 | ||
82747M07 | 1 W | 61 lm | 2700 K | ![]() | 72.6° | Grey | 80 | ||
82748M07 | 1 W | 61 lm | 2700 K | ![]() | 72.6° | Dark brown | 80 | ||
77633W07 | 1 W | 65 lm | 3000 K | ![]() | 72.6° | Black | 80 | ||
82745W07 | 1 W | 65 lm | 3000 K | ![]() | 72.6° | Chrome | 80 | ||
82746W07 | 1 W | 65 lm | 3000 K | ![]() | 72.6° | White | 80 | ||
82747W07 | 1 W | 65 lm | 3000 K | ![]() | 72.6° | Grey | 80 | ||
82748W07 | 1 W | 65 lm | 3000 K | ![]() | 72.6° | Dark brown | 80 | ||
77633N07 | 1 W | 71 lm | 4000 K | ![]() | 72.6° | Black | 80 | ||
82745N07 | 1 W | 71 lm | 4000 K | ![]() | 72.6° | Chrome | 80 | ||
82746N07 | 1 W | 71 lm | 4000 K | ![]() | 72.6° | White | 80 | ||
82747N07 | 1 W | 71 lm | 4000 K | ![]() | 72.6° | Grey | 80 | ||
82748N07 | 1 W | 71 lm | 4000 K | ![]() | 72.6° | Dark brown | 80 |






Step66
Wall Lights
1 x powerLED 1 W DC 350 mA













Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | |
---|---|---|---|---|---|---|---|---|---|
82741A07 | 1 W | 50 lm | 2200 K | ![]() | 72.6° | Chrome | 80 | ||
82742A07 | 1 W | 50 lm | 2200 K | ![]() | 72.6° | White | 80 | ||
82743A07 | 1 W | 50 lm | 2200 K | ![]() | 72.6° | Grey | 80 | ||
82744A07 | 1 W | 50 lm | 2200 K | ![]() | 72.6° | Dark brown | 80 | ||
77634A07 | 1 W | 50 lm | 2200 K | ![]() | 72.6° | Black | 80 | ||
82741M07 | 1 W | 61 lm | 2700 K | ![]() | 72.6° | Chrome | 80 | ||
82742M07 | 1 W | 61 lm | 2700 K | ![]() | 72.6° | White | 80 | ||
82743M07 | 1 W | 61 lm | 2700 K | ![]() | 72.6° | Grey | 80 | ||
82744M07 | 1 W | 61 lm | 2700 K | ![]() | 72.6° | Dark brown | 80 | ||
77634M07 | 1 W | 61 lm | 2700 K | ![]() | 72.6° | Black | 80 | ||
82741W07 | 1 W | 65 lm | 3000 K | ![]() | 72.6° | Chrome | 80 | ||
82742W07 | 1 W | 65 lm | 3000 K | ![]() | 72.6° | White | 80 | ||
82743W07 | 1 W | 65 lm | 3000 K | ![]() | 72.6° | Grey | 80 | ||
82744W07 | 1 W | 65 lm | 3000 K | ![]() | 72.6° | Dark brown | 80 | ||
77634W07 | 1 W | 65 lm | 3000 K | ![]() | 72.6° | Black | 80 | ||
82741N07 | 1 W | 71 lm | 4000 K | ![]() | 72.6° | Chrome | 80 | ||
82742N07 | 1 W | 71 lm | 4000 K | ![]() | 72.6° | White | 80 | ||
82743N07 | 1 W | 71 lm | 4000 K | ![]() | 72.6° | Grey | 80 | ||
82744N07 | 1 W | 71 lm | 4000 K | ![]() | 72.6° | Dark brown | 80 | ||
77634N07 | 1 W | 71 lm | 4000 K | ![]() | 72.6° | Black | 80 |


Step66
Wall Lights | 176-264 V AC /230-280 V DC
1 x powerLED 1 W DC - 1.5 W AC













Step66
Wall Lights
1 x powerLED 1 W DC 350 mA












You've seen 4 matrixes out of 4