Skip to content






























































Vos_Q
Select your product
114Select your product
114


Vos_Q
Downlights
1 x powerLED 2 W DC 630 mA













Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
C00063BBMUS | 2 W | 97 lm | 2700 K | ![]() | 4.8° | Black | 80 | IP65 | 35 | ||
C00063WHMUS | 2 W | 97 lm | 2700 K | ![]() | 4.8° | White | 80 | IP65 | 35 | ||
C00063BBWUS | 2 W | 104 lm | 3000 K | ![]() | 4.8° | Black | 80 | IP65 | 35 | ||
C00063WHWUS | 2 W | 104 lm | 3000 K | ![]() | 4.8° | White | 80 | IP65 | 35 | ||
C00063BBNUS | 2 W | 111 lm | 4000 K | ![]() | 4.8° | Black | 80 | IP65 | 35 | ||
C00063WHNUS | 2 W | 111 lm | 4000 K | ![]() | 4.8° | White | 80 | IP65 | 35 |



Vos_Q
Downlights
1 arrayLED 6.3 W DC 700 mA
New













Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C00045BBMFL | 6.3 W | 177 lm | 2700 K | ![]() | 21.2° | Black | Honey comb | 90 | IP65 | 35 | ||
C00045WHMFL | 6.3 W | 177 lm | 2700 K | ![]() | 21.2° | White | Honey comb | 90 | IP65 | 35 | ||
C00040BBMFL | 6.3 W | 238 lm | 2700 K | ![]() | 22.8° | Black | 90 | IP65 | 35 | |||
C00040WHMFL | 6.3 W | 238 lm | 2700 K | ![]() | 22.8° | White | 90 | IP65 | 35 | |||
C00045BBWFL | 6.3 W | 184 lm | 3000 K | ![]() | 21.2° | Black | Honey comb | 90 | IP65 | 35 | ||
C00045WHWFL | 6.3 W | 184 lm | 3000 K | ![]() | 21.2° | White | Honey comb | 90 | IP65 | 35 | ||
C00040BBWFL | 6.3 W | 247 lm | 3000 K | ![]() | 22.8° | Black | 90 | IP65 | 35 | |||
C00040WHWFL | 6.3 W | 247 lm | 3000 K | ![]() | 22.8° | White | 90 | IP65 | 35 | |||
C00045BBNFL | 6.3 W | 200 lm | 4000 K | ![]() | 21.2° | Black | Honey comb | 90 | IP65 | 35 | ||
C00045WHNFL | 6.3 W | 200 lm | 4000 K | ![]() | 21.2° | White | Honey comb | 90 | IP65 | 35 | ||
C00040BBNFL | 6.3 W | 268 lm | 4000 K | ![]() | 22.8° | Black | 90 | IP65 | 35 | |||
C00040WHNFL | 6.3 W | 268 lm | 4000 K | ![]() | 22.8° | White | 90 | IP65 | 35 | |||
C00045BBMML | 6.3 W | 157 lm | 2700 K | ![]() | 34° | Black | Honey comb | 90 | IP65 | 35 | ||
C00045WHMML | 6.3 W | 157 lm | 2700 K | ![]() | 34° | White | Honey comb | 90 | IP65 | 35 | ||
C00045BBWML | 6.3 W | 164 lm | 3000 K | ![]() | 34° | Black | Honey comb | 90 | IP65 | 35 | ||
C00045WHWML | 6.3 W | 164 lm | 3000 K | ![]() | 34° | White | Honey comb | 90 | IP65 | 35 | ||
C00045BBNML | 6.3 W | 177 lm | 4000 K | ![]() | 34° | Black | Honey comb | 90 | IP65 | 35 | ||
C00045WHNML | 6.3 W | 177 lm | 4000 K | ![]() | 34° | White | Honey comb | 90 | IP65 | 35 | ||
C00040BBMMW | 6.3 W | 264 lm | 2700 K | ![]() | 43.2° | Black | 90 | IP65 | 35 | |||
C00040WHMMW | 6.3 W | 264 lm | 2700 K | ![]() | 43.2° | White | 90 | IP65 | 35 | |||
C00040BBWMW | 6.3 W | 275 lm | 3000 K | ![]() | 43.2° | Black | 90 | IP65 | 35 | |||
C00040WHWMW | 6.3 W | 275 lm | 3000 K | ![]() | 43.2° | White | 90 | IP65 | 35 | |||
C00040BBNMW | 6.3 W | 297 lm | 4000 K | ![]() | 43.2° | Black | 90 | IP65 | 35 | |||
C00040WHNMW | 6.3 W | 297 lm | 4000 K | ![]() | 43.2° | White | 90 | IP65 | 35 | |||
C00045BBMSP | 6.3 W | 255 lm | 2700 K | ![]() | 17.6° | Black | Honey comb | 90 | IP65 | 35 | ||
C00045WHMSP | 6.3 W | 255 lm | 2700 K | ![]() | 17.6° | White | Honey comb | 90 | IP65 | 35 | ||
C00040BBMSP | 6.3 W | 337 lm | 2700 K | ![]() | 19.2° | Black | 90 | IP65 | 35 | |||
C00040WHMSP | 6.3 W | 337 lm | 2700 K | ![]() | 19.2° | White | 90 | IP65 | 35 | |||
C00045BBWSP | 6.3 W | 265 lm | 3000 K | ![]() | 17.6° | Black | Honey comb | 90 | IP65 | 35 | ||
C00045WHWSP | 6.3 W | 265 lm | 3000 K | ![]() | 17.6° | White | Honey comb | 90 | IP65 | 35 | ||
C00040BBWSP | 6.3 W | 351 lm | 3000 K | ![]() | 19.2° | Black | 90 | IP65 | 35 | |||
C00040WHWSP | 6.3 W | 351 lm | 3000 K | ![]() | 19.2° | White | 90 | IP65 | 35 | |||
C00045BBNSP | 6.3 W | 287 lm | 4000 K | ![]() | 17.6° | Black | Honey comb | 90 | IP65 | 35 | ||
C00045WHNSP | 6.3 W | 287 lm | 4000 K | ![]() | 17.6° | White | Honey comb | 90 | IP65 | 35 | ||
C00040BBNSP | 6.3 W | 380 lm | 4000 K | ![]() | 19.2° | Black | 90 | IP65 | 35 | |||
C00040WHNSP | 6.3 W | 380 lm | 4000 K | ![]() | 19.2° | White | 90 | IP65 | 35 |



Vos_Q
Downlights
1 x powerLED 8 W DC 700 mA















Vos_Q
Downlights
1 arrayLED 15 W DC 400 mA













Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90678M15 | 15 W | 1046 lm | 2700 K | ![]() | 23.2° | White | Honey comb | 90 | IP65 | 95 | ||
90679M15 | 15 W | 1046 lm | 2700 K | ![]() | 23.2° | Black | Honey comb | 90 | IP65 | 95 | ||
90672M15 | 15 W | 1490 lm | 2700 K | ![]() | 20.4° | White | 90 | IP65 | 95 | |||
90673M15 | 15 W | 1490 lm | 2700 K | ![]() | 20.4° | Black | 90 | IP65 | 95 | |||
90679W15 | 15 W | 1094 lm | 3000 K | ![]() | 23.2° | Black | Honey comb | 90 | IP65 | 95 | ||
90678W15 | 15 W | 1094 lm | 3000 K | ![]() | 23.2° | White | Honey comb | 90 | IP65 | 95 | ||
90672W15 | 15 W | 1559 lm | 3000 K | ![]() | 20.4° | White | 90 | IP65 | 95 | |||
90673W15 | 15 W | 1559 lm | 3000 K | ![]() | 20.4° | Black | 90 | IP65 | 95 | |||
90679N15 | 15 W | 1136 lm | 4000 K | ![]() | 23.2° | Black | Honey comb | 90 | IP65 | 95 | ||
90678N15 | 15 W | 1136 lm | 4000 K | ![]() | 23.2° | White | Honey comb | 90 | IP65 | 95 | ||
90672N15 | 15 W | 1624 lm | 4000 K | ![]() | 20.4° | White | 90 | IP65 | 95 | |||
90673N15 | 15 W | 1624 lm | 4000 K | ![]() | 20.4° | Black | 90 | IP65 | 95 | |||
90679M30 | 15 W | 866 lm | 2700 K | ![]() | 30° | Black | Honey comb | 90 | IP65 | 95 | ||
90678M30 | 15 W | 866 lm | 2700 K | ![]() | 30° | White | Honey comb | 90 | IP65 | 95 | ||
90672M30 | 15 W | 1226 lm | 2700 K | ![]() | 33.4° | White | 90 | IP65 | 95 | |||
90673M30 | 15 W | 1226 lm | 2700 K | ![]() | 33.4° | Black | 90 | IP65 | 95 | |||
90679W30 | 15 W | 906 lm | 3000 K | ![]() | 30° | Black | Honey comb | 90 | IP65 | 95 | ||
90678W30 | 15 W | 906 lm | 3000 K | ![]() | 30° | White | Honey comb | 90 | IP65 | 95 | ||
90672W30 | 15 W | 1284 lm | 3000 K | ![]() | 33.4° | White | 90 | IP65 | 95 | |||
90673W30 | 15 W | 1284 lm | 3000 K | ![]() | 33.4° | Black | 90 | IP65 | 95 | |||
90679N30 | 15 W | 943 lm | 4000 K | ![]() | 30° | Black | Honey comb | 90 | IP65 | 95 | ||
90678N30 | 15 W | 943 lm | 4000 K | ![]() | 30° | White | Honey comb | 90 | IP65 | 95 | ||
90672N30 | 15 W | 1336 lm | 4000 K | ![]() | 33.4° | White | 90 | IP65 | 95 | |||
90673N30 | 15 W | 1336 lm | 4000 K | ![]() | 33.4° | Black | 90 | IP65 | 95 | |||
90678M60 | 15 W | 699 lm | 2700 K | ![]() | 43° | White | Honey comb | 90 | IP65 | 95 | ||
90679M60 | 15 W | 699 lm | 2700 K | ![]() | 43° | Black | Honey comb | 90 | IP65 | 95 | ||
90672M60 | 15 W | 1014 lm | 2700 K | ![]() | 48.8° | White | 90 | IP65 | 95 | |||
90673M60 | 15 W | 1014 lm | 2700 K | ![]() | 48.8° | Black | 90 | IP65 | 95 | |||
90678W60 | 15 W | 731 lm | 3000 K | ![]() | 43° | White | Honey comb | 90 | IP65 | 95 | ||
90679W60 | 15 W | 731 lm | 3000 K | ![]() | 43° | Black | Honey comb | 90 | IP65 | 95 | ||
90672W60 | 15 W | 1062 lm | 3000 K | ![]() | 48.8° | White | 90 | IP65 | 95 | |||
90673W60 | 15 W | 1062 lm | 3000 K | ![]() | 48.8° | Black | 90 | IP65 | 95 | |||
90678N60 | 15 W | 761 lm | 4000 K | ![]() | 43° | White | Honey comb | 90 | IP65 | 95 | ||
90679N60 | 15 W | 761 lm | 4000 K | ![]() | 43° | Black | Honey comb | 90 | IP65 | 95 | ||
90672N60 | 15 W | 1106 lm | 4000 K | ![]() | 48.8° | White | 90 | IP65 | 95 | |||
90673N60 | 15 W | 1106 lm | 4000 K | ![]() | 48.8° | Black | 90 | IP65 | 95 |
You've seen 4 matrixes out of 4