Skip to content




































































































































Select your product
224Select your product
224


Warp_R
Downlights
1 x powerLED 3 W DC 1000 mA
New













Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
C01041BBMFL | 3 W | 130 lm | 2700 K | ![]() | 25.8° | Black | 90 | IP65 | 29 | ||
C01041WHMFL | 3 W | 150 lm | 2700 K | ![]() | 25.8° | White | 90 | IP65 | 29 | ||
C01041BBWFL | 3 W | 142 lm | 3000 K | ![]() | 25.8° | Black | 90 | IP65 | 29 | ||
C01041WHWFL | 3 W | 163 lm | 3000 K | ![]() | 25.8° | White | 90 | IP65 | 29 | ||
C01041BBNFL | 3 W | 148 lm | 4000 K | ![]() | 25.8° | Black | 90 | IP65 | 29 | ||
C01041WHNFL | 3 W | 170 lm | 4000 K | ![]() | 25.8° | White | 90 | IP65 | 29 | ||
C01041BBMMW | 3 W | 129 lm | 2700 K | ![]() | 46.6° | Black | 90 | IP65 | 29 | ||
C01041WHMMW | 3 W | 148 lm | 2700 K | ![]() | 46.6° | White | 90 | IP65 | 29 | ||
C01041BBWMW | 3 W | 141 lm | 3000 K | ![]() | 46.6° | Black | 90 | IP65 | 29 | ||
C01041WHWMW | 3 W | 162 lm | 3000 K | ![]() | 46.6° | White | 90 | IP65 | 29 | ||
C01041BBNMW | 3 W | 146 lm | 4000 K | ![]() | 46.6° | Black | 90 | IP65 | 29 | ||
C01041WHNMW | 3 W | 168 lm | 4000 K | ![]() | 46.6° | White | 90 | IP65 | 29 | ||
C01041BBMSP | 3 W | 116 lm | 2700 K | ![]() | 19.2° | Black | 90 | IP65 | 29 | ||
C01041WHMSP | 3 W | 134 lm | 2700 K | ![]() | 19.2° | White | 90 | IP65 | 29 | ||
C01041BBWSP | 3 W | 127 lm | 3000 K | ![]() | 19.2° | Black | 90 | IP65 | 29 | ||
C01041WHWSP | 3 W | 146 lm | 3000 K | ![]() | 19.2° | White | 90 | IP65 | 29 | ||
C01041BBNSP | 3 W | 132 lm | 4000 K | ![]() | 19.2° | Black | 90 | IP65 | 29 | ||
C01041WHNSP | 3 W | 152 lm | 4000 K | ![]() | 19.2° | White | 90 | IP65 | 29 |



Warp_R
Downlights
1 x powerLED 3 W DC 1000 mA
New














Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C01042BBMFL | 3 W | 88 lm | 2700 K | ![]() | 23.8° | Black | Honey comb | 90 | IP65 | 29 | ||
C01042WHMFL | 3 W | 102 lm | 2700 K | ![]() | 23.8° | White | Honey comb | 90 | IP65 | 29 | ||
C01042BBWFL | 3 W | 97 lm | 3000 K | ![]() | 23.8° | Black | Honey comb | 90 | IP65 | 29 | ||
C01042WHWFL | 3 W | 111 lm | 3000 K | ![]() | 23.8° | White | Honey comb | 90 | IP65 | 29 | ||
C01042BBNFL | 3 W | 100 lm | 4000 K | ![]() | 23.8° | Black | Honey comb | 90 | IP65 | 29 | ||
C01042WHNFL | 3 W | 115 lm | 4000 K | ![]() | 23.8° | White | Honey comb | 90 | IP65 | 29 | ||
C01042BBMMW | 3 W | 77 lm | 2700 K | ![]() | 35.2° | Black | Honey comb | 90 | IP65 | 29 | ||
C01042WHMMW | 3 W | 89 lm | 2700 K | ![]() | 35.2° | White | Honey comb | 90 | IP65 | 29 | ||
C01042BBWMW | 3 W | 84 lm | 3000 K | ![]() | 35.2° | Black | Honey comb | 90 | IP65 | 29 | ||
C01042WHWMW | 3 W | 97 lm | 3000 K | ![]() | 35.2° | White | Honey comb | 90 | IP65 | 29 | ||
C01042BBNMW | 3 W | 88 lm | 4000 K | ![]() | 35.2° | Black | Honey comb | 90 | IP65 | 29 | ||
C01042WHNMW | 3 W | 101 lm | 4000 K | ![]() | 35.2° | White | Honey comb | 90 | IP65 | 29 | ||
C01042BBMSP | 3 W | 94 lm | 2700 K | ![]() | 18.6° | Black | Honey comb | 90 | IP65 | 29 | ||
C01042WHMSP | 3 W | 108 lm | 2700 K | ![]() | 18.6° | White | Honey comb | 90 | IP65 | 29 | ||
C01042BBWSP | 3 W | 103 lm | 3000 K | ![]() | 18.6° | Black | Honey comb | 90 | IP65 | 29 | ||
C01042WHWSP | 3 W | 118 lm | 3000 K | ![]() | 18.6° | White | Honey comb | 90 | IP65 | 29 | ||
C01042BBNSP | 3 W | 107 lm | 4000 K | ![]() | 18.6° | Black | Honey comb | 90 | IP65 | 29 | ||
C01042WHNSP | 3 W | 123 lm | 4000 K | ![]() | 18.6° | White | Honey comb | 90 | IP65 | 29 |



Warp_R
Downlights
1 x powerLED 2 W DC 630 mA
New













Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
C00119BBMUS | 2 W | 110 lm | 2700 K | ![]() | 5.4° | Black | 80 | IP65 | 35 | ||
C00119WHMUS | 2 W | 123 lm | 2700 K | ![]() | 5.4° | White | 80 | IP65 | 35 | ||
C00119BBWUS | 2 W | 118 lm | 3000 K | ![]() | 5.4° | Black | 80 | IP65 | 35 | ||
C00119WHWUS | 2 W | 132 lm | 3000 K | ![]() | 5.4° | White | 80 | IP65 | 35 | ||
C00119BBNUS | 2 W | 125 lm | 4000 K | ![]() | 5.4° | Black | 80 | IP65 | 35 | ||
C00119WHNUS | 2 W | 140 lm | 4000 K | ![]() | 5.4° | White | 80 | IP65 | 35 |



Warp_R
Downlights
1 arrayLED 6.3 W DC 700 mA
New













Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C00053BBMFL | 6.3 W | 215 lm | 2700 K | ![]() | 24.6° | Black | Honey comb | 90 | IP65 | 35 | ||
C00053WHMFL | 6.3 W | 241 lm | 2700 K | ![]() | 24.6° | White | Honey comb | 90 | IP65 | 35 | ||
C00052BBMFL | 6.3 W | 361 lm | 2700 K | ![]() | 28° | Black | 90 | IP65 | 35 | |||
C00052WHMFL | 6.3 W | 408 lm | 2700 K | ![]() | 28° | White | 90 | IP65 | 35 | |||
C00053BBWFL | 6.3 W | 224 lm | 3000 K | ![]() | 24.6° | Black | Honey comb | 90 | IP65 | 35 | ||
C00053WHWFL | 6.3 W | 251 lm | 3000 K | ![]() | 24.6° | White | Honey comb | 90 | IP65 | 35 | ||
C00052BBWFL | 6.3 W | 380 lm | 3000 K | ![]() | 28° | Black | 90 | IP65 | 35 | |||
C00052WHWFL | 6.3 W | 425 lm | 3000 K | ![]() | 28° | White | 90 | IP65 | 35 | |||
C00053BBNFL | 6.3 W | 242 lm | 4000 K | ![]() | 24.6° | Black | Honey comb | 90 | IP65 | 35 | ||
C00053WHNFL | 6.3 W | 271 lm | 4000 K | ![]() | 24.6° | White | Honey comb | 90 | IP65 | 35 | ||
C00052BBNFL | 6.3 W | 399 lm | 4000 K | ![]() | 28° | Black | 90 | IP65 | 35 | |||
C00052WHNFL | 6.3 W | 460 lm | 4000 K | ![]() | 28° | White | 90 | IP65 | 35 | |||
C00053BBMML | 6.3 W | 196 lm | 2700 K | ![]() | 38.6° | Black | Honey comb | 90 | IP65 | 35 | ||
C00053WHMML | 6.3 W | 219 lm | 2700 K | ![]() | 38.6° | White | Honey comb | 90 | IP65 | 35 | ||
C00053BBWML | 6.3 W | 204 lm | 3000 K | ![]() | 38.6° | Black | Honey comb | 90 | IP65 | 35 | ||
C00053WHWML | 6.3 W | 228 lm | 3000 K | ![]() | 38.6° | White | Honey comb | 90 | IP65 | 35 | ||
C00053BBNML | 6.3 W | 220 lm | 4000 K | ![]() | 38.6° | Black | Honey comb | 90 | IP65 | 35 | ||
C00053WHNML | 6.3 W | 247 lm | 4000 K | ![]() | 38.6° | White | Honey comb | 90 | IP65 | 35 | ||
C00053BBMSP | 6.3 W | 301 lm | 2700 K | ![]() | 17.6° | Black | Honey comb | 90 | IP65 | 35 | ||
C00053WHMSP | 6.3 W | 342 lm | 2700 K | ![]() | 17.6° | White | Honey comb | 90 | IP65 | 35 | ||
C00052BBMSP | 6.3 W | 442 lm | 2700 K | ![]() | 19.2° | Black | 90 | IP65 | 35 | |||
C00052WHMSP | 6.3 W | 499 lm | 2700 K | ![]() | 19.2° | White | 90 | IP65 | 35 | |||
C00053BBWSP | 6.3 W | 318 lm | 3000 K | ![]() | 17.6° | Black | Honey comb | 90 | IP65 | 35 | ||
C00053WHWSP | 6.3 W | 355 lm | 3000 K | ![]() | 17.6° | White | Honey comb | 90 | IP65 | 35 | ||
C00052BBWSP | 6.3 W | 465 lm | 3000 K | ![]() | 19.2° | Black | 90 | IP65 | 35 | |||
C00052WHWSP | 6.3 W | 519 lm | 3000 K | ![]() | 19.2° | White | 90 | IP65 | 35 | |||
C00053BBNSP | 6.3 W | 339 lm | 4000 K | ![]() | 17.6° | Black | Honey comb | 90 | IP65 | 35 | ||
C00053WHNSP | 6.3 W | 385 lm | 4000 K | ![]() | 17.6° | White | Honey comb | 90 | IP65 | 35 | ||
C00052BBNSP | 6.3 W | 496 lm | 4000 K | ![]() | 19.2° | Black | 90 | IP65 | 35 | |||
C00052WHNSP | 6.3 W | 557 lm | 4000 K | ![]() | 19.2° | White | 90 | IP65 | 35 | |||
C00052BBMWF | 6.3 W | 348 lm | 2700 K | ![]() | 50.6° | Black | 90 | IP65 | 35 | |||
C00052WHMWF | 6.3 W | 390 lm | 2700 K | ![]() | 50.6° | White | 90 | IP65 | 35 | |||
C00052BBWWF | 6.3 W | 363 lm | 3000 K | ![]() | 50.6° | Black | 90 | IP65 | 35 | |||
C00052WHWWF | 6.3 W | 407 lm | 3000 K | ![]() | 50.6° | White | 90 | IP65 | 35 | |||
C00052BBNWF | 6.3 W | 392 lm | 4000 K | ![]() | 50.6° | Black | 90 | IP65 | 35 | |||
C00052WHNWF | 6.3 W | 439 lm | 4000 K | ![]() | 50.6° | White | 90 | IP65 | 35 |




Warp_R
Downlights
1 x powerLED 10 W DC 800 mA















Warp_R
Downlights
4 x powerLEDs 4 W DC 700 mA















Code | Power (W) | Delivered lumens | CCT | Optic | Finishes | Control | Optical comfort | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
84084D15 | 4 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | IP65 | 64 | ||
84086D15 | 4 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | Honey comb | 90 | IP65 | 64 | |
84085D15 | 4 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | Honey comb | 90 | IP65 | 64 | |
84083D15 | 4 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | IP65 | 64 | ||
84084D30 | 4 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | IP65 | 64 | ||
84083D30 | 4 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | IP65 | 64 | ||
84085D30 | 4 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | Honey comb | 90 | IP65 | 64 | |
84086D30 | 4 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | Honey comb | 90 | IP65 | 64 | |
84085D60 | 4 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | Honey comb | 90 | IP65 | 64 | |
84083D60 | 4 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | IP65 | 64 | ||
84086D60 | 4 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | Honey comb | 90 | IP65 | 64 | |
84084D60 | 4 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | IP65 | 64 |



Warp_R
Downlights
1 arrayLED 15 W DC 400 mA













Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | Optical comfort | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90777M15 | 15 W | 1453 lm | 2700 K | ![]() | 22.6° | Black | 90 | IP65 | 92 | |||
90780M15 | 15 W | 1429 lm | 2700 K | ![]() | 21.2° | White | Honey comb | 90 | IP65 | 92 | ||
90781M15 | 15 W | 1205 lm | 2700 K | ![]() | 21.2° | Black | Honey comb | 90 | IP65 | 92 | ||
90776M15 | 15 W | 1723 lm | 2700 K | ![]() | 22.6° | White | 90 | IP65 | 92 | |||
90780W15 | 15 W | 1496 lm | 3000 K | ![]() | 21.2° | White | Honey comb | 90 | IP65 | 92 | ||
90781W15 | 15 W | 1262 lm | 3000 K | ![]() | 21.2° | Black | Honey comb | 90 | IP65 | 92 | ||
90777W15 | 15 W | 1522 lm | 3000 K | ![]() | 22.6° | Black | 90 | IP65 | 92 | |||
90776W15 | 15 W | 1804 lm | 3000 K | ![]() | 22.6° | White | 90 | IP65 | 92 | |||
90780N15 | 15 W | 1557 lm | 4000 K | ![]() | 21.2° | White | Honey comb | 90 | IP65 | 92 | ||
90777N15 | 15 W | 1583 lm | 4000 K | ![]() | 22.6° | Black | 90 | IP65 | 92 | |||
90781N15 | 15 W | 1313 lm | 4000 K | ![]() | 21.2° | Black | Honey comb | 90 | IP65 | 92 | ||
90776N15 | 15 W | 1878 lm | 4000 K | ![]() | 22.6° | White | 90 | IP65 | 92 | |||
90777M30 | 15 W | 1363 lm | 2700 K | ![]() | 38° | Black | 90 | IP65 | 92 | |||
90780M30 | 15 W | 1141 lm | 2700 K | ![]() | 34° | White | Honey comb | 90 | IP65 | 92 | ||
90781M30 | 15 W | 962 lm | 2700 K | ![]() | 34° | Black | Honey comb | 90 | IP65 | 92 | ||
90776M30 | 15 W | 1617 lm | 2700 K | ![]() | 38° | White | 90 | IP65 | 92 | |||
90781W30 | 15 W | 1008 lm | 3000 K | ![]() | 34° | Black | Honey comb | 90 | IP65 | 92 | ||
90780W30 | 15 W | 1195 lm | 3000 K | ![]() | 34° | White | Honey comb | 90 | IP65 | 92 | ||
90777W30 | 15 W | 1426 lm | 3000 K | ![]() | 38° | Black | 90 | IP65 | 92 | |||
90776W30 | 15 W | 1691 lm | 3000 K | ![]() | 38° | White | 90 | IP65 | 92 | |||
90777N30 | 15 W | 1489 lm | 4000 K | ![]() | 38° | Black | 90 | IP65 | 92 | |||
90780N30 | 15 W | 1243 lm | 4000 K | ![]() | 34° | White | Honey comb | 90 | IP65 | 92 | ||
90781N30 | 15 W | 1049 lm | 4000 K | ![]() | 34° | Black | Honey comb | 90 | IP65 | 92 | ||
90776N30 | 15 W | 1760 lm | 4000 K | ![]() | 38° | White | 90 | IP65 | 92 | |||
90781M60 | 15 W | 904 lm | 2700 K | ![]() | 47.2° | Black | Honey comb | 90 | IP65 | 92 | ||
90777M60 | 15 W | 1187 lm | 2700 K | ![]() | 52.4° | Black | 90 | IP65 | 92 | |||
90780M60 | 15 W | 1071 lm | 2700 K | ![]() | 47.2° | White | Honey comb | 90 | IP65 | 92 | ||
90776M60 | 15 W | 1405 lm | 2700 K | ![]() | 52.4° | White | 90 | IP65 | 92 | |||
90777W60 | 15 W | 1241 lm | 3000 K | ![]() | 52.4° | Black | 90 | IP65 | 92 | |||
90780W60 | 15 W | 1121 lm | 3000 K | ![]() | 47.2° | White | Honey comb | 90 | IP65 | 92 | ||
90781W60 | 15 W | 946 lm | 3000 K | ![]() | 47.2° | Black | Honey comb | 90 | IP65 | 92 | ||
90776W60 | 15 W | 1472 lm | 3000 K | ![]() | 52.4° | White | 90 | IP65 | 92 | |||
90781N60 | 15 W | 985 lm | 4000 K | ![]() | 47.2° | Black | Honey comb | 90 | IP65 | 92 | ||
90780N60 | 15 W | 1168 lm | 4000 K | ![]() | 47.2° | White | Honey comb | 90 | IP65 | 92 | ||
90777N60 | 15 W | 1292 lm | 4000 K | ![]() | 52.4° | Black | 90 | IP65 | 92 | |||
90776N60 | 15 W | 1532 lm | 4000 K | ![]() | 52.4° | White | 90 | IP65 | 92 |



Warp_R
Downlights
9 x powerLEDs 8 W DC 700 mA















Code | Power (W) | Delivered lumens | CCT | Optic | Finishes | Control | Optical comfort | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
84090D15 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | Honey comb | 90 | IP65 | 92 | |
84089D15 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | Honey comb | 90 | IP65 | 92 | |
84087D15 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | IP65 | 92 | ||
84088D15 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | IP65 | 92 | ||
84087D30 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | IP65 | 92 | ||
84089D30 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | Honey comb | 90 | IP65 | 92 | |
84088D30 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | IP65 | 92 | ||
84090D30 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | Honey comb | 90 | IP65 | 92 | |
84088D60 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | IP65 | 92 | ||
84089D60 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | Honey comb | 90 | IP65 | 92 | |
84090D60 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | Honey comb | 90 | IP65 | 92 | |
84087D60 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | IP65 | 92 |
You've seen 8 matrixes out of 10