Skip to content






































































Select your product
48Select your product
48


Warp_RJ
Downlights
1 x powerLED 8 W DC 700 mA














Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
81258M15 | 8 W | 508 lm | 2700 K | ![]() | 15.4° | White | 92 | IP65 | 70 | ||
81259M15 | 8 W | 392 lm | 2700 K | ![]() | 15.4° | Black | 92 | IP65 | 70 | ||
81258W15 | 8 W | 545 lm | 3000 K | ![]() | 15.4° | White | 90 | IP65 | 70 | ||
81259W15 | 8 W | 419 lm | 3000 K | ![]() | 15.4° | Black | 90 | IP65 | 70 | ||
81258N15 | 8 W | 587 lm | 4000 K | ![]() | 15.4° | White | 90 | IP65 | 70 | ||
81259N15 | 8 W | 452 lm | 4000 K | ![]() | 15.4° | Black | 90 | IP65 | 70 | ||
81258M30 | 8 W | 417 lm | 2700 K | ![]() | 31.4° | White | 92 | IP65 | 70 | ||
81259M30 | 8 W | 321 lm | 2700 K | ![]() | 31.4° | Black | 92 | IP65 | 70 | ||
81258W30 | 8 W | 446 lm | 3000 K | ![]() | 31.4° | White | 90 | IP65 | 70 | ||
81259W30 | 8 W | 344 lm | 3000 K | ![]() | 31.4° | Black | 90 | IP65 | 70 | ||
81258N30 | 8 W | 482 lm | 4000 K | ![]() | 31.4° | White | 90 | IP65 | 70 | ||
81259N30 | 8 W | 371 lm | 4000 K | ![]() | 31.4° | Black | 90 | IP65 | 70 | ||
81258M60 | 8 W | 463 lm | 2700 K | ![]() | 60.2° | White | 92 | IP65 | 70 | ||
81259M60 | 8 W | 357 lm | 2700 K | ![]() | 60.2° | Black | 92 | IP65 | 70 | ||
81258W60 | 8 W | 497 lm | 3000 K | ![]() | 60.2° | White | 90 | IP65 | 70 | ||
81259W60 | 8 W | 383 lm | 3000 K | ![]() | 60.2° | Black | 90 | IP65 | 70 | ||
81258N60 | 8 W | 537 lm | 4000 K | ![]() | 60.2° | White | 90 | IP65 | 70 | ||
81259N60 | 8 W | 414 lm | 4000 K | ![]() | 60.2° | Black | 90 | IP65 | 70 |



Warp_RJ
Downlights
4 x powerLEDs 4 W DC 700 mA















Code | Power (W) | Delivered lumens | CCT | Optic | Finishes | Control | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
84107D15 | 4 W | -- | From 2700 to 5700 K | ![]() | White | 90 | IP65 | 70 | ||
84108D15 | 4 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | IP65 | 70 | |
84107D30 | 4 W | -- | From 2700 to 5700 K | ![]() | White | 90 | IP65 | 70 | ||
84108D30 | 4 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | IP65 | 70 | |
84107D60 | 4 W | -- | From 2700 to 5700 K | ![]() | White | 90 | IP65 | 70 | ||
84108D60 | 4 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | IP65 | 70 |



Warp_RJ
Downlights
1 arrayLED 15 W DC 400 mA














Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
81262M15 | 15 W | 1596 lm | 2700 K | ![]() | 22.8° | White | 90 | IP65 | 105 | ||
81263M15 | 15 W | 1133 lm | 2700 K | ![]() | 22.8° | Black | 90 | IP65 | 105 | ||
81262W15 | 15 W | 1670 lm | 3000 K | ![]() | 22.8° | White | 90 | IP65 | 105 | ||
81263W15 | 15 W | 1185 lm | 3000 K | ![]() | 22.8° | Black | 90 | IP65 | 105 | ||
81262N15 | 15 W | 1835 lm | 4000 K | ![]() | 22.8° | White | 90 | IP65 | 105 | ||
81263N15 | 15 W | 1302 lm | 4000 K | ![]() | 22.8° | Black | 90 | IP65 | 105 | ||
81262M30 | 15 W | 1497 lm | 2700 K | ![]() | 36.4° | White | 90 | IP65 | 105 | ||
81263M30 | 15 W | 1063 lm | 2700 K | ![]() | 36.4° | Black | 90 | IP65 | 105 | ||
81262W30 | 15 W | 1567 lm | 3000 K | ![]() | 36.4° | White | 90 | IP65 | 105 | ||
81263W30 | 15 W | 1113 lm | 3000 K | ![]() | 36.4° | Black | 90 | IP65 | 105 | ||
81262N30 | 15 W | 1721 lm | 4000 K | ![]() | 36.4° | White | 90 | IP65 | 105 | ||
81263N30 | 15 W | 1222 lm | 4000 K | ![]() | 36.4° | Black | 90 | IP65 | 105 | ||
81262M60 | 15 W | 1409 lm | 2700 K | ![]() | 55.6° | White | 90 | IP65 | 105 | ||
81263M60 | 15 W | 1001 lm | 2700 K | ![]() | 55.6° | Black | 90 | IP65 | 105 | ||
81262W60 | 15 W | 1475 lm | 3000 K | ![]() | 55.6° | White | 90 | IP65 | 105 | ||
81263W60 | 15 W | 745 lm | 3000 K | ![]() | 55.6° | Black | 90 | IP65 | 105 | ||
81262N60 | 15 W | 1620 lm | 4000 K | ![]() | 55.6° | White | 90 | IP65 | 105 | ||
81263N60 | 15 W | 1151 lm | 4000 K | ![]() | 55.6° | Black | 90 | IP65 | 105 |



Warp_RJ
Downlights
9 x powerLEDs 8 W DC 700 mA
















Code | Power (W) | Delivered lumens | CCT | Optic | Finishes | Control | CRI | Optical compartment IP | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
84109D15 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | IP65 | 105 | |
84110D15 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | IP65 | 105 | |
84109D30 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | IP65 | 105 | |
84110D30 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | IP65 | 105 | |
84109D60 | 8 W | -- | From 2700 to 5700 K | ![]() | White | DALI-2 | 90 | IP65 | 105 | |
84110D60 | 8 W | -- | From 2700 to 5700 K | ![]() | Black | DALI-2 | 90 | IP65 | 105 |
You've seen 4 matrixes out of 4