Warp_RY
90850N60
Indoor / Recessed Downlights
Downlights
1 x powerLED 10 W DC 800 mA
IP | IP44 |
---|---|
Optic | Medium Flood |
Degrees | 34.4° |
CCT | 4000 K |
CRI | 92 |
Optical compartment IP | IP65 |
Delivered lumens | 415 lm |
Finishes | White |
Installation position | Ceiling |
Control | |
Efficiency | 41.5 lm/W |
Source Type | powerLED |
Technical description
Single emission recessed downlights for indoor application. The natural white LED light source with a medium flood light distribution is composed of 1 powerled LEDs with CCT of 4000 K and a CRI 92; the source luminous flux is 1108 lm, with a 110.8 lm/W nominal luminous efficacy.
The device body is made of die-cast aluminium en ab - 46100 and features a white finish, processed by means of powder coating; the diffuser is made of uv resistant polycarbonate. The ingress protection degree is IP44; the total weight is of 0.250 kg. The power supply driver is not provided and is to be ordered separately.
The total absorbed power is 10 W.
The device features protection class III and can be ceiling-mounted, with a 64 mm diameter hole (in plasterboard).
Compliant with the EN 60598-1 standard and its specific provisions.
Electronics
Code 99733
Simon - 0/1-10V Multi Current - 500mA 12V 6W / 700mA 9-12V 6.5-7W / 800mA 12V 10W | 1-10V Multi Power 198~264V AC / 180~275V DC
Family | Multi Power |
---|---|
IP | IP40 |
Operation | CC |
Code 99735
Simon - On/Off Driver 500mA 12V 6W / 700mA 9-12V 6.5-7W / 800mA 12V 10W | Multi Power 198~264V AC / 180~275V DC
Family | Multi Power |
---|---|
IP | IP40 |
Operation | CC |
Code 99135
Leon - On/Off Driver | On/Off Driver 198~264V AC
Family | On/Off Driver |
---|---|
IP | IP40 |
Operation | CC |
Code 99345
Argo - DALI Push and Simply Dim Multi Current - 6-25W DC arrayLED - 700mA 9-37V / 7.5-30W DC arrayLED - 840mA 9-37V / 9-35W DC arrayLED - 950mA 9-37V | DALI Push and Simply Dim Multi Power 198~264V AC / 176~275V DC
Family | Multi Power |
---|---|
IP | IP40 |
Operation | CC |
You've seen 4 products out of 5
Downloads
Documentation
Photometric data
BimObject
2D/3D Drawings