Skip to content










































































Woofer_R
Select your product
63Select your product
63

Woofer_R
Downlights
1 arrayLED 8 W DC 220 mA
New













Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
C00405WHMSP | 8 W | 855 lm | 2700 K | ![]() | 16.2° | White | 90 | 165 | ||
C00405WHWSP | 8 W | 911 lm | 3000 K | ![]() | 16.2° | White | 90 | 165 | ||
C00405WHNSP | 8 W | 977 lm | 4000 K | ![]() | 16.2° | White | 90 | 165 | ||
C00405WHMWF | 8 W | 971 lm | 2700 K | ![]() | 63.6° | White | 90 | 165 | ||
C00405WHWWF | 8 W | 1017 lm | 3000 K | ![]() | 63.6° | White | 90 | 165 | ||
C00405WHNWF | 8 W | 1088 lm | 4000 K | ![]() | 63.6° | White | 90 | 165 | ||
C00405WHMWW | 8 W | 856 lm | 2700 K | Asymmetric Wallwasher | 79° | White | 90 | 165 | ||
C00405WHWWW | 8 W | 896 lm | 3000 K | Asymmetric Wallwasher | 79° | White | 90 | 165 | ||
C00405WHNWW | 8 W | 959 lm | 4000 K | Asymmetric Wallwasher | 79° | White | 90 | 165 | ||
C00405WHMXF | 8 W | 883 lm | 2700 K | ![]() | 96.6° | White | 90 | 165 | ||
C00405WHWXF | 8 W | 925 lm | 3000 K | ![]() | 96.6° | White | 90 | 165 | ||
C00405WHNXF | 8 W | 989 lm | 4000 K | ![]() | 96.6° | White | 90 | 165 |


Woofer_R
Downlights
1 arrayLED 12.5 W DC 350 mA
New













Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
C00406WHMSP | 12.5 W | 1394 lm | 2700 K | ![]() | 21.4° | White | 90 | 165 | ||
C00406WHWSP | 12.5 W | 1460 lm | 3000 K | ![]() | 21.4° | White | 90 | 165 | ||
C00406WHNSP | 12.5 W | 1569 lm | 4000 K | ![]() | 21.4° | White | 90 | 165 | ||
C00406WHMWF | 12.5 W | 1474 lm | 2700 K | ![]() | 61.8° | White | 90 | 165 | ||
C00406WHWWF | 12.5 W | 1613 lm | 3000 K | ![]() | 61.8° | White | 90 | 165 | ||
C00406WHNWF | 12.5 W | 1736 lm | 4000 K | ![]() | 61.8° | White | 90 | 165 | ||
C00406WHMWW | 12.5 W | 1370 lm | 2700 K | Asymmetric Wallwasher | 78.4° | White | 90 | 165 | ||
C00406WHWWW | 12.5 W | 1434 lm | 3000 K | Asymmetric Wallwasher | 78.4° | White | 90 | 165 | ||
C00406WHNWW | 12.5 W | 1542 lm | 4000 K | Asymmetric Wallwasher | 78.4° | White | 90 | 165 | ||
C00406WHMXF | 12.5 W | 1410 lm | 2700 K | ![]() | 95.8° | White | 90 | 165 | ||
C00406WHWXF | 12.5 W | 1476 lm | 3000 K | ![]() | 95.8° | White | 90 | 165 | ||
C00406WHNXF | 12.5 W | 1587 lm | 4000 K | ![]() | 95.8° | White | 90 | 165 |



Woofer_R
Downlights | 100-264 V
1 arrayLED 17.5 W DC 500 mA
New












Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
84210N60 | 17.5 W | 2040 lm | 4000 K | ![]() | 61.8° | White | 80 | 165 | ||
C00407WHMSP | 18 W | 1849 lm | 2700 K | ![]() | 21.4° | White | 90 | 165 | ||
C00407WHWSP | 18 W | 1937 lm | 3000 K | ![]() | 21.4° | White | 90 | 165 | ||
C00407WHNSP | 18 W | 2082 lm | 4000 K | ![]() | 21.4° | White | 90 | 165 | ||
C00407WHMWF | 18 W | 2041 lm | 2700 K | ![]() | 60.2° | White | 90 | 165 | ||
C00407WHWWF | 18 W | 2135 lm | 3000 K | ![]() | 60.2° | White | 90 | 165 | ||
C00407WHNWF | 18 W | 2297 lm | 4000 K | ![]() | 60.2° | White | 90 | 165 | ||
C00407WHMWW | 18 W | 1817 lm | 2700 K | Asymmetric Wallwasher | 78.4° | White | 90 | 165 | ||
C00407WHWWW | 18 W | 1901 lm | 3000 K | Asymmetric Wallwasher | 78.4° | White | 90 | 165 | ||
C00407WHNWW | 18 W | 2045 lm | 4000 K | Asymmetric Wallwasher | 78.4° | White | 90 | 165 | ||
C00407WHMXF | 18 W | 1868 lm | 2700 K | ![]() | 95.8° | White | 90 | 165 | ||
C00407WHWXF | 18 W | 1955 lm | 3000 K | ![]() | 95.8° | White | 90 | 165 | ||
C00407WHNXF | 18 W | 2103 lm | 4000 K | ![]() | 95.8° | White | 90 | 165 |


Woofer_R
Downlights
1 arrayLED 18 W DC 500 mA
New













Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
C00408WHMSP | 18 W | 1849 lm | 2700 K | ![]() | 21.4° | White | 90 | 197 | ||
C00408WHWSP | 18 W | 1937 lm | 3000 K | ![]() | 21.4° | White | 90 | 197 | ||
C00408WHNSP | 18 W | 2082 lm | 4000 K | ![]() | 21.4° | White | 90 | 197 | ||
C00408WHMWF | 18 W | 2041 lm | 2700 K | ![]() | 60.2° | White | 90 | 197 | ||
C00408WHWWF | 18 W | 2135 lm | 3000 K | ![]() | 60.2° | White | 90 | 197 | ||
C00408WHNWF | 18 W | 2297 lm | 4000 K | ![]() | 60.2° | White | 90 | 197 | ||
C00408WHMWW | 18 W | 1817 lm | 2700 K | Asymmetric Wallwasher | 78.4° | White | 90 | 197 | ||
C00408WHWWW | 18 W | 1901 lm | 3000 K | Asymmetric Wallwasher | 78.4° | White | 90 | 197 | ||
C00408WHNWW | 18 W | 2045 lm | 4000 K | Asymmetric Wallwasher | 78.4° | White | 90 | 197 | ||
C00408WHMXF | 18 W | 1868 lm | 2700 K | ![]() | 95.8° | White | 90 | 197 | ||
C00408WHWXF | 18 W | 1955 lm | 3000 K | ![]() | 95.8° | White | 90 | 197 | ||
C00408WHNXF | 18 W | 2103 lm | 4000 K | ![]() | 95.8° | White | 90 | 197 |



Woofer_R
Downlights | 198-264 V AC /230-280 V DC
1 arrayLED 24.5 W DC 700 mA
New












Code | Power (W) | Delivered lumens | CCT | Optic | Degrees | Finishes | Control | CRI | Diameter Hole (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
84232W60 | 24.5 W | 2135 lm | 3000 K | ![]() | 60.2° | White | 90 | 165 | ||
84211N60 | 24.5 W | 2700 lm | 4000 K | ![]() | 60.2° | White | 80 | 165 | ||
C00409WHMSP | 25 W | 2402 lm | 2700 K | ![]() | 27.2° | White | 90 | 197 | ||
C00409WHWSP | 25 W | 2516 lm | 3000 K | ![]() | 27.2° | White | 90 | 197 | ||
C00409WHNSP | 25 W | 2705 lm | 4000 K | ![]() | 27.2° | White | 90 | 197 | ||
C00409WHMWF | 25 W | 2695 lm | 2700 K | ![]() | 56.8° | White | 90 | 197 | ||
C00409WHWWF | 25 W | 2819 lm | 3000 K | ![]() | 56.8° | White | 90 | 197 | ||
C00409WHNWF | 25 W | 3034 lm | 4000 K | ![]() | 56.8° | White | 90 | 197 | ||
C00409WHMWW | 25 W | 2333 lm | 2700 K | Asymmetric Wallwasher | 72° | White | 90 | 197 | ||
C00409WHWWW | 25 W | 2441 lm | 3000 K | Asymmetric Wallwasher | 72° | White | 90 | 197 | ||
C00409WHNWW | 25 W | 2623 lm | 4000 K | Asymmetric Wallwasher | 72° | White | 90 | 197 | ||
C00409WHMXF | 25 W | 2474 lm | 2700 K | ![]() | 99.2° | White | 90 | 197 | ||
C00409WHWXF | 25 W | 2589 lm | 3000 K | ![]() | 99.2° | White | 90 | 197 | ||
C00409WHNXF | 25 W | 2785 lm | 4000 K | ![]() | 99.2° | White | 90 | 197 |
You've seen 5 matrixes out of 5