Archicove
94110M07
Indoor / Éléments Linéaires
Éléments linéaires
49 topLED 9 W DC 24 V
IP | IP40 |
---|---|
IK | 08 |
Optique | Asymmetric Wallwasher |
Degrés | 98° |
CCT | 2700 K |
CRI | 80 |
Lumen du luminaire | 827 lm |
Finitions | Aluminium anodisé |
Position d'installation | Mur, Plafond, Sol |
Contrôle | DALI |
Efficacité | 91.9 lm/W |
Type de source | topLED |
Description technique
Single emission lines for indoor application. The super warm white LED light source with a asymmetric wallwasher light distribution is composed of 49 topled LEDs with CCT of 2700 K and a CRI 80; the source luminous flux is 979 lm, with a 108.8 lm/W nominal luminous efficacy.
The device body is made of aluminium 6060 and features a anodised aluminum finish, processed by means of 20 µm anodizing; the diffuser is made of uv resistant polycarbonate. The ingress protection degree is IP40; the total weight is of 0.191 kg. The power supply driver is not provided and is to be ordered separately.
The total absorbed power is 9 W. The power supply cable is included and features a 0.02 m length.
The device features protection class III and can be wall lights, ceiling or floor-mounted.
Compliant with the EN 60598-1 standard and its specific provisions.
Électronique
Code 99374
Reson_75 - On/Off Driver - 3.13 A 24 V | On/Off Driver 198~264V AC / 176~275V DC 75 W
Famille | Driver On/Off |
---|---|
IP | IP40 |
Operation | CV |
Code 99332
Reson_150 | 0/1-10V Driver 24V 150W | 1-10V Controller
Famille | Controller |
---|---|
IP | IP65 |
Operation | CV |
Code 99331
Reson_150 - On/Off Driver 24V 150W 24V | On/Off Driver 198~264V AC / 176~275V DC 150 W
Famille | Driver On/Off |
---|---|
IP | IP65 |
Operation | CV |
Code 83333
DALI-2 PUSH Driver - 1-150 W DC stripLED - 6.3A 24V 150W | Push and Simply Dim Controller
Famille | Controller |
---|---|
IP | IP67 |
Operation | CV |
Vous avez vu 4 produits de 5
Téléchargements
Documentation
Données photométriques
2D/3D Design
Accessoires