Node System_L Comfort Double-Emission
76386M61
Indoor / Systèmes
Systèmes
252 topLED 63 W DC 48 V









IP | IP40 |
---|---|
Optique | Diffused + Medium Wide Flood |
Degrés | 49° |
CCT | 2700 K |
CRI | 90 |
Lumen du luminaire | 6132 lm |
Finitions | Blanc |
Contrôle | |
Efficacité | 97.3 lm/W |
Type de source | topLED |
Description technique
Double emission systems for indoor application. The super warm white LED light source with a diffused + medium wide flood light distribution is composed of 252 topled LEDs with CCT of 2700 K and a CRI 90; the source luminous flux is 10713 lm, with a 170.0 lm/W nominal luminous efficacy.
The device body is made of aluminium and features a white finish, processed by means of coating; the diffuser is made of pmma; the diffuser is made of PC. The ingress protection degree is IP40; the total weight is of 1.801 kg.
The total absorbed power is 63 W.
The device features protection class III.
Compliant with the EN 60598-1 standard and its specific provisions.
Électronique
Code 99784
Stormshield - On/Off Driver 48V 150W 3.13A | Switching Driver 180~295V AC / 255~417V DC 150 W
Famille | Driver Switching |
---|---|
IP | IP67 |
Operation | CV |

Code 99785
Stormshield - On/Off Driver 48V 240W 5A | On/Off Driver 100~305V AC / 142~431V DC 240 W
Famille | Driver On/Off |
---|---|
IP | IP67 |
Operation | CV |

Code 83258
ON/OFF driver with cover - suspension - White - 100W - Output 48V DC - Input 220-240V AC | On/Off Driver 220~240V AC 96 W
Famille | Driver On/Off |
---|---|
IP | IP20 |
Operation | CV |

Code 83262
ON/OFF driver with cover - suspension - White - 150W - Output 48V DC - Input 220-240V AC | On/Off Driver 100~305V AC / 142~431V DC 150 W
Famille | Driver On/Off |
---|---|
IP | IP20 |
Operation | CV |

Vous avez vu 4 produits de 8
Téléchargements
Documentation
Données photométriques
2D/3D Design
Accessoires