Node System_P
76429M60
Indoor / Systèmes
Systèmes
1 arrayLED 5 W DC 48 V









IP | IP40 |
---|---|
Optique | Wide Flood |
Degrés | 62.2° |
CCT | 2700 K |
CRI | 92 |
Lumen du luminaire | 614 lm |
Finitions | Noir |
Contrôle | |
Efficacité | 122.8 lm/W |
Type de source | arrayLED |
Description technique
Single emission systems for indoor application. The super warm white LED light source with a wide flood light distribution is composed of 1 arrayled LEDs with CCT of 2700 K and a CRI 92; the source luminous flux is 603 lm, with a 120.6 lm/W nominal luminous efficacy.
The device body is made of aluminium and features a black finish, processed by means of coating; the diffuser is made of PC. The ingress protection degree is IP40; the total weight is of 0.579 kg.
The total absorbed power is 5 W.
The device features protection class III.
Compliant with the EN 60598-1 standard and its specific provisions.
Électronique
Code 99784
Stormshield - On/Off Driver 48V 150W 3.13A | Switching Driver 180~295V AC / 255~417V DC 150 W
Famille | Driver Switching |
---|---|
IP | IP67 |
Operation | CV |

Code 99785
Stormshield - On/Off Driver 48V 240W 5A | On/Off Driver 100~305V AC / 142~431V DC 240 W
Famille | Driver On/Off |
---|---|
IP | IP67 |
Operation | CV |

Code 83259
ON/OFF driver with cover - suspension - Black - 100W - Output 48V DC - Input 220-240V AC | On/Off Driver 220~240V AC 96 W
Famille | Driver On/Off |
---|---|
IP | IP20 |
Operation | CV |

Code 83267
ON/OFF driver with cover - suspension - Black - 240W - Output 48V DC - Input 220-240V AC | On/Off Driver 100~305V AC / 142~431V DC 240 W
Famille | Driver On/Off |
---|---|
IP | IP20 |
Operation | CV |

Vous avez vu 4 produits de 8
Téléchargements
Documentation
Données photométriques
2D/3D Design
Accessoires