Node System_P
76434M15
Indoor / Systèmes
Systèmes
1 arrayLED 11 W DC 48 V










IP | IP40 |
---|---|
Optique | Spot |
Degrés | 15.8° |
CCT | 2700 K |
CRI | 92 |
Lumen du luminaire | 946 lm |
Finitions | Blanc |
Contrôle | P2P |
Efficacité | 86.0 lm/W |
Type de source | arrayLED |
Description technique
Single emission systems for indoor application. The super warm white LED light source with a spot light distribution is composed of 1 arrayled LEDs with CCT of 2700 K and a CRI 92; the source luminous flux is 959 lm, with a 87.2 lm/W nominal luminous efficacy.
The device body is made of aluminium and features a white finish, processed by means of coating; the diffuser is made of PC. The ingress protection degree is IP40; the total weight is of 0.723 kg.
The total absorbed power is 11 W.
The device features protection class III.
Compliant with the EN 60598-1 standard and its specific provisions.
Électronique
Code 99784
Stormshield - On/Off Driver 48V 150W 3.13A | Switching Driver 180~295V AC / 255~417V DC 150 W
Famille | Driver Switching |
---|---|
IP | IP67 |
Operation | CV |

Code 83042
Berda Maxi - DALI converter 1-144W DC stripLED - 12A 12V / 1-288 W DC stripLED - 12A 24V | 1-10V Push and Simply Dim Controller
Famille | Controller |
---|---|
IP | IP20 |
Operation | CV |

Code 99785
Stormshield - On/Off Driver 48V 240W 5A | On/Off Driver 100~305V AC / 142~431V DC 240 W
Famille | Driver On/Off |
---|---|
IP | IP67 |
Operation | CV |

Code 83270
DALI signal optoisolator | DALI Controller
Famille | Controller |
---|---|
IP | IP20 |
Operation | CV |

Vous avez vu 4 produits de 6
Téléchargements
Documentation
Données photométriques
2D/3D Design
Accessoires