Orma_QJ
77318N15
Outdoor / Uplights
Uplights
1 arrayLED 9 W DC 24 V
IP | IP67 |
---|---|
IK | 10 |
Optique | Spot |
Degrés | 18° |
CCT | 4000 K |
CRI | 80 |
Lumen du luminaire | 804 lm |
Finitions | Acier |
Position d'installation | Sol |
Contrôle | - |
Efficacité | 89.3 lm/W |
Type de source | arrayLED |
Description technique
Single emission uplights for outdoor application. The natural white LED light source with a spot light distribution is composed of 1 arrayled LEDs with CCT of 4000 K and a CRI 80; the source luminous flux is 1188 lm, with a 132.0 lm/W nominal luminous efficacy.
The device body is made of die-cast aluminium en ab - 46100 and features a black finish, processed by means of open pore anodizing + powder coating; the diffuser is made of extra clear glass - tempered with a silk-screening treatment. The ingress protection degree is IP67; the total weight is of 0.9 kg.
The total absorbed power is 9 W. The power supply cable is included and features a 1 m length.
The device features protection class III and can be floor-mounted with an outer casing, code 83410(for concrete or masonry).
Compliant with the EN 60598-1 standard and its specific provisions.
Électronique
Code 89179
Maxi_Aqualed - On/Off Driver 24V 24W | On/Off Driver 198~264V AC 24 W
Famille | Driver On/Off |
---|---|
IP | IP67 |
Operation | CV |
Code 89359
Giant_Aqualed - On/Off Driver 1-48 W DC stripLED 2 A 24 V / 1-48 W DC topLED | On/Off Driver 198~264V AC / 180~275V DC 48 W
Famille | Driver On/Off |
---|---|
IP | IP67 |
Operation | CV |
Code 99660
Bode | DALI 0/1-10V | 9A 24V | DALI 1-10V Controller
Famille | Controller |
---|---|
IP | IP40 |
Operation | CV |
Code 99331
Reson_150 - On/Off Driver 24V 150W 24V | On/Off Driver 198~264V AC / 176~275V DC 150 W
Famille | Driver On/Off |
---|---|
IP | IP65 |
Operation | CV |
Vous avez vu 4 produits de 5
Téléchargements
Documentation
Données photométriques
2D/3D Design
Accessoires