Cela_18-18
C-K100019
Indoor / Flex lights
Profilo angolare
Alluminio anodizzato







Lumen reali | -- |
---|---|
Finiture | Alluminio anodizzato |
Posizione d'installazione | Parete, Soffitto |


Descrizione tecnica
a singola emissione per applicazione indoor.
Il corpo dell'apparecchio, realizzato in alluminio, presenta una finitura di colore alluminio, ottenuta tramite anodizzazione.
ed è installabile a parete o soffitto.
Conforme alla norma EN 60598-1 e alle relative prescrizioni particolari.
Prodotti compatibili
Ribbon PRO
Scopri di più33 codici prodotto


Ribbon PRO
LED Strip | 400 topLED 18 W DC 24 V
3.6 W/m | 511.6 Lm/m












Codice | Potenza (W) | Lumen reali | CCT | Ottica | Controllo | CRI | |
---|---|---|---|---|---|---|---|
82123 | 18 W | 2558 lm | 2700 K | ![]() | On/off | >90 | |
C0023MDI05000 | 18 W | 2558 lm | 2700 K | ![]() | On/off | >90 | |
82124 | 18 W | 2590 lm | 3000 K | ![]() | On/off | >90 | |
C0023WDI05000 | 18 W | 2590 lm | 3000 K | ![]() | On/off | >90 | |
82125 | 18 W | 2754 lm | 4000 K | ![]() | On/off | >90 | |
C0023NDI05000 | 18 W | 2754 lm | 4000 K | ![]() | On/off | >90 |


Ribbon PRO
LED Strip | 640 topLED 68 W DC 24 V
13.6 W/m | 1889.4 Lm/m












Codice | Potenza (W) | Lumen reali | CCT | Ottica | Controllo | CRI | |
---|---|---|---|---|---|---|---|
82162 | 68 W | 9447 lm | 2700 K | ![]() | On/off | >90 | |
C0030MDI05000 | 68 W | 9447 lm | 2700 K | ![]() | On/off | >90 | |
82163 | 68 W | 9806 lm | 3000 K | ![]() | On/off | >90 | |
C0030WDI05000 | 68 W | 9806 lm | 3000 K | ![]() | On/off | >90 | |
82164 | 68 W | 10489 lm | 4000 K | ![]() | On/off | >90 | |
C0030NDI05000 | 68 W | 10489 lm | 4000 K | ![]() | On/off | >90 |


Ribbon PRO
LED Strip | 800 topLED 84 W DC 24 V
16.8 W/m | 2371.4 Lm/m












Codice | Potenza (W) | Lumen reali | CCT | Ottica | Controllo | CRI | |
---|---|---|---|---|---|---|---|
82168 | 84 W | 11857 lm | 2700 K | ![]() | On/off | >90 | |
C0031MDI05000 | 84 W | 11857 lm | 2700 K | ![]() | On/off | >90 | |
82169 | 84 W | 12098 lm | 3000 K | ![]() | On/off | >90 | |
C0031WDI05000 | 84 W | 11857 lm | 3000 K | ![]() | On/off | >90 | |
82170 | 84 W | 13013 lm | 4000 K | ![]() | On/off | >90 | |
C0031NDI05000 | 84 W | 13013 lm | 4000 K | ![]() | On/off | >90 |


Ribbon PRO
LED Strip | 400 topLED 48 W DC 24 V
9.6 W/m | 1367 Lm/m












Codice | Potenza (W) | Lumen reali | CCT | Ottica | Controllo | CRI | |
---|---|---|---|---|---|---|---|
82129 | 48 W | 6835 lm | 2700 K | ![]() | On/off | >90 | |
C0028MDI05000 | 48 W | 6835 lm | 2700 K | ![]() | On/off | >90 | |
82130 | 48 W | 7088 lm | 3000 K | ![]() | On/off | >90 | |
C0028WDI05000 | 48 W | 7088 lm | 3000 K | ![]() | On/off | >90 | |
82131 | 48 W | 7519 lm | 4000 K | ![]() | On/off | >90 | |
C0028NDI05000 | 48 W | 7519 lm | 4000 K | ![]() | On/off | >90 |


Ribbon PRO
LED Strip | 640 topLED 33.5 W DC 24 V
6.7 W/m | 927.6 Lm/m












Codice | Potenza (W) | Lumen reali | CCT | Ottica | Controllo | CRI | |
---|---|---|---|---|---|---|---|
82156 | 33.5 W | 4638 lm | 2700 K | ![]() | On/off | >90 | |
C0024MDI05000 | 33.5 W | 4638 lm | 2700 K | ![]() | On/off | >90 | |
82157 | 33.5 W | 4791 lm | 3000 K | ![]() | On/off | >90 | |
C0024WDI05000 | 33.5 W | 4791 lm | 3000 K | ![]() | On/off | >90 | |
82158 | 33.5 W | 5115 lm | 4000 K | ![]() | On/off | >90 | |
C0024NDI05000 | 33.5 W | 5115 lm | 4000 K | ![]() | On/off | >90 |
Ribbon Plus
Scopri di più36 codici prodotto


Ribbon Plus
LED Strip | 700 topLED 72 W DC 24 V
14.4 W/m | 1762 Lm/m












Codice | Potenza (W) | Lumen reali | CCT | Ottica | Controllo | CRI | |
---|---|---|---|---|---|---|---|
82192 | 72 W | 8810 lm | 2700 K | ![]() | On/off | >90 | |
C0029MDI05000 | 72 W | 8810 lm | 2700 K | ![]() | On/off | >90 | |
82193 | 72 W | 9350 lm | 3000 K | ![]() | On/off | >90 | |
C0029WDI05000 | 72 W | 9350 lm | 3000 K | ![]() | On/off | >90 | |
82194 | 72 W | 10110 lm | 4000 K | ![]() | On/off | >90 | |
C0029NDI05000 | 72 W | 10110 lm | 4000 K | ![]() | On/off | >90 |


Ribbon Plus
LED Strip | 350 topLED 24 W DC 24 V
4.8 W/m | 550 Lm/m












Codice | Potenza (W) | Lumen reali | CCT | Ottica | Controllo | CRI | |
---|---|---|---|---|---|---|---|
82174 | 24 W | 2750 lm | 2700 K | ![]() | On/off | >90 | |
C0021MDI05000 | 24 W | 2750 lm | 2700 K | ![]() | On/off | >90 | |
82175 | 24 W | 2930 lm | 3000 K | ![]() | On/off | >90 | |
C0021WDI05000 | 24 W | 2930 lm | 3000 K | ![]() | On/off | >90 | |
82176 | 24 W | 3110 lm | 4000 K | ![]() | On/off | >90 | |
C0021NDI05000 | 24 W | 3110 lm | 4000 K | ![]() | On/off | >90 |


Ribbon Plus
LED Strip | 700 topLED 96 W DC 24 V
19.2 W/m | 2222 Lm/m












Codice | Potenza (W) | Lumen reali | CCT | Ottica | Controllo | CRI | |
---|---|---|---|---|---|---|---|
82207 | 96 W | 11110 lm | 2700 K | ![]() | On/off | >90 | |
C0039MDI05000 | 96 W | 11110 lm | 2700 K | ![]() | On/off | >90 | |
82209 | 96 W | 11530 lm | 3000 K | ![]() | On/off | >90 | |
C0039WDI05000 | 96 W | 11530 lm | 3000 K | ![]() | On/off | >90 | |
82210 | 96 W | 12010 lm | 4000 K | ![]() | On/off | >90 | |
C0039NDI05000 | 96 W | 12010 lm | 4000 K | ![]() | On/off | >90 |


Ribbon Plus
LED Strip | 350 topLED 48 W DC 24 V
9.6 W/m | 1116 Lm/m












Codice | Potenza (W) | Lumen reali | CCT | Ottica | Controllo | CRI | |
---|---|---|---|---|---|---|---|
82180 | 48 W | 5580 lm | 2700 K | ![]() | On/off | >90 | |
C0027MDI05000 | 48 W | 5580 lm | 2700 K | ![]() | On/off | >90 | |
82181 | 48 W | 5750 lm | 3000 K | ![]() | On/off | >90 | |
C0027WDI05000 | 48 W | 5750 lm | 3000 K | ![]() | On/off | >90 | |
82182 | 48 W | 6300 lm | 4000 K | ![]() | On/off | >90 | |
C0027NDI05000 | 48 W | 6300 lm | 4000 K | ![]() | On/off | >90 |


Ribbon Plus
LED Strip | 700 topLED 48 W DC 24 V
9.6 W/m | 1122 Lm/m












Codice | Potenza (W) | Lumen reali | CCT | Ottica | Controllo | CRI | |
---|---|---|---|---|---|---|---|
82186 | 48 W | 5610 lm | 2700 K | ![]() | On/off | >90 | |
C0022MDI05000 | 48 W | 5610 lm | 2700 K | ![]() | On/off | >90 | |
82187 | 48 W | 5880 lm | 3000 K | ![]() | On/off | >90 | |
C0022WDI05000 | 48 W | 5880 lm | 3000 K | ![]() | On/off | >90 | |
82188 | 48 W | 6260 lm | 4000 K | ![]() | On/off | >90 | |
C0022NDI05000 | 48 W | 6260 lm | 4000 K | ![]() | On/off | >90 |




Ribbon Cob
Scopri di più3 codici prodotto
Ribbon
Scopri di più30 codici prodotto






Ribbon Slim_V2 160 LEDs/m
LED Strip | 1 topLED 52.5 W DC 24 V
10.5 W/m | 1132.2 Lm/m























