Vai al contenuto



















































































Quantum_RJ
Seleziona il tuo prodotto
114Seleziona il tuo prodotto
114


Quantum_RJ
Downlights
1 x powerLED 3 W DC 1000 mA














Codice | Potenza (W) | Lumen reali | CCT | Ottica | Finiture | Controllo | CRI | IP vano ottico | Diametro foro (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
C01039WHMFL | 3 W | 126 lm | 2700 K | ![]() | Bianco | On/off | 90 | IP65 | 44 | |
C01039BBMFL | 3 W | 106 lm | 2700 K | ![]() | Nero | On/off | 90 | IP65 | 44 | |
C01039WHWFL | 3 W | 137 lm | 3000 K | ![]() | Bianco | On/off | 90 | IP65 | 44 | |
C01039BBWFL | 3 W | 116 lm | 3000 K | ![]() | Nero | On/off | 90 | IP65 | 44 | |
C01039WHNFL | 3 W | 142 lm | 4000 K | ![]() | Bianco | On/off | 90 | IP65 | 44 | |
C01039BBNFL | 3 W | 121 lm | 4000 K | ![]() | Nero | On/off | 90 | IP65 | 44 | |
C01039WHMML | 3 W | 121 lm | 2700 K | ![]() | Bianco | On/off | 90 | IP65 | 44 | |
C01039BBMML | 3 W | 102 lm | 2700 K | ![]() | Nero | On/off | 90 | IP65 | 44 | |
C01039WHWML | 3 W | 132 lm | 3000 K | ![]() | Bianco | On/off | 90 | IP65 | 44 | |
C01039BBWML | 3 W | 112 lm | 3000 K | ![]() | Nero | On/off | 90 | IP65 | 44 | |
C01039WHNML | 3 W | 137 lm | 4000 K | ![]() | Bianco | On/off | 90 | IP65 | 44 | |
C01039BBNML | 3 W | 116 lm | 4000 K | ![]() | Nero | On/off | 90 | IP65 | 44 | |
C01039WHMMW | 3 W | 126 lm | 2700 K | ![]() | Bianco | On/off | 90 | IP65 | 44 | |
C01039BBMMW | 3 W | 106 lm | 2700 K | ![]() | Nero | On/off | 90 | IP65 | 44 | |
C01039WHWMW | 3 W | 137 lm | 3000 K | ![]() | Bianco | On/off | 90 | IP65 | 44 | |
C01039BBWMW | 3 W | 116 lm | 3000 K | ![]() | Nero | On/off | 90 | IP65 | 44 | |
C01039WHNMW | 3 W | 142 lm | 4000 K | ![]() | Bianco | On/off | 90 | IP65 | 44 | |
C01039BBNMW | 3 W | 121 lm | 4000 K | ![]() | Nero | On/off | 90 | IP65 | 44 |



Quantum_RJ
Downlights
1 x powerLED 3 W DC 1000 mA
New















Codice | Potenza (W) | Lumen reali | CCT | Ottica | Finiture | Controllo | Comfort ottico | CRI | IP vano ottico | Diametro foro (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
C01040BBMFL | 3 W | 97 lm | 2700 K | ![]() | Nero | On/off | Honey comb | 90 | IP65 | 44 | |
C01040WHMFL | 3 W | 97 lm | 2700 K | ![]() | Bianco | On/off | Honey comb | 90 | IP65 | 44 | |
C01040BBWFL | 3 W | 105 lm | 3000 K | ![]() | Nero | On/off | Honey comb | 90 | IP65 | 44 | |
C01040WHWFL | 3 W | 105 lm | 3000 K | ![]() | Bianco | On/off | Honey comb | 90 | IP65 | 44 | |
C01040BBNFL | 3 W | 110 lm | 4000 K | ![]() | Nero | On/off | Honey comb | 90 | IP65 | 44 | |
C01040WHNFL | 3 W | 110 lm | 4000 K | ![]() | Bianco | On/off | Honey comb | 90 | IP65 | 44 | |
C01040BBMML | 3 W | 87 lm | 2700 K | ![]() | Nero | On/off | Honey comb | 90 | IP65 | 44 | |
C01040WHMML | 3 W | 87 lm | 2700 K | ![]() | Bianco | On/off | Honey comb | 90 | IP65 | 44 | |
C01040BBWML | 3 W | 95 lm | 3000 K | ![]() | Nero | On/off | Honey comb | 90 | IP65 | 44 | |
C01040WHWML | 3 W | 95 lm | 3000 K | ![]() | Bianco | On/off | Honey comb | 90 | IP65 | 44 | |
C01040BBNML | 3 W | 99 lm | 4000 K | ![]() | Nero | On/off | Honey comb | 90 | IP65 | 44 | |
C01040WHNML | 3 W | 99 lm | 4000 K | ![]() | Bianco | On/off | Honey comb | 90 | IP65 | 44 | |
C01040BBMMW | 3 W | 77 lm | 2700 K | ![]() | Nero | On/off | Honey comb | 90 | IP65 | 44 | |
C01040WHMMW | 3 W | 77 lm | 2700 K | ![]() | Bianco | On/off | Honey comb | 90 | IP65 | 44 | |
C01040BBWMW | 3 W | 84 lm | 3000 K | ![]() | Nero | On/off | Honey comb | 90 | IP65 | 44 | |
C01040WHWMW | 3 W | 84 lm | 3000 K | ![]() | Bianco | On/off | Honey comb | 90 | IP65 | 44 | |
C01040BBNMW | 3 W | 88 lm | 4000 K | ![]() | Nero | On/off | Honey comb | 90 | IP65 | 44 | |
C01040WHNMW | 3 W | 88 lm | 4000 K | ![]() | Bianco | On/off | Honey comb | 90 | IP65 | 44 |



Quantum_J
Downlights
1 x powerLED 2 W DC 630 mA
New













Codice | Potenza (W) | Lumen reali | CCT | Ottica | Finiture | Controllo | CRI | Diametro foro (mm) | |
---|---|---|---|---|---|---|---|---|---|
C00118WHMUS | 2 W | 109 lm | 2700 K | ![]() | Bianco | On/off | 80 | 49 | |
C00118BBMUS | 2 W | 97 lm | 2700 K | ![]() | Nero | On/off | 80 | 49 | |
C00118WHWUS | 2 W | 116 lm | 3000 K | ![]() | Bianco | On/off | 80 | 49 | |
C00118BBWUS | 2 W | 103 lm | 3000 K | ![]() | Nero | On/off | 80 | 49 | |
C00118WHNUS | 2 W | 125 lm | 4000 K | ![]() | Bianco | On/off | 80 | 49 | |
C00118BBNUS | 2 W | 110 lm | 4000 K | ![]() | Nero | On/off | 80 | 49 |



Quantum_J
Downlights
1 arrayLED 6.3 W DC 700 mA
New













Codice | Potenza (W) | Lumen reali | CCT | Ottica | Finiture | Controllo | Comfort ottico | CRI | Diametro foro (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
C00050WHMFL | 6.3 W | 285 lm | 2700 K | ![]() | Bianco | On/off | 90 | 49 | ||
C00051BBMFL | 6.3 W | 173 lm | 2700 K | ![]() | Nero | On/off | Honey comb | 90 | 49 | |
C00051WHMFL | 6.3 W | 194 lm | 2700 K | ![]() | Bianco | On/off | Honey comb | 90 | 49 | |
C00050BBMFL | 6.3 W | 253 lm | 2700 K | ![]() | Nero | On/off | 90 | 49 | ||
C00050WHWFL | 6.3 W | 298 lm | 3000 K | ![]() | Bianco | On/off | 90 | 49 | ||
C00051BBWFL | 6.3 W | 181 lm | 3000 K | ![]() | Nero | On/off | Honey comb | 90 | 49 | |
C00051WHWFL | 6.3 W | 203 lm | 3000 K | ![]() | Bianco | On/off | Honey comb | 90 | 49 | |
C00050BBWFL | 6.3 W | 265 lm | 3000 K | ![]() | Nero | On/off | 90 | 49 | ||
C00050WHNFL | 6.3 W | 321 lm | 4000 K | ![]() | Bianco | On/off | 90 | 49 | ||
C00051BBNFL | 6.3 W | 195 lm | 4000 K | ![]() | Nero | On/off | Honey comb | 90 | 49 | |
C00051WHNFL | 6.3 W | 218 lm | 4000 K | ![]() | Bianco | On/off | Honey comb | 90 | 49 | |
C00050BBNFL | 6.3 W | 285 lm | 4000 K | ![]() | Nero | On/off | 90 | 49 | ||
C00050WHMSP | 6.3 W | 378 lm | 2700 K | ![]() | Bianco | On/off | 90 | 49 | ||
C00051BBMSP | 6.3 W | 240 lm | 2700 K | ![]() | Nero | On/off | Honey comb | 90 | 49 | |
C00051WHMSP | 6.3 W | 270 lm | 2700 K | ![]() | Bianco | On/off | Honey comb | 90 | 49 | |
C00050BBMSP | 6.3 W | 336 lm | 2700 K | ![]() | Nero | On/off | 90 | 49 | ||
C00050WHWSP | 6.3 W | 396 lm | 3000 K | ![]() | Bianco | On/off | 90 | 49 | ||
C00051BBWSP | 6.3 W | 251 lm | 3000 K | ![]() | Nero | On/off | Honey comb | 90 | 49 | |
C00051WHWSP | 6.3 W | 282 lm | 3000 K | ![]() | Bianco | On/off | Honey comb | 90 | 49 | |
C00050BBWSP | 6.3 W | 352 lm | 3000 K | ![]() | Nero | On/off | 90 | 49 | ||
C00050WHNSP | 6.3 W | 426 lm | 4000 K | ![]() | Bianco | On/off | 90 | 49 | ||
C00051BBNSP | 6.3 W | 270 lm | 4000 K | ![]() | Nero | On/off | Honey comb | 90 | 49 | |
C00051WHNSP | 6.3 W | 303 lm | 4000 K | ![]() | Bianco | On/off | Honey comb | 90 | 49 | |
C00050BBNSP | 6.3 W | 379 lm | 4000 K | ![]() | Nero | On/off | 90 | 49 | ||
C00050WHMWF | 6.3 W | 265 lm | 2700 K | ![]() | Bianco | On/off | 90 | 49 | ||
C00051BBMWF | 6.3 W | 138 lm | 2700 K | ![]() | Nero | On/off | Honey comb | 90 | 49 | |
C00051WHMWF | 6.3 W | 154 lm | 2700 K | ![]() | Bianco | On/off | Honey comb | 90 | 49 | |
C00050BBMWF | 6.3 W | 236 lm | 2700 K | ![]() | Nero | On/off | 90 | 49 | ||
C00050WHWWF | 6.3 W | 277 lm | 3000 K | ![]() | Bianco | On/off | 90 | 49 | ||
C00051BBWWF | 6.3 W | 143 lm | 3000 K | ![]() | Nero | On/off | Honey comb | 90 | 49 | |
C00051WHWWF | 6.3 W | 161 lm | 3000 K | ![]() | Bianco | On/off | Honey comb | 90 | 49 | |
C00050BBWWF | 6.3 W | 247 lm | 3000 K | ![]() | Nero | On/off | 90 | 49 | ||
C00050WHNWF | 6.3 W | 298 lm | 4000 K | ![]() | Bianco | On/off | 90 | 49 | ||
C00051BBNWF | 6.3 W | 154 lm | 4000 K | ![]() | Nero | On/off | Honey comb | 90 | 49 | |
C00051WHNWF | 6.3 W | 173 lm | 4000 K | ![]() | Bianco | On/off | Honey comb | 90 | 49 | |
C00050BBNWF | 6.3 W | 266 lm | 4000 K | ![]() | Nero | On/off | 90 | 49 |



Quantum_RJ
Downlights
1 x powerLED 10 W DC 800 mA














Hai visto 5 matrici su 5