Archicove
94110W07
Indoor / Lineare Elemente
Lineare Elemente
49 topLED 9 W DC 24 V
IP | IP40 |
---|---|
IK | 08 |
Optisch | Asymmetric Wallwasher |
Grade | 98° |
CCT | 3000 K |
CRI | 80 |
Leuchten Lichtstrom | 861 lm |
Ausrüstungen | Eloxiertes Aluminium |
Einbaulage | Wand, Decke, Boden |
Kontrolle | DALI |
Wirkungsgrad | 95.7 lm/W |
Quelle Typ | topLED |
Technische Beschreibung
Single emission lines for indoor application. The warm white LED light source with a asymmetric wallwasher light distribution is composed of 49 topled LEDs with CCT of 3000 K and a CRI 80; the source luminous flux is 1044 lm, with a 116.0 lm/W nominal luminous efficacy.
The device body is made of aluminium 6060 and features a anodised aluminum finish, processed by means of 20 µm anodizing; the diffuser is made of uv resistant polycarbonate. The ingress protection degree is IP40; the total weight is of 0.191 kg. The power supply driver is not provided and is to be ordered separately.
The total absorbed power is 9 W. The power supply cable is included and features a 0.02 m length.
The device features protection class III and can be wall lights, ceiling or floor-mounted.
Compliant with the EN 60598-1 standard and its specific provisions.
Elektronik
Code 99374
Reson_75 - On/Off Driver - 3.13 A 24 V | On/Off Driver 198~264V AC / 176~275V DC 75 W
Familie | On/Off Driver |
---|---|
IP | IP40 |
Operation | CV |
Code 99332
Reson_150 | 0/1-10V Driver 24V 150W | 1-10V Controller
Familie | Controller |
---|---|
IP | IP65 |
Operation | CV |
Code 99331
Reson_150 - On/Off Driver 24V 150W 24V | On/Off Driver 198~264V AC / 176~275V DC 150 W
Familie | On/Off Driver |
---|---|
IP | IP65 |
Operation | CV |
Code 83333
DALI-2 PUSH Driver - 1-150 W DC stripLED - 6.3A 24V 150W | Push and Simply Dim Controller
Familie | Controller |
---|---|
IP | IP67 |
Operation | CV |
Sie haben 4 Produkte aus 5 gesehen
Herunterladen
Dokumentation
Photometrische Daten
2D/3D Zeichnung
Zubehör