Node System_L Comfort Mono-Emission
76380W50
Indoor / Systeme
Systeme
56 topLED 24 W DC 48 V









IP | IP40 |
---|---|
Optisch | Medium Wide Flood |
Grade | 49° |
CCT | 3000 K |
CRI | 90 |
Leuchten Lichtstrom | 2180 lm |
Ausrüstungen | Weiß |
Kontrolle | |
Wirkungsgrad | 90.8 lm/W |
Quelle Typ | topLED |
Technische Beschreibung
Single emission systems for indoor application. The warm white LED light source with a medium wide flood light distribution is composed of 56 topled LEDs with CCT of 3000 K and a CRI 90; the source luminous flux is 3754 lm, with a 156.4 lm/W nominal luminous efficacy.
The device body is made of aluminium and features a white finish, processed by means of coating; the diffuser is made of pmma. The ingress protection degree is IP40; the total weight is of 1.313 kg.
The total absorbed power is 24 W.
The device features protection class III.
Compliant with the EN 60598-1 standard and its specific provisions.
Elektronik
Code 99784
Stormshield - On/Off Driver 48V 150W 3.13A | Switching Driver 180~295V AC / 255~417V DC 150 W
Familie | Switching Driver |
---|---|
IP | IP67 |
Operation | CV |

Code 99785
Stormshield - On/Off Driver 48V 240W 5A | On/Off Driver 100~305V AC / 142~431V DC 240 W
Familie | On/Off Driver |
---|---|
IP | IP67 |
Operation | CV |

Code 83258
ON/OFF driver with cover - suspension - White - 100W - Output 48V DC - Input 220-240V AC | On/Off Driver 220~240V AC 96 W
Familie | On/Off Driver |
---|---|
IP | IP20 |
Operation | CV |

Code 83262
ON/OFF driver with cover - suspension - White - 150W - Output 48V DC - Input 220-240V AC | On/Off Driver 100~305V AC / 142~431V DC 150 W
Familie | On/Off Driver |
---|---|
IP | IP20 |
Operation | CV |

Sie haben 4 Produkte aus 8 gesehen
Herunterladen
Dokumentation
Photometrische Daten
2D/3D Zeichnung
Zubehör