Orma_FJ
82677N60
Outdoor / Uplights
Uplights
1 arrayLED 9 W DC 24 V
IP | IP68 |
---|---|
IK | 10 |
Optisch | Wide Flood |
Grade | 59.6° |
CCT | 4000 K |
CRI | 80 |
Leuchten Lichtstrom | 756 lm |
Ausrüstungen | Transparent |
Einbaulage | Boden |
Kontrolle | - |
Wirkungsgrad | 84.0 lm/W |
Quelle Typ | arrayLED |
Technische Beschreibung
Single emission uplights for outdoor application. The natural white LED light source with a wide flood light distribution is composed of 1 arrayled LEDs with CCT of 4000 K and a CRI 80; the source luminous flux is 1313 lm, with a 145.9 lm/W nominal luminous efficacy.
The device body is made of die-cast aluminium en ab - 46100 and features a black finish, processed by means of open pore anodizing + powder coating; the diffuser is made of extra clear glass - tempered with a silk-screening treatment. The ingress protection degree is IP68; the total weight is of 0.5 kg.
The total absorbed power is 9 W. The power supply cable is included and features a 1 m length.
The device features protection class III and can be floor-mounted with an outer casing, code 83039(for concrete or masonry).
Compliant with the EN 60598-1 standard and its specific provisions.
Elektronik
Code 89179
Maxi_Aqualed - On/Off Driver 24V 24W | On/Off Driver 198~264V AC 24 W
Familie | On/Off Driver |
---|---|
IP | IP67 |
Operation | CV |
Code 89359
Giant_Aqualed - On/Off Driver 1-48 W DC stripLED 2 A 24 V / 1-48 W DC topLED | On/Off Driver 198~264V AC / 180~275V DC 48 W
Familie | On/Off Driver |
---|---|
IP | IP67 |
Operation | CV |
Code 99660
Bode | DALI 0/1-10V | 9A 24V | DALI 1-10V Controller
Familie | Controller |
---|---|
IP | IP40 |
Operation | CV |
Code 99331
Reson_150 - On/Off Driver 24V 150W 24V | On/Off Driver 198~264V AC / 176~275V DC 150 W
Familie | On/Off Driver |
---|---|
IP | IP65 |
Operation | CV |
Sie haben 4 Produkte aus 5 gesehen
Herunterladen
Dokumentation
Photometrische Daten
2D/3D Zeichnung
Zubehör