Warp_RY
90850W60
Indoor / Downlights
Downlights
1 x powerLED 10 W DC 800 mA
IP | IP44 |
---|---|
Optisch | Medium Flood |
Grade | 34.4° |
CCT | 3000 K |
CRI | 92 |
IP optisches System | IP65 |
Leuchten Lichtstrom | 387 lm |
Ausrüstungen | Weiß |
Einbaulage | Decke |
Kontrolle | |
Wirkungsgrad | 38.7 lm/W |
Quelle Typ | powerLED |
Technische Beschreibung
Single emission recessed downlights for indoor application. The warm white LED light source with a medium flood light distribution is composed of 1 powerled LEDs with CCT of 3000 K and a CRI 92; the source luminous flux is 1034 lm, with a 103.4 lm/W nominal luminous efficacy.
The device body is made of die-cast aluminium en ab - 46100 and features a white finish, processed by means of powder coating; the diffuser is made of uv resistant polycarbonate. The ingress protection degree is IP44; the total weight is of 0.250 kg. The power supply driver is not provided and is to be ordered separately.
The total absorbed power is 10 W.
The device features protection class III and can be ceiling-mounted, with a 64 mm diameter hole (in plasterboard).
Compliant with the EN 60598-1 standard and its specific provisions.
Elektronik
Code 99733
Simon - 0/1-10V Multi Current - 500mA 12V 6W / 700mA 9-12V 6.5-7W / 800mA 12V 10W | 1-10V Multi Power 198~264V AC / 180~275V DC
Familie | Multi Power |
---|---|
IP | IP40 |
Operation | CC |
Code 99135
Leon - On/Off Driver | On/Off Driver 198~264V AC
Familie | On/Off Driver |
---|---|
IP | IP40 |
Operation | CC |
Code 99735
Simon - On/Off Driver 500mA 12V 6W / 700mA 9-12V 6.5-7W / 800mA 12V 10W | Multi Power 198~264V AC / 180~275V DC
Familie | Multi Power |
---|---|
IP | IP40 |
Operation | CC |
Code 99345
Argo - DALI Push and Simply Dim Multi Current - 6-25W DC arrayLED - 700mA 9-37V / 7.5-30W DC arrayLED - 840mA 9-37V / 9-35W DC arrayLED - 950mA 9-37V | DALI Push and Simply Dim Multi Power 198~264V AC / 176~275V DC
Familie | Multi Power |
---|---|
IP | IP40 |
Operation | CC |
Sie haben 4 Produkte aus 5 gesehen
Herunterladen
Dokumentation
Photometrische Daten
BimObject
2D/3D Zeichnung